Chelsea
1st in the English Premier Division · 52 points from 18 games
Trophy cabinet
253 trophies
47English Premier Divisionlast 2063
41English Community Shieldlast 2063
38English FA Cuplast 2062
38UEFA Champions Leaguelast 2062
37UEFA Super Cuplast 2062
34Carabao Cuplast 2061
8Club World Championshiplast 2061
2English Full Members Cuplast 1990
2UEFA Europa Leaguelast 2019
2European Cup Winners Cuplast 1998
2UEFA Youth Leaguelast 2016
2Sky Bet Championshiplast 1989Latest news

Messi masterclass as Chelsea run riot
Results23 Dec 2063Milan eye López as Chelsea's 6-1 demolition rolls on
Transfers23 Dec 2063
Millers face the ultimate test
Coming up23 Dec 2063
Six of the best as Chelsea dismantle Liverpool
Results23 Dec 2063
Who can stop Chelsea?
Results19 Dec 2063
Chelsea's wounded giants roll into Stoke with history on the line
Coming up19 Dec 2063
Four-star Chelsea put City to the sword
Results16 Dec 2063
Chelsea expect Reading to roll over
Coming up16 Dec 2063
Formicola double silences Naples
Results14 Dec 2063
Formicola silences Naples
Results14 Dec 2063
The unbeaten march rolls into Watford
Coming up14 Dec 2063
“Three goals, none answered”
Results8 Dec 2063Results
-
Chelsea
6-1
Liverpool
English Premier Division
-
Chelsea
3-0
Everton
Carabao Cup
-
Manchester City
0-4
Chelsea
English Premier Division
-
Napoli
0-2
Chelsea
UEFA Champions League
-
Chelsea
3-0
Arsenal
English Premier Division
-
Middlesbrough
0-1
Chelsea
English Premier Division
-
West Ham United
0-2
Chelsea
English Premier Division
-
Sportklub Sturm Graz
0-7
Chelsea
UEFA Champions League
Fixtures
-
Watford
26 Dec
Chelsea
English Premier Division
-
Chelsea
29 Dec
Reading
English Premier Division
-
Stoke City
1 Jan
Chelsea
English Premier Division
-
Rotherham United
5 Jan
Chelsea
English Premier Division
-
Chelsea
9 Jan
Aston Villa
Carabao Cup
English Premier Division
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea |
18 | +53 | 52 |
| 2 | Liverpool |
19 | +1 | 33 |
| 3 | Rotherham United |
18 | +10 | 31 |
| 4 | Plymouth Argyle |
18 | +6 | 31 |
| 5 | Manchester United |
19 | +5 | 31 |
| 6 | Southampton |
17 | +5 | 31 |
| 7 | Everton |
18 | +4 | 31 |
| 8 | Watford |
18 | +2 | 25 |
| 9 | Nottingham Forest |
18 | +1 | 24 |
| 10 | West Ham United |
18 | +8 | 23 |
| 11 | Arsenal |
18 | -1 | 22 |
| 12 | Newcastle United |
18 | -2 | 22 |
| 13 | Reading |
19 | -11 | 22 |
| 14 | Aston Villa |
18 | -3 | 21 |
| 15 | Middlesbrough |
18 | -10 | 21 |
| 16 | Manchester City |
18 | -8 | 19 |
| 17 | Stoke City |
17 | -14 | 17 |
| 18 | Sheffield United |
18 | -11 | 15 |
| 19 | Wolverhampton Wanderers |
17 | -17 | 15 |
| 20 | Luton Town |
18 | -18 | 10 |
How they play
GPT 5.6 x4-3-3 DM Wide · Tiki-Taka · Positive · Structured
GK
SK-Su
DR
WB-At
Maurício WB-De
DL
WB-De
DCR
CD-De
DCL
BPD-De
DM
A-De
Hilgers DLP-DeMačkić DM-DeMyers DM-De
MCR
CM-Su
Pardal MC-Su
MCL
CM-At
AMR
IF-Su
JúniorMedina W-SuBaggio
AML
IF-Su
Hilgers AP-SuRamadan W-AtMessi AP-Su
ST
AF-At
| Slot | Role | Duty | Personalised |
|---|---|---|---|
| GK | Sweeper Keeper | Support | |
| DR | Wing Back | Attack | Maurício (Wing Back, Defend) |
| DL | Wing Back | Defend | |
| DCR | Central Defender | Defend | |
| DCL | Ball Playing Defender | Defend | |
| DM | Anchor | Defend | Bruce Hilgers (Deep Lying Playmaker, Defend); Vanja Mačkić (defensive midfielder (role 4.08), Defend); Ken Myers (Defensive Midfielder, Defend) |
| MCR | Central Midfielder | Support | Francisco Pardal (central midfielder (role 3.10), Support) |
| MCL | Central Midfielder | Attack | |
| AMR | Inside Forward | Support | Júnior; Rubén Medina (Winger, Support); Roberto Baggio |
| AML | Inside Forward | Support | Bruce Hilgers (Advanced Playmaker, Support); Ibrahim Ramadan (Winger, Attack); Lionel Messi (Advanced Playmaker, Support) |
| ST | Advanced Forward | Attack |
Systems over the years
| Seasons | Tactic | Shape | Style | Games |
|---|---|---|---|---|
| 2035/36 | GenGen 3 Attacking | 4-3-3 DM Wide | Gegenpress, Positive | 2 |
| 2036/37 to 2040/41 | Gardiola Tiki Taka | 4-3-3 DM Wide | Gegenpress, Positive | 6 |
| 2042/43 | Wing Play Fun 1.0 | 4-2-3-1 DM AM Wide | Positive | 2 |
| 2047/48 | Wing Play Asymentrical | 4-2-3-1 DM AM Wide | Positive | 1 |
| 2049/50 | False 9 | 4-2-3-1 DM AM Wide | Positive | 3 |
| 2054/55 | 4231 Cheat Tactic META | 4-2-3-1 DM AM Wide | Tiki-Taka, Attacking | 2 |
| 2056/57 | Pele Tower | 4-2-3-1 AM Wide | Tiki-Taka, Positive | 1 |
| 2057/58 to 2058/59 | Pele Tower Defensive | 4-3-3 DM Wide | Tiki-Taka, Positive | 3 |
| 2061/62 | Swicheroo | 4-3-3 DM Wide | Tiki-Taka, Attacking | 1 |
| 2062/63 to 2063/64 | GPT 5.6 x | 4-2-3-1 DM AM Wide | Tiki-Taka, Positive | 3 |
From the match files the game keeps: a sample of the club's matches, not all of them.
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Paul Malcolm | 667 | 2034/35 to 2052/53 |
| 2 | Joe Haigh | 647 | 2022/23 to 2033/34 |
| 3 | Peter Mutiu | 400 | 2032/33 to 2049/50 |
| 4 | Jude Soonsup-Bell | 386 | 2022/23 to 2040/41 |
| 5 | Carl Pritchard | 357 | 2032/33 to 2048/49 |
| 6 | Júnior | 318 | 2050/51 to 2063/64 |
| 7 | Franco Maradona | 308 | 2022/23 to 2036/37 |
| 8 | Nacho Valera | 293 | 2053/54 to 2063/64 |
| 9 | Ronnie Stutter | 256 | 2022/23 to 2039/40 |
| 10 | Louis Flower | 231 | 2022/23 to 2038/39 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Teddy Sharman-Lowe | 859 | 2022/23 to 2040/41 |
| 2 | Jude Soonsup-Bell | 839 | 2022/23 to 2040/41 |
| 3 | Zak Sturge | 823 | 2022/23 to 2040/41 |
| 4 | Charlie Webster | 806 | 2022/23 to 2040/41 |
| 5 | Ronnie Stutter | 787 | 2022/23 to 2039/40 |
| 6 | Peter Mutiu | 752 | 2032/33 to 2049/50 |
| 7 | Paul Malcolm | 728 | 2034/35 to 2052/53 |
| 8 | Josh Brooking | 714 | 2022/23 to 2038/39 |
| 9 | Pele | 684 | 2046/47 to 2062/63 |
| 10 | Kaiden Wilson | 684 | 2022/23 to 2042/43 |
League finishes
| Season | League | Place |
|---|---|---|
| 2062/63 | English Premier Division | 1 |
| 2061/62 | English Premier Division | 1 |
| 2060/61 | English Premier Division | 1 |
| 2059/60 | English Premier Division | 1 |
| 2058/59 | English Premier Division | 1 |
| 2057/58 | English Premier Division | 1 |
| 2056/57 | English Premier Division | 1 |
| 2055/56 | English Premier Division | 1 |
| 2054/55 | English Premier Division | 1 |
| 2053/54 | English Premier Division | 1 |
| 2052/53 | English Premier Division | 1 |
| 2051/52 | English Premier Division | 1 |
| 2050/51 | English Premier Division | 1 |
| 2049/50 | English Premier Division | 1 |
| 2048/49 | English Premier Division | 1 |
| 2047/48 | English Premier Division | 1 |
| 2046/47 | English Premier Division | 1 |
| 2045/46 | English Premier Division | 1 |
| 2044/45 | English Premier Division | 1 |
| 2043/44 | English Premier Division | 1 |
| 2042/43 | English Premier Division | 1 |
| 2041/42 | English Premier Division | 1 |
| 2040/41 | English Premier Division | 1 |
| 2039/40 | English Premier Division | 1 |
| 2038/39 | English Premier Division | 1 |
| 2037/38 | English Premier Division | 1 |
| 2036/37 | English Premier Division | 1 |
| 2035/36 | English Premier Division | 1 |
| 2034/35 | English Premier Division | 1 |
| 2033/34 | English Premier Division | 1 |
| 2032/33 | English Premier Division | 1 |
| 2031/32 | English Premier Division | 1 |
| 2030/31 | English Premier Division | 1 |
| 2029/30 | English Premier Division | 1 |
| 2028/29 | English Premier Division | 1 |
| 2027/28 | English Premier Division | 1 |
| 2026/27 | English Premier Division | 1 |
| 2025/26 | English Premier Division | 1 |
| 2024/25 | English Premier Division | 1 |
| 2023/24 | English Premier Division | 1 |
| 2022/23 | English Premier Division | 1 |
| 2022 | English Premier Division | 3 |
| 2018/19 | English Premier Division | 3 |
| 2016/17 | English Premier Division | 1 |
| 2014/15 | English Premier Division | 1 |
| 2013/14 | English Premier Division | 3 |
| 2012/13 | English Premier Division | 3 |
| 2010/11 | English Premier Division | 2 |
| 2009/10 | English Premier Division | 1 |
| 2008/09 | English Premier Division | 3 |
| 2007/08 | English Premier Division | 2 |
| 2006/07 | English Premier Division | 2 |
| 2005/06 | English Premier Division | 1 |
| 2004/05 | English Premier Division | 1 |
| 2003/04 | English Premier Division | 2 |
| 1998/99 | English Premier Division | 3 |
| 1988/89 | Sky Bet Championship | 1 |
| 1983/84 | Sky Bet Championship | 1 |
| 1976/77 | Sky Bet Championship | 2 |
| 1969/70 | English Premier Division | 3 |
| 1964/65 | English Premier Division | 3 |
| 1962/63 | Sky Bet Championship | 2 |
| 1954/55 | English Premier Division | 1 |
| 1929/30 | Sky Bet Championship | 2 |
| 1927/28 | Sky Bet Championship | 3 |
| 1925/26 | Sky Bet Championship | 3 |
| 1919/20 | English Premier Division | 3 |
| 1911/12 | Sky Bet Championship | 2 |
| 1910/11 | Sky Bet Championship | 3 |
| 1906/07 | Sky Bet Championship | 2 |
| 1905/06 | Sky Bet Championship | 3 |
Biggest wins
-
Chelsea
19-0
FK Astana
UEFA Champions League
-
Chelsea
13-0
Panathinaikos AO
UEFA Champions League
-
Chelsea
13-0
Sparta Prague
UEFA Champions League
-
Chelsea
12-0
Tottenham Hotspur
English Premier Division
-
Chelsea
12-0
Linzer Athletik-Sport-Klub
UEFA Champions League
Plymouth Argyle
Manchester United
Southampton
Nottingham Forest
Newcastle United
Sheffield United
Wolverhampton Wanderers
Luton Town