UEFA Super Cup
88 seasons in the archive · most titles: Chelsea (37)
Champions
Most titles
| # | Club | Titles | Last |
|---|---|---|---|
| 1 | Chelsea | 37 | 2062/63 |
| 2 | Real Madrid FC | 6 | 2033/34 |
| 3 | FC Bayern München | 5 | 2063/64 |
| 4 | Barcelona | 5 | 2015 |
| 5 | AC Milan | 5 | 2007 |
| 6 | Liverpool | 4 | 2019 |
| 7 | Valencia | 3 | 2039/40 |
| 8 | Athletico Madrid | 3 | 2018 |
| 9 | Juventus | 2 | 1996 |
| 10 | AFC Ajax | 2 | 1995 |
| 11 | RSC Anderlecht | 2 | 1978 |
| 12 | Getafe | 1 | 2047/48 |
FC Bayern München
Chelsea
Getafe
Valencia
Real Madrid FC
Liverpool
Athletico Madrid
Barcelona
Zenit St. Petersburg
AC Milan
Sevilla
Galatasaray A.Ş.
S.S. Lazio
Juventus
AFC Ajax
Parma Calcio 1913
Manchester United
Yellow Red KV Mechelen
FC Porto
Clubul Sportiv al Armatei Steaua
Aberdeen
Aston Villa
Nottingham Forest
RSC Anderlecht
Dynamo Kyiv