U Craiova 1948 CS
2nd in the Romanian First League · 43 points from 21 games
Trophy cabinet
26 trophies
9Romanian Cuplast 2063
8Romanian First Leaguelast 2062
6Romanian Super Cuplast 2056
1UEFA Europa Conference Leaguelast 2036
1Romanian Second League Group 2last 2014
1UEFA Europa Leaguelast 2056Latest news
Results
-
U Craiova 1948 CS
2-1
Dinamo 1948 SA
Romanian First League
-
CS Concordia Chiajna
1-3
U Craiova 1948 CS
Romanian First League
-
Celtic
1-0
U Craiova 1948 CS
UEFA Europa League
-
U Craiova 1948 CS
3-1
Fotbal Club FCSB
Romanian First League
-
Fotbal Club FCSB
0-1
U Craiova 1948 CS
Romanian Cup
-
Clubul Sportiv al Armatei Steaua
2-4
U Craiova 1948 CS
Romanian First League
-
U Craiova 1948 CS
1-1
Manchester City
UEFA Europa League
-
FC CFR 1907 Cluj
1-1
U Craiova 1948 CS
Romanian First League
Fixtures
-
ACS Petrolul 52
20 Jan
U Craiova 1948 CS
Romanian First League
-
U Craiova 1948 CS
24 Jan
Brøndbyernes Idrætsforening
UEFA Europa League
-
U Craiova 1948 CS
27 Jan
Fotbal Club Rapid 1923
Romanian First League
-
U Craiova 1948 CS
31 Jan
APOEL Nicosia
UEFA Europa League
-
FCV Farul Constanţa
3 Feb
U Craiova 1948 CS
Romanian First League
Romanian First League
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC CFR 1907 Cluj |
21 | +46 | 54 |
| 2 | U Craiova 1948 CS |
21 | +27 | 43 |
| 3 | Fotbal Club Rapid 1923 | 21 | +18 | 42 |
| 4 | Fotbal Club FCSB |
21 | +12 | 38 |
| 5 | Clubul Sportiv al Armatei Steaua |
21 | 0 | 37 |
| 6 | AFC UTA Arad |
22 | +7 | 35 |
| 7 | FCV Farul Constanţa | 21 | +13 | 34 |
| 8 | AFC Chindia Târgovişte |
21 | -1 | 31 |
| 9 | FC Ripensia Timişoara |
22 | -6 | 31 |
| 10 | Dinamo 1948 SA |
21 | +10 | 29 |
| 11 | CS Concordia Chiajna |
21 | -3 | 29 |
| 12 | ACS Petrolul 52 | 21 | -9 | 21 |
| 13 | FC Voluntari |
21 | -17 | 18 |
| 14 | AFC Hermannstadt | 21 | -19 | 13 |
| 15 | ACSM Politehnica Iaşi |
21 | -39 | 11 |
| 16 | AFC Botoşani |
21 | -39 | 5 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Daniel Petre | 258 | 2044/45 to 2063/64 |
| 2 | Sergiu Armăşelu | 88 | 2044/45 to 2063/64 |
| 3 | Héctor | 76 | 2055/56 to 2063/64 |
| 4 | Nahuel Olmos | 67 | 2055/56 to 2059/60 |
| 5 | Radu Farcaş | 52 | 2054/55 to 2063/64 |
| 6 | Cătălin Sîrbu | 47 | 2044/45 to 2057/58 |
| 7 | Andrew Cameron | 43 | 2059/60 to 2063/64 |
| 8 | Pablo Ferrer | 23 | 2059/60 to 2061/62 |
| 9 | Marius Piciu | 21 | 2045/46 to 2052/53 |
| 10 | Marc Villanueva | 19 | 2059/60 to 2060/61 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Sergiu Armăşelu | 801 | 2044/45 to 2063/64 |
| 2 | Daniel Petre | 592 | 2044/45 to 2063/64 |
| 3 | Eloi Salas | 434 | 2044/45 to 2054/55 |
| 4 | Radu Farcaş | 363 | 2054/55 to 2063/64 |
| 5 | Adrian Răduţă | 360 | 2047/48 to 2060/61 |
| 6 | Cătălin Sîrbu | 356 | 2044/45 to 2057/58 |
| 7 | Rareş Măriean | 354 | 2044/45 to 2058/59 |
| 8 | Héctor | 313 | 2055/56 to 2063/64 |
| 9 | Mohamed Sakhi | 228 | 2055/56 to 2060/61 |
| 10 | Andrew Cameron | 195 | 2059/60 to 2063/64 |
League finishes
| Season | League | Place |
|---|---|---|
| 2062/63 | Romanian First League | 3 |
| 2061/62 | Romanian First League | 1 |
| 2060/61 | Romanian First League | 2 |
| 2059/60 | Romanian First League | 2 |
| 2058/59 | Romanian First League | 3 |
| 2057/58 | Romanian First League | 2 |
| 2056/57 | Romanian First League | 3 |
| 2055/56 | Romanian First League | 2 |
| 2054/55 | Romanian First League | 2 |
| 2053/54 | Romanian First League | 2 |
| 2052/53 | Romanian First League | 1 |
| 2051/52 | Romanian First League | 2 |
| 2050/51 | Romanian First League | 1 |
| 2049/50 | Romanian First League | 2 |
| 2048/49 | Romanian First League | 3 |
| 2047/48 | Romanian First League | 2 |
| 2046/47 | Romanian First League | 3 |
| 2045/46 | Romanian First League | 1 |
| 2044/45 | Romanian First League | 2 |
| 2043/44 | Romanian First League | 1 |
| 2042/43 | Romanian First League | 3 |
| 2041/42 | Romanian First League | 1 |
| 2040/41 | Romanian First League | 2 |
| 2037/38 | Romanian First League | 3 |
| 2035/36 | Romanian First League | 3 |
| 2034/35 | Romanian First League | 3 |
| 2032/33 | Romanian First League | 2 |
| 2028/29 | Romanian First League | 1 |
| 2027/28 | Romanian First League | 1 |
| 2026/27 | Romanian First League | 2 |
| 2022/23 | Romanian First League | 2 |
| 2021/22 | Romanian First League | 3 |
| 2020/21 | Romanian First League | 3 |
| 2019/20 | Romanian First League | 2 |
| 2017/18 | Romanian First League | 3 |
Biggest wins
-
U Craiova 1948 CS
8-0
FC CFR 1907 Cluj
Romanian First League
-
U Craiova 1948 CS
7-1
ACSM Politehnica Iaşi
Romanian First League
-
CS Concordia Chiajna
1-7
U Craiova 1948 CS
Romanian First League
-
U Craiova 1948 CS
6-0
U Craiova 1948 SA
Romanian First League
-
U Craiova 1948 CS
6-0
Fotbal Club FCSB
Romanian First League
AFC UTA Arad
AFC Chindia Târgovişte
FC Ripensia Timişoara
FC Voluntari
AFC Botoşani