Dinamo 1948 SA
10th in the Romanian First League · 29 points from 21 games
Trophy cabinet
37 trophies
18Romanian First Leaguelast 2007
15Romanian Cuplast 2047
3Romanian Super Cuplast 2047
1Romanian League Cuplast 2017Latest news
Results
-
U Craiova 1948 CS
2-1
Dinamo 1948 SA
Romanian First League
-
Dinamo 1948 SA
0-2
AFC Hermannstadt
Romanian First League
-
Dinamo 1948 SA
1-1
Viktoria Plzeň
UEFA Champions League
-
AFC Chindia Târgovişte
3-2
Dinamo 1948 SA
Romanian First League
-
Dinamo 1948 SA
2-3
FC Ripensia Timişoara
Romanian First League
-
Dinamo 1948 SA
1-0
BSC Young Boys
UEFA Champions League
-
Dinamo 1948 SA
1-1
FCV Farul Constanţa
Romanian First League
-
AFC UTA Arad
3-0
Dinamo 1948 SA
Romanian First League
Fixtures
-
Dinamo 1948 SA
19 Jan
AFC Botoşani
Romanian First League
-
Real Madrid FC
22 Jan
Dinamo 1948 SA
UEFA Champions League
-
FC CFR 1907 Cluj
26 Jan
Dinamo 1948 SA
Romanian First League
-
Dinamo 1948 SA
29 Jan
Borussia Dortmund
UEFA Champions League
-
Dinamo 1948 SA
5 Feb
ACSM Politehnica Iaşi
Romanian First League
Romanian First League
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC CFR 1907 Cluj |
21 | +46 | 54 |
| 2 | U Craiova 1948 CS |
21 | +27 | 43 |
| 3 | Fotbal Club Rapid 1923 | 21 | +18 | 42 |
| 4 | Fotbal Club FCSB |
21 | +12 | 38 |
| 5 | Clubul Sportiv al Armatei Steaua |
21 | 0 | 37 |
| 6 | AFC UTA Arad |
22 | +7 | 35 |
| 7 | FCV Farul Constanţa | 21 | +13 | 34 |
| 8 | AFC Chindia Târgovişte |
21 | -1 | 31 |
| 9 | FC Ripensia Timişoara |
22 | -6 | 31 |
| 10 | Dinamo 1948 SA |
21 | +10 | 29 |
| 11 | CS Concordia Chiajna |
21 | -3 | 29 |
| 12 | ACS Petrolul 52 | 21 | -9 | 21 |
| 13 | FC Voluntari |
21 | -17 | 18 |
| 14 | AFC Hermannstadt | 21 | -19 | 13 |
| 15 | ACSM Politehnica Iaşi |
21 | -39 | 11 |
| 16 | AFC Botoşani |
21 | -39 | 5 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Daniel Centurión | 97 | 2042/43 to 2056/57 |
| 2 | Rafaël Gaudi | 62 | 2058/59 to 2063/64 |
| 3 | Marian Mureşan | 50 | 2049/50 to 2059/60 |
| 4 | Tarald Lydersen | 45 | 2055/56 to 2063/64 |
| 5 | Adriano Dias | 44 | 2060/61 to 2063/64 |
| 6 | Daniel | 43 | 2056/57 to 2062/63 |
| 7 | Oussama Bhar | 36 | 2054/55 to 2060/61 |
| 8 | Da Silva | 34 | 2055/56 to 2063/64 |
| 9 | Adrián Ubeira | 30 | 2059/60 to 2063/64 |
| 10 | Marius Pop | 19 | 2062/63 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Marian Mureşan | 391 | 2049/50 to 2059/60 |
| 2 | Daniel Centurión | 365 | 2042/43 to 2056/57 |
| 3 | Da Silva | 351 | 2055/56 to 2063/64 |
| 4 | Tarald Lydersen | 319 | 2055/56 to 2063/64 |
| 5 | Robert Voicu | 286 | 2044/45 to 2056/57 |
| 6 | Cornel Marin | 275 | 2047/48 to 2054/55 |
| 7 | Zezinho | 238 | 2055/56 to 2063/64 |
| 8 | Oussama Bhar | 213 | 2054/55 to 2060/61 |
| 9 | Scott Dunn | 202 | 2059/60 to 2063/64 |
| 10 | Daniel | 201 | 2056/57 to 2062/63 |
League finishes
| Season | League | Place |
|---|---|---|
| 2062/63 | Romanian First League | 2 |
| 2061/62 | Romanian First League | 3 |
| 2058/59 | Romanian First League | 2 |
| 2045/46 | Romanian First League | 3 |
| 2044/45 | Romanian First League | 3 |
| 2040/41 | Romanian First League | 3 |
| 2038/39 | Romanian First League | 3 |
| 2036/37 | Romanian First League | 2 |
| 2026/27 | Romanian Second League | 3 |
| 2024/25 | Romanian Second League | 2 |
| 2016/17 | Romanian First League | 3 |
| 2008/09 | Romanian First League | 3 |
| 2006/07 | Romanian First League | 1 |
| 2005/06 | Romanian First League | 3 |
| 2004/05 | Romanian First League | 2 |
| 2003/04 | Romanian First League | 1 |
| 2001/02 | Romanian First League | 1 |
| 2000/01 | Romanian First League | 2 |
| 1999/00 | Romanian First League | 1 |
| 1998/99 | Romanian First League | 2 |
| 1996/97 | Romanian First League | 3 |
| 1994/95 | Romanian First League | 3 |
| 1993/94 | Romanian First League | 3 |
| 1992/93 | Romanian First League | 2 |
| 1991/92 | Romanian First League | 1 |
| 1990/91 | Romanian First League | 3 |
| 1989/90 | Romanian First League | 1 |
| 1988/89 | Romanian First League | 2 |
| 1987/88 | Romanian First League | 2 |
| 1986/87 | Romanian First League | 2 |
| 1984/85 | Romanian First League | 2 |
| 1983/84 | Romanian First League | 1 |
| 1982/83 | Romanian First League | 1 |
| 1981/82 | Romanian First League | 1 |
| 1980/81 | Romanian First League | 2 |
| 1978/79 | Romanian First League | 2 |
| 1976/77 | Romanian First League | 1 |
| 1975/76 | Romanian First League | 2 |
| 1974/75 | Romanian First League | 1 |
| 1973/74 | Romanian First League | 2 |
| 1972/73 | Romanian First League | 1 |
| 1970/71 | Romanian First League | 1 |
| 1968/69 | Romanian First League | 2 |
| 1967/68 | Romanian First League | 3 |
| 1966/67 | Romanian First League | 2 |
| 1965/66 | Romanian First League | 3 |
| 1964/65 | Romanian First League | 1 |
| 1963/64 | Romanian First League | 1 |
| 1962/63 | Romanian First League | 1 |
| 1961/62 | Romanian First League | 1 |
| 1960/61 | Romanian First League | 2 |
| 1958/59 | Romanian First League | 2 |
| 1955/56 | Romanian First League | 2 |
| 1954/55 | Romanian First League | 1 |
| 1953/54 | Romanian First League | 3 |
| 1952/53 | Romanian First League | 2 |
| 1951/52 | Romanian First League | 2 |
| 1950/51 | Romanian First League | 2 |
Biggest wins
-
Dinamo 1948 SA
6-0
U Craiova 1948 CS
Romanian First League
-
Dynamo Kyiv
0-6
Dinamo 1948 SA
UEFA Europa Conference League
-
Dinamo 1948 SA
5-0
FC Voluntari
Romanian First League
-
Dinamo 1948 SA
5-0
FC Voluntari
Romanian First League
-
Dinamo 1948 SA
5-0
AFC Chindia Târgovişte
Romanian First League
Fotbal Club FCSB
Clubul Sportiv al Armatei Steaua
CS Concordia Chiajna