BSC Young Boys
Trophy cabinet
51 trophiesLatest news
Results
-
BSC Young Boys
3-0
Ponferrada
UEFA Champions League
-
Dinamo 1948 SA
1-0
BSC Young Boys
UEFA Champions League
-
FC CFR 1907 Cluj
3-1
BSC Young Boys
UEFA Champions League
-
BSC Young Boys
2-6
Real Madrid FC
UEFA Champions League
-
Legia Warszawa
1-2
BSC Young Boys
UEFA Champions League
-
BSC Young Boys
1-1
Manchester United
UEFA Champions League
-
BSC Young Boys
4-1
Feyenoord Rotterdam
UEFA Champions League
-
Feyenoord Rotterdam
2-0
BSC Young Boys
UEFA Champions League
Fixtures
-
Athletico Madrid
22 Jan
BSC Young Boys
UEFA Champions League
-
BSC Young Boys
29 Jan
Rotherham United
UEFA Champions League
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Pietro Bartoloni | 46 | 2049/50 to 2060/61 |
| 2 | Lionel Mballa | 31 | 2049/50 to 2063/64 |
| 3 | Jacub Batchelor | 21 | 2061/62 to 2063/64 |
| 4 | Léo | 21 | 2060/61 to 2063/64 |
| 5 | Or Houri | 20 | 2057/58 to 2061/62 |
| 6 | Adrián Pérez | 18 | 2062/63 to 2063/64 |
| 7 | Graziano Aventi | 17 | 2057/58 to 2062/63 |
| 8 | Željko Stojiljković | 15 | 2057/58 to 2062/63 |
| 9 | Mustapha Cham | 15 | 2047/48 to 2059/60 |
| 10 | Ismail Edrissi | 14 | 2061/62 to 2063/64 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Angelino Baião | 257 | 2049/50 to 2063/64 |
| 2 | Lionel Mballa | 249 | 2049/50 to 2063/64 |
| 3 | Ivan Prahić | 230 | 2048/49 to 2062/63 |
| 4 | Lukas Pastore | 213 | 2041/42 to 2060/61 |
| 5 | Alberto Wicht | 200 | 2045/46 to 2058/59 |
| 6 | Pietro Bartoloni | 161 | 2049/50 to 2060/61 |
| 7 | Dardan Thaqi | 140 | 2046/47 to 2059/60 |
| 8 | Mustapha Cham | 115 | 2047/48 to 2059/60 |
| 9 | Vladimir Kostić | 107 | 2058/59 to 2063/64 |
| 10 | Gabriel Gal | 102 | 2058/59 to 2063/64 |
League finishes
| Season | League | Place |
|---|---|---|
| 2062/63 | Swiss Super League | 2 |
| 2059/60 | Swiss Super League | 2 |
| 2056/57 | Swiss Super League | 1 |
| 2055/56 | Swiss Super League | 3 |
| 2053/54 | Swiss Super League | 2 |
| 2050/51 | Swiss Challenge League | 1 |
| 2048/49 | Swiss Super League | 1 |
| 2047/48 | Swiss Super League | 1 |
| 2046/47 | Swiss Super League | 1 |
| 2045/46 | Swiss Super League | 1 |
| 2044/45 | Swiss Super League | 2 |
| 2043/44 | Swiss Super League | 3 |
| 2042/43 | Swiss Super League | 2 |
| 2041/42 | Swiss Super League | 1 |
| 2040/41 | Swiss Super League | 1 |
| 2039/40 | Swiss Super League | 1 |
| 2038/39 | Swiss Super League | 3 |
| 2037/38 | Swiss Super League | 3 |
| 2036/37 | Swiss Super League | 3 |
| 2035/36 | Swiss Super League | 3 |
| 2031/32 | Swiss Super League | 2 |
| 2026/27 | Swiss Super League | 2 |
| 2025/26 | Swiss Super League | 1 |
| 2024/25 | Swiss Super League | 1 |
| 2023/24 | Swiss Super League | 1 |
| 2021/22 | Swiss Super League | 3 |
| 2020/21 | Swiss Super League | 1 |
| 2019/20 | Swiss Super League | 1 |
| 2018/19 | Swiss Super League | 1 |
| 2017/18 | Swiss Super League | 1 |
| 2016/17 | Swiss Super League | 2 |
| 2015/16 | Swiss Super League | 2 |
| 2014/15 | Swiss Super League | 2 |
| 2013/14 | Swiss Super League | 3 |
| 2011/12 | Swiss Super League | 3 |
| 2010/11 | Swiss Super League | 3 |
| 2009/10 | Swiss Super League | 2 |
| 2008/09 | Swiss Super League | 2 |
| 2007/08 | Swiss Super League | 2 |
| 2005/06 | Swiss Super League | 3 |
| 2003/04 | Swiss Super League | 2 |
| 2000/01 | Swiss Challenge League | 1 |
| 1998 | Swiss Challenge League | 2 |
| 1992/93 | Swiss Super League | 2 |
| 1985/86 | Swiss Super League | 1 |
| 1974/75 | Swiss Super League | 2 |
| 1964/65 | Swiss Super League | 2 |
| 1960/61 | Swiss Super League | 2 |
| 1959/60 | Swiss Super League | 1 |
| 1958/59 | Swiss Super League | 1 |
| 1957/58 | Swiss Super League | 1 |
| 1956/57 | Swiss Super League | 1 |
| 1955/56 | Swiss Super League | 3 |
| 1952/53 | Swiss Super League | 2 |
| 1944/45 | Swiss Super League | 3 |
| 1942/43 | Swiss Super League | 3 |
| 1940/41 | Swiss Super League | 2 |
| 1937/38 | Swiss Super League | 3 |
| 1936/37 | Swiss Super League | 2 |
| 1928/29 | Swiss Super League | 1 |
| 1919/20 | Swiss Super League | 1 |
| 1910/11 | Swiss Super League | 1 |
| 1909/10 | Swiss Super League | 1 |
| 1908/09 | Swiss Super League | 1 |
| 1907/08 | Swiss Super League | 2 |
| 1902/03 | Swiss Super League | 1 |
Biggest wins
-
Apollon Limassol
0-6
BSC Young Boys
UEFA Europa League
-
BSC Young Boys
7-3
SK Slovan Bratislava
UEFA Europa League
-
BSC Young Boys
5-1
Brøndbyernes Idrætsforening
UEFA Champions League
-
Trabzonspor A.Ş.
1-5
BSC Young Boys
UEFA Europa League
-
BSC Young Boys
4-0
Olympique de Marseille
UEFA Europa League
