Celtic
3rd in the cinch Premiership · 38 points from 19 games
Trophy cabinet
185 trophies
75cinch Premiershiplast 2063
57Scottish Cuplast 2062
30Glasgow Cuplast 2011
22Viaplay Cuplast 2056
1UEFA Champions Leaguelast 1967Latest news
Results
-
Heart Of Midlothian
3-1
Celtic
cinch Premiership
-
Celtic
2-0
Dundee United
cinch Premiership
-
Greenock Morton
0-2
Celtic
cinch Premiership
-
Celtic
1-0
Ross County
cinch Premiership
-
Celtic
1-0
U Craiova 1948 CS
UEFA Europa League
-
Celtic
0-1
Rangers
cinch Premiership
-
Hamilton Academical
1-4
Celtic
cinch Premiership
-
Motherwell
3-1
Celtic
cinch Premiership
Fixtures
-
Celtic
29 Dec
Aberdeen
cinch Premiership
-
Partick Thistle
2 Jan
Celtic
cinch Premiership
-
A. Bilbao
24 Jan
Celtic
UEFA Europa League
-
Queen Of The South
27 Jan
Celtic
Scottish Cup
-
CSKA-Sofia
31 Jan
Celtic
UEFA Europa League
cinch Premiership
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rangers |
17 | +32 | 44 |
| 2 | Hibernian |
20 | +19 | 42 |
| 3 | Celtic |
19 | +19 | 38 |
| 4 | Heart Of Midlothian |
19 | +14 | 38 |
| 5 | Dundee United |
20 | +5 | 35 |
| 6 | Motherwell |
20 | +7 | 33 |
| 7 | Aberdeen |
19 | -1 | 24 |
| 8 | Ross County |
20 | -19 | 17 |
| 9 | Partick Thistle |
19 | -14 | 15 |
| 10 | Greenock Morton |
20 | -21 | 13 |
| 11 | Dundee |
20 | -19 | 12 |
| 12 | Hamilton Academical |
19 | -22 | 10 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Rory MacLeod | 178 | 2027/28 to 2040/41 |
| 2 | Tommy Godbold | 143 | 2055/56 to 2063/64 |
| 3 | Zak Lovelace | 121 | 2028/29 to 2040/41 |
| 4 | Craig Brown | 98 | 2044/45 to 2063/64 |
| 5 | David Turnbull | 96 | 2022/23 to 2032/33 |
| 6 | Aidan McMillan | 91 | 2055/56 to 2063/64 |
| 7 | Courtney Elliott | 80 | 2027/28 to 2046/47 |
| 8 | Jimmy Wood | 59 | 2058/59 to 2061/62 |
| 9 | Scott Kelly | 58 | 2049/50 to 2060/61 |
| 10 | Ryan Moore | 56 | 2038/39 to 2058/59 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Craig Brown | 670 | 2044/45 to 2063/64 |
| 2 | Ryan Moore | 631 | 2038/39 to 2058/59 |
| 3 | Courtney Elliott | 540 | 2027/28 to 2046/47 |
| 4 | Kristian Grant | 529 | 2039/40 to 2057/58 |
| 5 | Gary Marshall | 528 | 2039/40 to 2057/58 |
| 6 | Conner Bathgate | 513 | 2037/38 to 2048/49 |
| 7 | Tommy Godbold | 440 | 2055/56 to 2063/64 |
| 8 | Stanley Devoy | 421 | 2048/49 to 2062/63 |
| 9 | Stephen Welsh | 404 | 2022/23 to 2033/34 |
| 10 | Aidan McMillan | 390 | 2055/56 to 2063/64 |
League finishes
| Season | League | Place |
|---|---|---|
| 2062/63 | cinch Premiership | 1 |
| 2061/62 | cinch Premiership | 2 |
| 2060/61 | cinch Premiership | 3 |
| 2059/60 | cinch Premiership | 2 |
| 2058/59 | cinch Premiership | 1 |
| 2057/58 | cinch Premiership | 2 |
| 2056/57 | cinch Premiership | 2 |
| 2055/56 | cinch Premiership | 2 |
| 2054/55 | cinch Premiership | 2 |
| 2053/54 | cinch Premiership | 1 |
| 2052/53 | cinch Premiership | 1 |
| 2051/52 | cinch Premiership | 2 |
| 2050/51 | cinch Premiership | 2 |
| 2049/50 | cinch Premiership | 1 |
| 2048/49 | cinch Premiership | 1 |
| 2047/48 | cinch Premiership | 2 |
| 2046/47 | cinch Premiership | 2 |
| 2045/46 | cinch Premiership | 1 |
| 2044/45 | cinch Premiership | 1 |
| 2043/44 | cinch Premiership | 2 |
| 2042/43 | cinch Premiership | 2 |
| 2041/42 | cinch Premiership | 1 |
| 2040/41 | cinch Premiership | 2 |
| 2039/40 | cinch Premiership | 2 |
| 2038/39 | cinch Premiership | 1 |
| 2037/38 | cinch Premiership | 1 |
| 2036/37 | cinch Premiership | 1 |
| 2035/36 | cinch Premiership | 1 |
| 2034/35 | cinch Premiership | 1 |
| 2033/34 | cinch Premiership | 1 |
| 2032/33 | cinch Premiership | 1 |
| 2031/32 | cinch Premiership | 2 |
| 2030/31 | cinch Premiership | 1 |
| 2029/30 | cinch Premiership | 1 |
| 2028/29 | cinch Premiership | 2 |
| 2027/28 | cinch Premiership | 1 |
| 2026/27 | cinch Premiership | 1 |
| 2025/26 | cinch Premiership | 2 |
| 2024/25 | cinch Premiership | 1 |
| 2023/24 | cinch Premiership | 1 |
| 2022/23 | cinch Premiership | 1 |
| 2021/22 | cinch Premiership | 1 |
| 2020/21 | cinch Premiership | 2 |
| 2019/20 | cinch Premiership | 1 |
| 2018/19 | cinch Premiership | 1 |
| 2017/18 | cinch Premiership | 1 |
| 2016/17 | cinch Premiership | 1 |
| 2015/16 | cinch Premiership | 1 |
| 2014/15 | cinch Premiership | 1 |
| 2013/14 | cinch Premiership | 1 |
| 2012/13 | cinch Premiership | 1 |
| 2011/12 | cinch Premiership | 1 |
| 2010/11 | cinch Premiership | 2 |
| 2009/10 | cinch Premiership | 2 |
| 2008/09 | cinch Premiership | 2 |
| 2007/08 | cinch Premiership | 1 |
| 2006/07 | cinch Premiership | 1 |
| 2005/06 | cinch Premiership | 1 |
| 2004/05 | cinch Premiership | 2 |
| 2003/04 | cinch Premiership | 1 |
| 2002/03 | cinch Premiership | 2 |
| 2001/02 | cinch Premiership | 1 |
| 2000/01 | cinch Premiership | 1 |
| 1999/00 | cinch Premiership | 2 |
| 1998/99 | cinch Premiership | 2 |
| 1997/98 | cinch Premiership | 1 |
| 1996/97 | cinch Premiership | 2 |
| 1995/96 | cinch Premiership | 2 |
| 1992/93 | cinch Premiership | 3 |
| 1991/92 | cinch Premiership | 3 |
| 1990/91 | cinch Premiership | 3 |
| 1988/89 | cinch Premiership | 3 |
| 1987/88 | cinch Premiership | 1 |
| 1986/87 | cinch Premiership | 2 |
| 1985/86 | cinch Premiership | 1 |
| 1984/85 | cinch Premiership | 2 |
| 1983/84 | cinch Premiership | 2 |
| 1982/83 | cinch Premiership | 2 |
| 1981/82 | cinch Premiership | 1 |
| 1980/81 | cinch Premiership | 1 |
| 1979/80 | cinch Premiership | 2 |
| 1978/79 | cinch Premiership | 1 |
| 1976/77 | cinch Premiership | 1 |
| 1975/76 | cinch Premiership | 2 |
| 1974/75 | cinch Premiership | 3 |
| 1973/74 | cinch Premiership | 1 |
| 1972/73 | cinch Premiership | 1 |
| 1971/72 | cinch Premiership | 1 |
| 1970/71 | cinch Premiership | 1 |
| 1969/70 | cinch Premiership | 1 |
| 1968/69 | cinch Premiership | 1 |
| 1967/68 | cinch Premiership | 1 |
| 1966/67 | cinch Premiership | 1 |
| 1965/66 | cinch Premiership | 1 |
| 1963/64 | cinch Premiership | 3 |
| 1961/62 | cinch Premiership | 3 |
| 1957/58 | cinch Premiership | 3 |
| 1954/55 | cinch Premiership | 2 |
| 1953/54 | cinch Premiership | 1 |
| 1938/39 | cinch Premiership | 2 |
| 1937/38 | cinch Premiership | 1 |
| 1936/37 | cinch Premiership | 3 |
| 1935/36 | cinch Premiership | 1 |
| 1934/35 | cinch Premiership | 2 |
| 1933/34 | cinch Premiership | 3 |
| 1931/32 | cinch Premiership | 3 |
| 1930/31 | cinch Premiership | 2 |
| 1928/29 | cinch Premiership | 2 |
| 1927/28 | cinch Premiership | 2 |
| 1926/27 | cinch Premiership | 3 |
| 1925/26 | cinch Premiership | 1 |
| 1923/24 | cinch Premiership | 3 |
| 1922/23 | cinch Premiership | 3 |
| 1921/22 | cinch Premiership | 1 |
| 1920/21 | cinch Premiership | 2 |
| 1919/20 | cinch Premiership | 2 |
| 1918/19 | cinch Premiership | 1 |
| 1917/18 | cinch Premiership | 2 |
| 1916/17 | cinch Premiership | 1 |
| 1915/16 | cinch Premiership | 1 |
| 1914/15 | cinch Premiership | 1 |
| 1913/14 | cinch Premiership | 1 |
| 1912/13 | cinch Premiership | 2 |
| 1911/12 | cinch Premiership | 2 |
| 1909/10 | cinch Premiership | 1 |
| 1908/09 | cinch Premiership | 1 |
| 1907/08 | cinch Premiership | 1 |
| 1906/07 | cinch Premiership | 1 |
| 1905/06 | cinch Premiership | 1 |
| 1904/05 | cinch Premiership | 1 |
| 1903/04 | cinch Premiership | 3 |
| 1901/02 | cinch Premiership | 2 |
| 1900/01 | cinch Premiership | 2 |
| 1899/00 | cinch Premiership | 2 |
| 1898/99 | cinch Premiership | 3 |
| 1897/98 | cinch Premiership | 1 |
| 1896 | cinch Premiership | 1 |
| 1894/95 | cinch Premiership | 2 |
| 1893/94 | cinch Premiership | 1 |
| 1892/93 | cinch Premiership | 1 |
| 1891/92 | cinch Premiership | 2 |
| 1890/91 | cinch Premiership | 3 |
Biggest wins
-
Celtic
8-0
Queen's Park
cinch Premiership
-
Celtic
9-2
Motherwell
cinch Premiership
-
Celtic
7-0
Hibernian
cinch Premiership
-
Celtic
7-0
Kilmarnock
cinch Premiership
-
Celtic
7-1
Club Brugge KV
UEFA Champions League
Dundee