UEFA Champions League
108 seasons in the archive · most titles: Chelsea (38)
Champions
Most titles
| # | Club | Titles | Last |
|---|---|---|---|
| 1 | Chelsea | 38 | 2061/62 |
| 2 | Real Madrid FC | 15 | 2032/33 |
| 3 | FC Bayern München | 8 | 2035/36 |
| 4 | AC Milan | 7 | 2006/07 |
| 5 | Liverpool | 6 | 2018/19 |
| 6 | Barcelona | 5 | 2014/15 |
| 7 | AFC Ajax | 4 | 1994/95 |
| 8 | FC Internazionale Milano | 3 | 2009/10 |
| 9 | Manchester United | 3 | 2007/08 |
| 10 | FC Porto | 2 | 2003/04 |
| 11 | Juventus | 2 | 1995/96 |
| 12 | Nottingham Forest | 2 | 1979/80 |
Athletico Madrid
Chelsea
Napoli
FC Bayern München
Real Madrid FC
Liverpool
Barcelona
FC Internazionale Milano
Manchester United
AC Milan
FC Porto
Borussia Dortmund
Juventus
AFC Ajax
Olympique de Marseille
FK Crvena zvezda Beograd
PSV Eindhoven
Clubul Sportiv al Armatei Steaua
Hamburger SV
Aston Villa
Nottingham Forest
Feyenoord Rotterdam
Celtic
SL Benfica