Valencia
9th in the Spanish First Division · 23 points from 18 games
Trophy cabinet
31 trophies
9Spanish Cuplast 2048
6Spanish First Divisionlast 2004
5Spanish Super Cuplast 2060
5UEFA Europa Leaguelast 2044
3UEFA Super Cuplast 2039
2Spanish Second Divisionlast 1987
1European Cup Winners Cuplast 1980Latest news
De Frutos, Wanted by Two: Espanyol and Betis on the Scent
Transfers23 Dec 2063Toro Falls on His Sword
Appointments6 Dec 2063
Mestalla Awaits Bayern’s Arrival
Coming up1 Dec 2063
Athletico and Valencia Fly the Flag, Real Madrid Stumble Again
Europe27 Nov 2063
A Night of Fire and Ash for Spain in Europe
Europe7 Nov 2063Valencia lose Márquez to groin strain
Injuries19 Oct 2063Can Ramos’s £1.4m loan bring Valencia magic to Cluj?
Transfers18 Aug 2063Madson’s £17.7m move puts Zaragoza’s loss in Valencia’s gain
Transfers12 Aug 2063Results
-
Granada
2-4
Valencia
Spanish Cup · aet
-
Girona
0-0
Valencia
Spanish First Division
-
Valencia
0-1
FC Bayern München
UEFA Champions League
-
Valencia
0-2
A. Bilbao
Spanish First Division
-
Espanyol
0-0
Valencia
Spanish First Division
-
Valencia
2-1
Real Betis
Spanish First Division
-
Valencia
3-0
GNK Dinamo Zagreb
UEFA Champions League
-
Real Madrid FC
3-0
Valencia
Spanish First Division
Fixtures
-
Athletico Madrid
2 Jan
Valencia
Spanish First Division
-
Valencia
6 Jan
Barcelona
Spanish First Division
-
S.D. Logroñés
9 Jan
Valencia
Spanish Cup
-
Sevilla
16 Jan
Valencia
Spanish First Division
-
AEK Athens
22 Jan
Valencia
UEFA Champions League
Spanish First Division
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Athletico Madrid |
18 | +17 | 43 |
| 2 | Barcelona |
18 | +17 | 40 |
| 3 | Villarreal |
18 | +13 | 36 |
| 4 | Real Sociedad |
18 | +8 | 30 |
| 5 | Real Betis |
18 | +2 | 29 |
| 6 | Girona |
18 | +10 | 28 |
| 7 | Vigo |
18 | -1 | 24 |
| 8 | Real Madrid FC |
18 | +6 | 23 |
| 9 | Valencia |
18 | -5 | 23 |
| 10 | Ponferrada |
18 | +1 | 22 |
| 11 | Sevilla |
18 | -1 | 22 |
| 12 | A. Bilbao |
18 | -2 | 22 |
| 13 | Vallecano |
18 | -2 | 22 |
| 14 | Getafe |
18 | -7 | 22 |
| 15 | Levante |
18 | -4 | 21 |
| 16 | Espanyol |
18 | -8 | 21 |
| 17 | Oviedo |
18 | -4 | 19 |
| 18 | Alavés |
18 | -11 | 19 |
| 19 | Leganés |
18 | -6 | 16 |
| 20 | C. Leonesa |
18 | -23 | 8 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Javier Belmonte | 187 | 2022/23 to 2040/41 |
| 2 | Logan Granger | 168 | 2052/53 to 2058/59 |
| 3 | Ole Martin Amundsen | 162 | 2025/26 to 2043/44 |
| 4 | Cengiz Saygılı | 127 | 2038/39 to 2048/49 |
| 5 | David Pozo | 119 | 2024/25 to 2046/47 |
| 6 | Diogo Antunes | 100 | 2056/57 to 2063/64 |
| 7 | Geir Kristiansen | 72 | 2043/44 to 2054/55 |
| 8 | Edon Chafer | 71 | 2051/52 to 2055/56 |
| 9 | Yunus Musah | 54 | 2022/23 to 2027/28 |
| 10 | Genís Cerdá | 43 | 2037/38 to 2048/49 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | David Pozo | 631 | 2024/25 to 2046/47 |
| 2 | Jorge Ramos | 602 | 2049/50 to 2063/64 |
| 3 | Paweł Pawlak | 563 | 2049/50 to 2062/63 |
| 4 | Bruno Jezequel | 545 | 2046/47 to 2056/57 |
| 5 | Ole Martin Amundsen | 483 | 2025/26 to 2043/44 |
| 6 | Javier Belmonte | 435 | 2022/23 to 2040/41 |
| 7 | José Gayà | 420 | 2022/23 to 2031/32 |
| 8 | Sebastian Avram | 419 | 2054/55 to 2063/64 |
| 9 | Geir Kristiansen | 409 | 2043/44 to 2054/55 |
| 10 | Valerio Mazzocco | 386 | 2054/55 to 2063/64 |
League finishes
| Season | League | Place |
|---|---|---|
| 2058/59 | Spanish First Division | 3 |
| 2055/56 | Spanish First Division | 2 |
| 2054/55 | Spanish First Division | 3 |
| 2053/54 | Spanish First Division | 2 |
| 2052/53 | Spanish First Division | 3 |
| 2051/52 | Spanish First Division | 2 |
| 2050/51 | Spanish First Division | 3 |
| 2049/50 | Spanish First Division | 2 |
| 2047/48 | Spanish First Division | 3 |
| 2036/37 | Spanish First Division | 3 |
| 2034/35 | Spanish First Division | 2 |
| 2032/33 | Spanish First Division | 3 |
| 2011/12 | Spanish First Division | 3 |
| 2010/11 | Spanish First Division | 3 |
| 2009/10 | Spanish First Division | 3 |
| 2005/06 | Spanish First Division | 3 |
| 2003/04 | Spanish First Division | 1 |
| 2001/02 | Spanish First Division | 1 |
| 1999/00 | Spanish First Division | 3 |
| 1995/96 | Spanish First Division | 2 |
| 1989/90 | Spanish First Division | 2 |
| 1988/89 | Spanish First Division | 3 |
| 1986/87 | Spanish Second Division | 1 |
| 1971/72 | Spanish First Division | 2 |
| 1970/71 | Spanish First Division | 1 |
| 1969/70 | Spanish First Division | 2 |
| 1953/54 | Spanish First Division | 3 |
| 1952/53 | Spanish First Division | 2 |
| 1950/51 | Spanish First Division | 3 |
| 1949/50 | Spanish First Division | 3 |
| 1948/49 | Spanish First Division | 2 |
| 1947/48 | Spanish First Division | 2 |
| 1946/47 | Spanish First Division | 1 |
| 1943/44 | Spanish First Division | 1 |
| 1941/42 | Spanish First Division | 1 |
| 1940/41 | Spanish First Division | 3 |
| 1930/31 | Spanish Second Division | 1 |
Villarreal
Real Sociedad
Vigo
Ponferrada
Vallecano
Getafe
Levante
Oviedo
Alavés
Leganés
C. Leonesa


