Espanyol
16th in the Spanish First Division · 21 points from 18 games
Trophy cabinet
7 trophiesLatest news
No stories about Espanyol yet.
Results
-
U.D. Llanera
2-3
Espanyol
Spanish Cup
-
Espanyol
0-1
Sevilla
Spanish First Division
-
Athletico Madrid
0-1
Espanyol
Spanish First Division
-
Espanyol
0-0
Valencia
Spanish First Division
-
A. Bilbao
2-1
Espanyol
Spanish First Division
-
Girona
4-0
Espanyol
Spanish First Division
-
Espanyol
1-2
Real Betis
Spanish First Division
-
Real Madrid FC
1-1
Espanyol
Spanish First Division
Fixtures
-
Barcelona
3 Jan
Espanyol
Spanish First Division
-
Espanyol
6 Jan
Levante
Spanish First Division
-
Linares
9 Jan
Espanyol
Spanish Cup
-
Real Sociedad
16 Jan
Espanyol
Spanish First Division
-
Villarreal
27 Jan
Espanyol
Spanish First Division
Spanish First Division
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Athletico Madrid |
18 | +17 | 43 |
| 2 | Barcelona |
18 | +17 | 40 |
| 3 | Villarreal |
18 | +13 | 36 |
| 4 | Real Sociedad |
18 | +8 | 30 |
| 5 | Real Betis |
18 | +2 | 29 |
| 6 | Girona |
18 | +10 | 28 |
| 7 | Vigo |
18 | -1 | 24 |
| 8 | Real Madrid FC |
18 | +6 | 23 |
| 9 | Valencia |
18 | -5 | 23 |
| 10 | Ponferrada |
18 | +1 | 22 |
| 11 | Sevilla |
18 | -1 | 22 |
| 12 | A. Bilbao |
18 | -2 | 22 |
| 13 | Vallecano |
18 | -2 | 22 |
| 14 | Getafe |
18 | -7 | 22 |
| 15 | Levante |
18 | -4 | 21 |
| 16 | Espanyol |
18 | -8 | 21 |
| 17 | Oviedo |
18 | -4 | 19 |
| 18 | Alavés |
18 | -11 | 19 |
| 19 | Leganés |
18 | -6 | 16 |
| 20 | C. Leonesa |
18 | -23 | 8 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Delfí Català | 291 | 2045/46 to 2063/64 |
| 2 | Robert Pladevall | 108 | 2024/25 to 2044/45 |
| 3 | Yeremay Escobar | 75 | 2056/57 to 2061/62 |
| 4 | Łukasz Olczyk | 53 | 2040/41 to 2047/48 |
| 5 | Juan Manuel D'Aloia | 52 | 2052/53 to 2063/64 |
| 6 | Óscar | 41 | 2055/56 to 2061/62 |
| 7 | Alberto Liaño | 31 | 2053/54 to 2063/64 |
| 8 | Guus Til | 29 | 2026/27 to 2030/31 |
| 9 | Marçal Borrell | 22 | 2054/55 to 2059/60 |
| 10 | Yacouba Kamian | 18 | 2050/51 to 2054/55 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Robert Pladevall | 560 | 2024/25 to 2044/45 |
| 2 | Delfí Català | 559 | 2045/46 to 2063/64 |
| 3 | Juan Manuel D'Aloia | 470 | 2052/53 to 2063/64 |
| 4 | Facundo Sosa | 411 | 2049/50 to 2063/64 |
| 5 | Alberto Liaño | 342 | 2053/54 to 2063/64 |
| 6 | Luca Devine | 338 | 2054/55 to 2063/64 |
| 7 | Óliver | 330 | 2051/52 to 2059/60 |
| 8 | Óscar | 240 | 2055/56 to 2061/62 |
| 9 | Arnal Freixa | 235 | 2058/59 to 2063/64 |
| 10 | Bogdan Bîrnoi | 235 | 2055/56 to 2063/64 |
League finishes
| Season | League | Place |
|---|---|---|
| 2020/21 | Spanish Second Division | 1 |
| 1993/94 | Spanish Second Division | 1 |
| 1986/87 | Spanish First Division | 3 |
| 1972/73 | Spanish First Division | 3 |
| 1969/70 | Spanish Second Division | 3 |
| 1966/67 | Spanish First Division | 3 |
| 1962/63 | Spanish Second Division | 3 |
| 1954/55 | Spanish Second Division | 3 |
| 1932/33 | Spanish First Division | 3 |
Vigo
Ponferrada
Vallecano
Getafe
Oviedo
Alavés
Leganés
C. Leonesa


