FC Porto
5th in the Portuguese Premier League · 22 points from 11 games
Trophy cabinet
120 trophies
38Portuguese Premier Leaguelast 2063
30Portuguese Super Cuplast 2061
27Portuguese Cuplast 2063
13Portuguese League Cuplast 2062
4Portugal Championship - 1922-1938last 1937
2UEFA Europa Leaguelast 2011
2UEFA Champions Leaguelast 2004
2Intercontinental Cuplast 2004
1UEFA Super Cuplast 1987
1UEFA Youth Leaguelast 2019Latest news
Results
-
Wolverhampton Wanderers
1-0
FC Porto
UEFA Europa Conference League
-
FC Porto
0-2
Sparta Prague
UEFA Europa Conference League
-
FC Porto
1-3
Clube Sport Marítimo - SAD
Portuguese Premier League
-
Sporting Clube de Braga
1-2
FC Porto
Portuguese Premier League
-
FK Javor Matis Ivanjica
0-1
FC Porto
UEFA Europa Conference League
-
Associação Desportiva Os Limianos
0-1
FC Porto
Portuguese Cup
-
Grupo Desportivo de Chaves
2-1
FC Porto
Portuguese Premier League
-
FC Porto
1-0
RSC Anderlecht
UEFA Europa Conference League
Fixtures
-
FC Porto
26 Dec
Casa Pia Atlético Clube
Portuguese Cup
-
Grupo Desportivo Estoril Praia - SAD
30 Dec
FC Porto
Portuguese Premier League
-
FC Porto
5 Jan
Sporting Clube de Portugal
Portuguese Premier League
-
Lusitânia de Lourosa Futebol Clube
12 Jan
FC Porto
Portuguese Premier League
-
FC Porto
16 Jan
Futebol Clube de Alverca - SAD
Portuguese Premier League
Portuguese Premier League
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Futebol Clube de Famalicão |
11 | +16 | 31 |
| 2 | SL Benfica |
11 | +15 | 26 |
| 3 | Gil Vicente Futebol Clube |
11 | +10 | 26 |
| 4 | Sporting Clube de Portugal |
11 | +10 | 22 |
| 5 | FC Porto |
11 | +7 | 22 |
| 6 | Portimonense Sporting Clube |
11 | +8 | 18 |
| 7 | Grupo Desportivo Estoril Praia - SAD |
11 | +5 | 18 |
| 8 | Moreirense Futebol Clube |
11 | -2 | 18 |
| 9 | Clube Desportivo de Tondela |
11 | -4 | 12 |
| 10 | Clube Sport Marítimo - SAD |
11 | -6 | 12 |
| 11 | Grupo Desportivo de Chaves |
11 | -7 | 12 |
| 12 | Sport Comércio e Salgueiros |
11 | -11 | 12 |
| 13 | Sporting Clube de Braga |
11 | +2 | 11 |
| 14 | Lusitânia de Lourosa Futebol Clube |
11 | -4 | 10 |
| 15 | Gondomar Sport Clube |
11 | -7 | 8 |
| 16 | Futebol Clube de Alverca - SAD |
11 | -12 | 8 |
| 17 | Sporting Clube Farense |
11 | -11 | 7 |
| 18 | Futebol Clube de Vizela |
11 | -9 | 5 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | José Francisco Coronas | 286 | 2042/43 to 2061/62 |
| 2 | Pedro Couto | 269 | 2043/44 to 2063/64 |
| 3 | Vando Sérgio | 100 | 2051/52 to 2063/64 |
| 4 | Duarte Xavier | 79 | 2053/54 to 2063/64 |
| 5 | Matthew Ojo | 44 | 2055/56 to 2063/64 |
| 6 | Rafael Semedo | 32 | 2058/59 to 2063/64 |
| 7 | Adir | 24 | 2053/54 to 2060/61 |
| 8 | Evanilson | 22 | 2022/23 |
| 9 | Miguel Silva | 21 | 2044/45 to 2057/58 |
| 10 | Daniel Carvalho | 19 | 2055/56 to 2063/64 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Pedro Couto | 782 | 2043/44 to 2063/64 |
| 2 | José Francisco Coronas | 707 | 2042/43 to 2061/62 |
| 3 | Vando Sérgio | 459 | 2051/52 to 2063/64 |
| 4 | Miguel Silva | 414 | 2044/45 to 2057/58 |
| 5 | Luis Uribe | 383 | 2030/31 to 2040/41 |
| 6 | Daniel Carvalho | 354 | 2055/56 to 2063/64 |
| 7 | Bernardo Brito | 351 | 2048/49 to 2060/61 |
| 8 | Adir | 313 | 2053/54 to 2060/61 |
| 9 | Duarte Xavier | 307 | 2053/54 to 2063/64 |
| 10 | Paulo Dias | 287 | 2051/52 to 2062/63 |
League finishes
| Season | League | Place |
|---|---|---|
| 2062/63 | Portuguese Premier League | 1 |
| 2060/61 | Portuguese Premier League | 1 |
| 2059/60 | Portuguese Premier League | 1 |
| 2057/58 | Portuguese Premier League | 3 |
| 2054/55 | Portuguese Premier League | 2 |
| 2052/53 | Portuguese Premier League | 1 |
| 2050/51 | Portuguese Premier League | 1 |
| 2044/45 | Portuguese Premier League | 1 |
| 2043/44 | Portuguese Premier League | 1 |
| 2042/43 | Portuguese Premier League | 2 |
| 2041/42 | Portuguese Premier League | 1 |
| 2040/41 | Portuguese Premier League | 3 |
| 2030/31 | Portuguese Premier League | 2 |
| 2029/30 | Portuguese Premier League | 3 |
| 2028/29 | Portuguese Premier League | 2 |
| 2027/28 | Portuguese Premier League | 3 |
| 2026/27 | Portuguese Premier League | 3 |
| 2025/26 | Portuguese Premier League | 3 |
| 2024/25 | Portuguese Premier League | 3 |
| 2023/24 | Portuguese Premier League | 3 |
| 2022/23 | Portuguese Premier League | 2 |
| 2021/22 | Portuguese Premier League | 1 |
| 2020/21 | Portuguese Premier League | 2 |
| 2019/20 | Portuguese Premier League | 1 |
| 2018/19 | Portuguese Premier League | 2 |
| 2017/18 | Portuguese Premier League | 1 |
| 2016/17 | Portuguese Premier League | 2 |
| 2015/16 | Portuguese Premier League | 3 |
| 2014/15 | Portuguese Premier League | 2 |
| 2013/14 | Portuguese Premier League | 3 |
| 2012/13 | Portuguese Premier League | 1 |
| 2011/12 | Portuguese Premier League | 1 |
| 2010/11 | Portuguese Premier League | 1 |
| 2009/10 | Portuguese Premier League | 3 |
| 2008/09 | Portuguese Premier League | 1 |
| 2007/08 | Portuguese Premier League | 1 |
| 2006/07 | Portuguese Premier League | 1 |
| 2005/06 | Portuguese Premier League | 1 |
| 2004/05 | Portuguese Premier League | 2 |
| 2003/04 | Portuguese Premier League | 1 |
| 2002/03 | Portuguese Premier League | 1 |
| 2001/02 | Portuguese Premier League | 3 |
| 2000/01 | Portuguese Premier League | 2 |
| 1999/00 | Portuguese Premier League | 2 |
| 1998/99 | Portuguese Premier League | 1 |
| 1997/98 | Portuguese Premier League | 1 |
| 1996/97 | Portuguese Premier League | 1 |
| 1995/96 | Portuguese Premier League | 1 |
| 1994/95 | Portuguese Premier League | 1 |
| 1993/94 | Portuguese Premier League | 2 |
| 1992/93 | Portuguese Premier League | 1 |
| 1991/92 | Portuguese Premier League | 1 |
| 1990/91 | Portuguese Premier League | 2 |
| 1989/90 | Portuguese Premier League | 1 |
| 1988/89 | Portuguese Premier League | 2 |
| 1987/88 | Portuguese Premier League | 1 |
| 1986/87 | Portuguese Premier League | 2 |
| 1985/86 | Portuguese Premier League | 1 |
| 1984/85 | Portuguese Premier League | 1 |
| 1983/84 | Portuguese Premier League | 2 |
| 1982/83 | Portuguese Premier League | 2 |
| 1981/82 | Portuguese Premier League | 3 |
| 1980/81 | Portuguese Premier League | 2 |
| 1979/80 | Portuguese Premier League | 2 |
| 1978/79 | Portuguese Premier League | 1 |
| 1977/78 | Portuguese Premier League | 1 |
| 1976/77 | Portuguese Premier League | 3 |
| 1974/75 | Portuguese Premier League | 2 |
| 1970/71 | Portuguese Premier League | 3 |
| 1967/68 | Portuguese Premier League | 3 |
| 1966/67 | Portuguese Premier League | 3 |
| 1965/66 | Portuguese Premier League | 3 |
| 1964/65 | Portuguese Premier League | 2 |
| 1963/64 | Portuguese Premier League | 2 |
| 1962/63 | Portuguese Premier League | 2 |
| 1961/62 | Portuguese Premier League | 2 |
| 1960/61 | Portuguese Premier League | 3 |
| 1958/59 | Portuguese Premier League | 1 |
| 1957/58 | Portuguese Premier League | 2 |
| 1956/57 | Portuguese Premier League | 2 |
| 1955/56 | Portuguese Premier League | 1 |
| 1953/54 | Portuguese Premier League | 2 |
| 1951/52 | Portuguese Premier League | 3 |
| 1950/51 | Portuguese Premier League | 2 |
| 1946/47 | Portuguese Premier League | 3 |
| 1940/41 | Portuguese Premier League | 2 |
| 1939/40 | Portuguese Premier League | 1 |
| 1938/39 | Portuguese Premier League | 1 |
| 1937/38 | Portuguese Premier League | 2 |
| 1935/36 | Portuguese Premier League | 2 |
| 1934/35 | Portuguese Premier League | 1 |
Futebol Clube de Famalicão
SL Benfica
Gil Vicente Futebol Clube
Portimonense Sporting Clube
Moreirense Futebol Clube
Clube Desportivo de Tondela
Sport Comércio e Salgueiros
Gondomar Sport Clube
Sporting Clube Farense
Futebol Clube de Vizela

