WorldSport

Pedro Couto

35 · Portuguese · 21 trophies
FC Porto

2063/64

competitive games
17games17starts7goals 6assists8.86xG7.05average rating

Trophies

21 in all
7Portuguese League Cup2049/50, 2051/52, 2053/54, 2055/56, 2059/60, 2060/61, 2061/62 6Portuguese Premier League2044/45, 2050/51, 2052/53, 2059/60, 2060/61, 2062/63 4Portuguese Super Cup2045/46, 2053/54, 2056/57, 2061/62 4Portuguese Cup2055/56, 2057/58, 2058/59, 2062/63

Awards

AwardWonYearsPodiums
UEFA Europa Conference League Golden Boot1

Recent matches

Contract £23,000 a week to June 2064, signed 2062-05-28

In the news

Career

league · all competitions
SeasonClubGamesGoalsRatingAllCountry
2063/64FC Porto 516.8017 / 7
2062/63FC Porto 34157.2644 / 17
2061/62FC Porto 29147.0456 / 25
2060/61FC Porto 33116.9857 / 24
2059/60FC Porto 33237.3948 / 31
2058/59FC Porto 2176.8636 / 12
2057/58FC Porto 2777.1436 / 14
2056/57FC Porto 32117.1241 / 14
2055/56FC Porto 33106.9753 / 18
2054/55FC Porto 31117.2237 / 13
2053/54FC Porto 34126.8948 / 14
2052/53FC Porto 3196.8933 / 9
2051/52FC Porto 3496.9248 / 11
2050/51FC Porto 33136.9841 / 18
2049/50FC Porto 3386.9140 / 11
2048/49FC Porto 3266.7452 / 14
2047/48FC Porto 3266.8145 / 9
2046/47FC Porto 1116.7915 / 1
2045/46FC Porto 806.7812 / 1
2044/45FC Porto 2266.7523 / 6
Total548180782 / 269