Sporting Clube de Portugal
4th in the Portuguese Premier League · 22 points from 11 games
Trophy cabinet
67 trophies
21Portuguese Cuplast 2057
21Portuguese Premier Leaguelast 2027
12Portuguese Super Cuplast 2057
8Portuguese League Cuplast 2034
4Portugal Championship - 1922-1938last 1938
1European Cup Winners Cuplast 1964Latest news
No stories about Sporting Clube de Portugal yet.
Results
-
Sporting Clube de Portugal
1-0
Associação Desportiva Sanjoanense
Portuguese Cup
-
SL Benfica
1-1
Sporting Clube de Portugal
Portuguese League Cup
-
Portimonense Sporting Clube
0-0
Sporting Clube de Portugal
Portuguese Premier League
-
Sporting Clube de Portugal
1-1
SL Benfica
Portuguese Premier League
-
Sporting Clube de Portugal
2-0
Sporting Clube de Braga
Portuguese Cup
-
Gondomar Sport Clube
1-3
Sporting Clube de Portugal
Portuguese Premier League
-
Sporting Clube de Portugal
1-1
Clube Desportivo de Tondela
Portuguese Premier League
-
Grupo União Sport de Montemor
0-5
Sporting Clube de Portugal
Portuguese Cup
Fixtures
-
Sporting Clube de Portugal
31 Dec
Moreirense Futebol Clube
Portuguese Premier League
-
FC Porto
5 Jan
Sporting Clube de Portugal
Portuguese Premier League
-
Sporting Clube de Portugal
13 Jan
Sporting Clube de Braga
Portuguese Premier League
-
Clube Sport Marítimo - SAD
16 Jan
Sporting Clube de Portugal
Portuguese Premier League
-
Sporting Clube de Portugal
20 Jan
Grupo Desportivo Estoril Praia - SAD
Portuguese Premier League
Portuguese Premier League
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Futebol Clube de Famalicão |
11 | +16 | 31 |
| 2 | SL Benfica |
11 | +15 | 26 |
| 3 | Gil Vicente Futebol Clube |
11 | +10 | 26 |
| 4 | Sporting Clube de Portugal |
11 | +10 | 22 |
| 5 | FC Porto |
11 | +7 | 22 |
| 6 | Portimonense Sporting Clube |
11 | +8 | 18 |
| 7 | Grupo Desportivo Estoril Praia - SAD |
11 | +5 | 18 |
| 8 | Moreirense Futebol Clube |
11 | -2 | 18 |
| 9 | Clube Desportivo de Tondela |
11 | -4 | 12 |
| 10 | Clube Sport Marítimo - SAD |
11 | -6 | 12 |
| 11 | Grupo Desportivo de Chaves |
11 | -7 | 12 |
| 12 | Sport Comércio e Salgueiros |
11 | -11 | 12 |
| 13 | Sporting Clube de Braga |
11 | +2 | 11 |
| 14 | Lusitânia de Lourosa Futebol Clube |
11 | -4 | 10 |
| 15 | Gondomar Sport Clube |
11 | -7 | 8 |
| 16 | Futebol Clube de Alverca - SAD |
11 | -12 | 8 |
| 17 | Sporting Clube Farense |
11 | -11 | 7 |
| 18 | Futebol Clube de Vizela |
11 | -9 | 5 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Ailton Tavares | 57 | 2056/57 to 2061/62 |
| 2 | José Gomes | 40 | 2057/58 to 2061/62 |
| 3 | Issahaku Abdul Fatawu | 36 | 2022/23 to 2028/29 |
| 4 | Bernardo Baeta | 26 | 2057/58 to 2063/64 |
| 5 | Erick | 23 | 2057/58 to 2063/64 |
| 6 | Rui Silva | 20 | 2059/60 to 2062/63 |
| 7 | Cunha | 12 | 2061/62 to 2063/64 |
| 8 | José Alexandre da Silva Mendes | 12 | 2037/38 to 2043/44 |
| 9 | Fábio Carvalho | 10 | 2022/23 to 2023/24 |
| 10 | Artem Shevchenko | 6 | 2056/57 to 2061/62 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Issahaku Abdul Fatawu | 226 | 2022/23 to 2028/29 |
| 2 | Erick | 225 | 2057/58 to 2063/64 |
| 3 | Bernardo Baeta | 223 | 2057/58 to 2063/64 |
| 4 | Rúben Cruz | 200 | 2057/58 to 2063/64 |
| 5 | Artem Shevchenko | 159 | 2056/57 to 2061/62 |
| 6 | Ailton Tavares | 149 | 2056/57 to 2061/62 |
| 7 | Domingos Sané | 145 | 2037/38 to 2048/49 |
| 8 | Gonçalo Inácio | 141 | 2022/23 to 2025/26 |
| 9 | Rúben Martins | 138 | 2035/36 to 2041/42 |
| 10 | Paulo Lanzinha | 137 | 2034/35 to 2040/41 |
League finishes
| Season | League | Place |
|---|---|---|
| 2059/60 | Portuguese Premier League | 3 |
| 2056/57 | Portuguese Premier League | 2 |
| 2055/56 | Portuguese Premier League | 2 |
| 2053/54 | Portuguese Premier League | 3 |
| 2050/51 | Portuguese Premier League | 2 |
| 2038/39 | Portuguese Premier League | 2 |
| 2036/37 | Portuguese Premier League | 3 |
| 2035/36 | Portuguese Premier League | 2 |
| 2034/35 | Portuguese Premier League | 3 |
| 2033/34 | Portuguese Premier League | 3 |
| 2031/32 | Portuguese Premier League | 2 |
| 2027/28 | Portuguese Premier League | 2 |
| 2026/27 | Portuguese Premier League | 1 |
| 2025/26 | Portuguese Premier League | 2 |
| 2024/25 | Portuguese Premier League | 2 |
| 2023/24 | Portuguese Premier League | 2 |
| 2022/23 | Portuguese Premier League | 1 |
| 2021/22 | Portuguese Premier League | 2 |
| 2020/21 | Portuguese Premier League | 1 |
| 2018/19 | Portuguese Premier League | 3 |
| 2017/18 | Portuguese Premier League | 3 |
| 2016/17 | Portuguese Premier League | 3 |
| 2015/16 | Portuguese Premier League | 2 |
| 2014/15 | Portuguese Premier League | 3 |
| 2013/14 | Portuguese Premier League | 2 |
| 2010/11 | Portuguese Premier League | 3 |
| 2008/09 | Portuguese Premier League | 2 |
| 2007/08 | Portuguese Premier League | 2 |
| 2006/07 | Portuguese Premier League | 2 |
| 2005/06 | Portuguese Premier League | 2 |
| 2004/05 | Portuguese Premier League | 3 |
| 2003/04 | Portuguese Premier League | 3 |
| 2002/03 | Portuguese Premier League | 3 |
| 2001/02 | Portuguese Premier League | 1 |
| 2000/01 | Portuguese Premier League | 3 |
| 1999/00 | Portuguese Premier League | 1 |
| 1996/97 | Portuguese Premier League | 2 |
| 1995/96 | Portuguese Premier League | 3 |
| 1994/95 | Portuguese Premier League | 2 |
| 1993/94 | Portuguese Premier League | 3 |
| 1992/93 | Portuguese Premier League | 3 |
| 1990/91 | Portuguese Premier League | 3 |
| 1989/90 | Portuguese Premier League | 3 |
| 1985/86 | Portuguese Premier League | 3 |
| 1984/85 | Portuguese Premier League | 2 |
| 1983/84 | Portuguese Premier League | 3 |
| 1982/83 | Portuguese Premier League | 3 |
| 1981/82 | Portuguese Premier League | 1 |
| 1980/81 | Portuguese Premier League | 3 |
| 1979/80 | Portuguese Premier League | 1 |
| 1978/79 | Portuguese Premier League | 3 |
| 1977/78 | Portuguese Premier League | 3 |
| 1976/77 | Portuguese Premier League | 2 |
| 1974/75 | Portuguese Premier League | 3 |
| 1973/74 | Portuguese Premier League | 1 |
| 1971/72 | Portuguese Premier League | 3 |
| 1970/71 | Portuguese Premier League | 2 |
| 1969/70 | Portuguese Premier League | 1 |
| 1968/69 | Portuguese Premier League | 2 |
| 1967/68 | Portuguese Premier League | 2 |
| 1965/66 | Portuguese Premier League | 1 |
| 1963/64 | Portuguese Premier League | 3 |
| 1962/63 | Portuguese Premier League | 3 |
| 1961/62 | Portuguese Premier League | 1 |
| 1960/61 | Portuguese Premier League | 2 |
| 1959/60 | Portuguese Premier League | 2 |
| 1957/58 | Portuguese Premier League | 1 |
| 1954/55 | Portuguese Premier League | 3 |
| 1953/54 | Portuguese Premier League | 1 |
| 1952/53 | Portuguese Premier League | 1 |
| 1951/52 | Portuguese Premier League | 1 |
| 1950/51 | Portuguese Premier League | 1 |
| 1949/50 | Portuguese Premier League | 2 |
| 1948/49 | Portuguese Premier League | 1 |
| 1947/48 | Portuguese Premier League | 1 |
| 1946/47 | Portuguese Premier League | 1 |
| 1945/46 | Portuguese Premier League | 3 |
| 1944/45 | Portuguese Premier League | 2 |
| 1943/44 | Portuguese Premier League | 1 |
| 1942/43 | Portuguese Premier League | 2 |
| 1941/42 | Portuguese Premier League | 2 |
| 1940/41 | Portuguese Premier League | 1 |
| 1939/40 | Portuguese Premier League | 2 |
| 1938/39 | Portuguese Premier League | 2 |
| 1937/38 | Portuguese Premier League | 3 |
| 1936/37 | Portuguese Premier League | 3 |
| 1935/36 | Portuguese Premier League | 3 |
| 1934/35 | Portuguese Premier League | 2 |
Biggest wins
-
Sporting Clube de Portugal
8-0
Santa Clara Açores Futebol
Portuguese Premier League
-
Sporting Clube de Portugal
6-0
Clube Desportivo de Tondela
Portuguese Premier League
-
Grupo União Sport de Montemor
0-5
Sporting Clube de Portugal
Portuguese Cup
-
Futebol Clube de Arouca
0-5
Sporting Clube de Portugal
Portuguese League Cup
-
Sporting Clube de Portugal
5-0
B-SAD
Portuguese Premier League
Futebol Clube de Famalicão
Gil Vicente Futebol Clube
Grupo Desportivo de Chaves
Sport Comércio e Salgueiros
Lusitânia de Lourosa Futebol Clube
Futebol Clube de Alverca - SAD
Sporting Clube Farense
Futebol Clube de Vizela