Sevilla
11th in the Spanish First Division · 22 points from 18 games
Trophy cabinet
19 trophies
6UEFA Europa Leaguelast 2020
5Spanish Cuplast 2010
4Spanish Second Divisionlast 2001
1UEFA Europa Conference Leaguelast 2049
1Spanish Super Cuplast 2007
1UEFA Super Cuplast 2006
1Spanish First Divisionlast 1946Latest news
Results
-
Badalona Futur
0-4
Sevilla
Spanish Cup
-
Espanyol
0-1
Sevilla
Spanish First Division
-
Sevilla
1-0
Real Betis
Spanish First Division
-
Real Madrid FC
0-0
Sevilla
Spanish First Division
-
Sevilla
1-1
C. Leonesa
Spanish First Division
-
Getafe
0-3
Sevilla
Spanish First Division
-
Sevilla
2-0
Vigo
Spanish First Division
-
Ponferrada
1-0
Sevilla
Spanish First Division
Fixtures
-
Sevilla
2 Jan
A. Bilbao
Spanish First Division
-
Athletico Madrid
6 Jan
Sevilla
Spanish First Division
-
Antequera C.F.
9 Jan
Sevilla
Spanish Cup
-
Sevilla
16 Jan
Valencia
Spanish First Division
-
Girona
26 Jan
Sevilla
Spanish First Division
Spanish First Division
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Athletico Madrid |
18 | +17 | 43 |
| 2 | Barcelona |
18 | +17 | 40 |
| 3 | Villarreal |
18 | +13 | 36 |
| 4 | Real Sociedad |
18 | +8 | 30 |
| 5 | Real Betis |
18 | +2 | 29 |
| 6 | Girona |
18 | +10 | 28 |
| 7 | Vigo |
18 | -1 | 24 |
| 8 | Real Madrid FC |
18 | +6 | 23 |
| 9 | Valencia |
18 | -5 | 23 |
| 10 | Ponferrada |
18 | +1 | 22 |
| 11 | Sevilla |
18 | -1 | 22 |
| 12 | A. Bilbao |
18 | -2 | 22 |
| 13 | Vallecano |
18 | -2 | 22 |
| 14 | Getafe |
18 | -7 | 22 |
| 15 | Levante |
18 | -4 | 21 |
| 16 | Espanyol |
18 | -8 | 21 |
| 17 | Oviedo |
18 | -4 | 19 |
| 18 | Alavés |
18 | -11 | 19 |
| 19 | Leganés |
18 | -6 | 16 |
| 20 | C. Leonesa |
18 | -23 | 8 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Javier | 115 | 2054/55 to 2061/62 |
| 2 | Yassin Salut | 78 | 2045/46 to 2053/54 |
| 3 | Aziz Kouki | 46 | 2058/59 to 2061/62 |
| 4 | Jecki Yehoshua | 37 | 2060/61 to 2063/64 |
| 5 | Lolo | 35 | 2042/43 to 2060/61 |
| 6 | Albert Franco | 32 | 2045/46 to 2054/55 |
| 7 | Luis Carlos González | 30 | 2054/55 to 2063/64 |
| 8 | Thimo Zaal | 24 | 2051/52 to 2056/57 |
| 9 | Alexandre | 18 | 2056/57 to 2061/62 |
| 10 | Alain Arribas | 16 | 2054/55 to 2060/61 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Lolo | 517 | 2042/43 to 2060/61 |
| 2 | Iñigo Agirre | 337 | 2055/56 to 2063/64 |
| 3 | Javier Pastor | 289 | 2054/55 to 2063/64 |
| 4 | Javier | 251 | 2054/55 to 2061/62 |
| 5 | Pedro | 235 | 2057/58 to 2063/64 |
| 6 | Ángel Román | 227 | 2056/57 to 2063/64 |
| 7 | Luis Carlos González | 222 | 2054/55 to 2063/64 |
| 8 | Thimo Zaal | 219 | 2051/52 to 2056/57 |
| 9 | Yassin Salut | 202 | 2045/46 to 2053/54 |
| 10 | Yassine Bounou | 187 | 2022/23 to 2026/27 |
League finishes
| Season | League | Place |
|---|---|---|
| 2008/09 | Spanish First Division | 3 |
| 2006/07 | Spanish First Division | 3 |
| 2000/01 | Spanish Second Division | 1 |
| 1974/75 | Spanish Second Division | 3 |
| 1969/70 | Spanish First Division | 3 |
| 1968/69 | Spanish Second Division | 1 |
| 1956/57 | Spanish First Division | 2 |
| 1950/51 | Spanish First Division | 2 |
| 1945/46 | Spanish First Division | 1 |
| 1943/44 | Spanish First Division | 3 |
| 1942/43 | Spanish First Division | 2 |
| 1939/40 | Spanish First Division | 2 |
| 1933/34 | Spanish Second Division | 1 |
| 1928/29 | Spanish Second Division | 1 |

Barcelona
Villarreal
Real Sociedad
Vallecano
Levante
Oviedo
Alavés
Leganés



