Peter Mutiu
Trophies
112 in all
16English Community Shield2032/33, 2033/34, 2034/35, 2035/36, 2036/37, 2037/38, 2038/39, 2039/40, 2040/41, 2041/42, 2042/43, 2043/44, 2044/45, 2045/46, 2046/47, 2047/48
16English Premier Division2032/33, 2033/34, 2034/35, 2035/36, 2036/37, 2037/38, 2038/39, 2039/40, 2040/41, 2041/42, 2042/43, 2043/44, 2044/45, 2045/46, 2046/47, 2047/48
13Carabao Cup2033/34, 2035/36, 2036/37, 2037/38, 2038/39, 2039/40, 2041/42, 2042/43, 2043/44, 2044/45, 2045/46, 2046/47, 2047/48
12English FA Cup2032/33, 2033/34, 2034/35, 2038/39, 2040/41, 2041/42, 2042/43, 2043/44, 2044/45, 2045/46, 2046/47, 2047/48
12UEFA Champions League2033/34, 2036/37, 2037/38, 2039/40, 2040/41, 2041/42, 2042/43, 2043/44, 2044/45, 2045/46, 2046/47, 2047/48
11UEFA Super Cup2032/33, 2034/35, 2037/38, 2038/39, 2040/41, 2041/42, 2042/43, 2043/44, 2044/45, 2045/46, 2046/47
8European International League2037, 2039, 2043, 2045, 2047, 2049, 2051, 2053
5European Football Championship2036, 2040, 2044, 2048, 2052
5European/South American Super Cup2037, 2041, 2045, 2049, 2053
4World Cup2034, 2038, 2046, 2050
3Spanish First Division2049/50, 2050/51, 2053/54
2Club World Championship2033, 2045
2Spanish Cup2049/50, 2051/52
1Trophée des Champions2048/49
1French Cup2048/49
1Spanish Super Cup2050/51Awards
| Award | Won | Years | Podiums |
|---|---|---|---|
| UEFA Champions League Midfielder of the Season | 4 | 2041, 2044, 2045, 2048 | 4 |
| World U21 Footballer of the Year | 4 | 2035, 2036, 2037, 2038 | 1 |
| English Footballer of the Year | 4 | 2037, 2039, 2041, 2047 | |
| English Players' Player of the Year | 4 | 2037, 2039, 2041, 2047 | |
| English Players' Young Player of the Year | 4 | 2034, 2037, 2038, 2039 | |
| NXGN | 4 | 2034, 2035, 2036, 2037 | |
| England Player of the Year | 3 | 2037, 2040, 2043 | |
| UEFA Champions League Young Player of the Season | 3 | 2035, 2038, 2040 | |
| English Premier Division Top Goalscorer | 1 | 2034 | 5 |
| World Footballer of the Year | 1 | 2039 | 4 |
| European Golden Boy | 1 | 2033 | |
| World Cup Best Player | 1 | 2042 | |
| World Cup Best Young Player | 1 | 2034 | |
| World Cup Golden Boot | 1 | 2042 | |
| European Men's Player of the Year Award | 7 | ||
| GOAL50 | 7 | ||
| World Golden Ball | 7 | ||
| World Player of the Year | 5 | ||
| European Championship Golden Boot | 2 | ||
| European Golden Shoe | 2 | ||
| Club World Championship Best Player | 1 | ||
| Ligue 1 Uber Eats Most Assists of the Competition | 1 | ||
| Spanish League Player of the Year | 1 |
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2054/55 | Real Madrid FC | 0 | 0 | 0 / 0 | 1 / 1 | |
| 2053/54 | Real Madrid FC | 28 | 7 | 7.34 | 41 / 10 | 5 / 1 |
| 2052/53 | Real Madrid FC | 33 | 12 | 7.61 | 48 / 14 | 3 / 1 |
| 2051/52 | Real Madrid FC | 25 | 9 | 7.11 | 36 / 14 | 4 / 1 |
| 2050/51 | Real Madrid FC | 31 | 7 | 7.61 | 48 / 16 | 7 / 4 |
| 2049/50 | FC Nantes | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2049/50 | Chelsea | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2049/50 | Real Madrid FC | 28 | 12 | 7.40 | 46 / 20 | 9 / 3 |
| 2048/49 | FC Nantes | 33 | 14 | 7.42 | 47 / 17 | 13 / 3 |
| 2048/49 | Chelsea | 0 | 0 | 0 / 0 | 5 / 3 | |
| 2047/48 | Chelsea | 24 | 15 | 7.58 | 42 / 24 | 7 / 7 |
| 2046/47 | Chelsea | 28 | 16 | 7.74 | 51 / 24 | 14 / 8 |
| 2045/46 | Chelsea | 24 | 12 | 7.31 | 49 / 22 | 7 / 6 |
| 2044/45 | Chelsea | 28 | 27 | 7.96 | 52 / 39 | 15 / 6 |
| 2043/44 | Chelsea | 32 | 20 | 7.83 | 58 / 35 | 7 / 7 |
| 2042/43 | Chelsea | 30 | 12 | 7.46 | 56 / 26 | 11 / 6 |
| 2041/42 | Chelsea | 32 | 25 | 7.68 | 61 / 36 | 10 / 12 |
| 2040/41 | Chelsea | 27 | 8 | 7.49 | 55 / 23 | 15 / 11 |
| 2039/40 | Chelsea | 23 | 10 | 7.45 | 42 / 23 | 10 / 11 |
| 2038/39 | Chelsea | 26 | 13 | 7.42 | 42 / 23 | 11 / 3 |
| 2037/38 | Chelsea | 31 | 15 | 7.42 | 56 / 27 | 8 / 7 |
| 2036/37 | Chelsea | 32 | 21 | 7.53 | 48 / 27 | 10 / 7 |
| 2035/36 | Chelsea | 23 | 14 | 7.37 | 32 / 17 | 5 / 4 |
| 2034/35 | Chelsea | 29 | 8 | 7.02 | 46 / 15 | 13 / 6 |
| 2033/34 | Chelsea | 30 | 23 | 7.43 | 53 / 36 | 3 / 0 |
| 2032/33 | Chelsea | 3 | 0 | 6.63 | 9 / 3 | |
| Total | 600 | 300 | 1018 / 491 | 195 / 118 | ||
