Vanja Mačkić
Chelsea
2063/64
competitive games12games10starts0goals
2assists0.02xG7.09average rating
Trophies
64 in all
11UEFA Super Cup2052/53, 2053/54, 2054/55, 2055/56, 2056/57, 2057/58, 2058/59, 2059/60, 2060/61, 2061/62, 2062/63
11English Premier Division2052/53, 2053/54, 2054/55, 2055/56, 2056/57, 2057/58, 2058/59, 2059/60, 2060/61, 2061/62, 2062/63
10English Community Shield2052/53, 2053/54, 2054/55, 2055/56, 2056/57, 2059/60, 2060/61, 2061/62, 2062/63, 2063/64
10UEFA Champions League2052/53, 2053/54, 2054/55, 2055/56, 2056/57, 2057/58, 2058/59, 2059/60, 2060/61, 2061/62
7Carabao Cup2052/53, 2053/54, 2054/55, 2055/56, 2056/57, 2057/58, 2060/61
7English FA Cup2053/54, 2054/55, 2056/57, 2057/58, 2059/60, 2060/61, 2061/62
2Croatian Super Cup2051/52, 2052/53
2Croatian First League2051/52, 2052/53
2Croatian Cup2051/52, 2052/53
2Club World Championship2053, 2061Recent matches
-
Chelsea
2-0
Reading
English Premier Division
-
Chelsea
6-1
Liverpool
English Premier Division
- · 1 assist
-
Manchester City
0-4
Chelsea
English Premier Division
-
Middlesbrough
0-1
Chelsea
English Premier Division
-
Slovakia
2-0
Croatia
European Championship Qualifying
-
Manchester United
1-1
Chelsea
English Premier Division
-
Queens Park Rangers
1-3
Chelsea
Carabao Cup
-
Chelsea
5-0
Plymouth Argyle
English Premier Division
- · 1 assist
Contract £200,000 a week to June 2065, signed 2061-05-02
Recent games for Chelsea
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 1 Jan 2064 | Stoke City | W 3-1 | unused substitute | |||
| 29 Dec 2063 | Reading | W 2-0 | 90 | |||
| 26 Dec 2063 | Watford | W 3-0 | unused substitute | |||
| 22 Dec 2063 | Liverpool | W 6-1 | 90 | +1a | ||
| 19 Dec 2063 | Everton | W 3-0 | unused substitute | |||
| 16 Dec 2063 | Manchester City | W 4-0 | 90 | |||
| 12 Dec 2063 | Napoli | W 2-0 | unused substitute | |||
| 8 Dec 2063 | Arsenal | W 3-0 | did not play | |||
| 4 Dec 2063 | Middlesbrough | W 1-0 | 12 | |||
| 1 Dec 2063 | West Ham United | W 2-0 | unused substitute | |||
Recent games for Croatia
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 19 Nov 2063 | Slovakia | L 0-2 | 90 | 0.02 | ||
| 16 Nov 2063 | Lithuania | W 2-1 | suspended | |||
| 15 Oct 2063 | Hungary | W 4-0 | 90 | 0.17 | ||
| 10 Oct 2063 | Algeria | W 3-0 | 90 | |||
| 9 Sep 2063 | Republic of Ireland | D 0-0 | 90 | |||
| 6 Sep 2063 | Slovakia | W 3-0 | 90 | 1 | 0.52 | |
| 12 Jun 2063 | Lithuania | W 3-0 | 90 | 0.11 | ||
| 8 Jun 2063 | Hungary | W 3-0 | 90 | 1 | 0.43 | |
| 3 Apr 2063 | Republic of Ireland | L 0-1 | 90 | |||
| 28 Mar 2063 | Ecuador | W 3-0 | 90 | 1 | 0.04 | |
Recent games for Chelsea U21
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 19 Jul 2062 | Bristol City U21 | W 6-1 | 45 | |||
| 11 Jul 2062 | Charlton Athletic U21 | W 3-0 | 45 | |||
| 8 Sep 2061 | Leeds United U21 | L 0-1 | 90 | 0.07 | ||
| 10 Aug 2059 | Macclesfield | W 5-0 | 90 | |||
| 10 Aug 2058 | Hayes & Yeading United | W 8-1 | 90 | |||
| 10 Jul 2058 | Hull City U21 | W 9-0 | 90 | 0.04 | ||
| 6 Jul 2058 | Nottingham Forest U21 | W 8-1 | 90 | 0.10 | ||
| 14 Aug 2057 | Margate | W 8-0 | 90 | +1a | 0.21 | |
| 28 Jul 2057 | Sheffield United U21 | W 5-0 | 90 | 1 | 0.20 | |
| 3 Jul 2055 | Ipswich Town U21 | W 3-0 | 90 |
Transfer talk
Wanted by Al-Ittihad Club Jeddah, Al-Hilal Saudi Football Club, Al-Nassr Football Club, Ponferrada.
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2063/64 | Croatia | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2063/64 | Chelsea | 8 | 0 | 7.19 | 11 / 0 | |
| 2062/63 | Chelsea | 21 | 3 | 7.06 | 35 / 3 | 10 / 3 |
| 2061/62 | Chelsea | 14 | 2 | 7.22 | 25 / 2 | 6 / 1 |
| 2060/61 | Chelsea | 19 | 2 | 7.21 | 30 / 2 | 11 / 0 |
| 2059/60 | Chelsea | 22 | 0 | 7.22 | 32 / 0 | 11 / 4 |
| 2058/59 | Chelsea | 23 | 0 | 7.18 | 34 / 0 | 9 / 0 |
| 2057/58 | Chelsea | 24 | 1 | 7.16 | 41 / 1 | 8 / 1 |
| 2056/57 | Chelsea | 19 | 1 | 7.17 | 32 / 1 | 11 / 0 |
| 2055/56 | Chelsea | 24 | 1 | 7.30 | 38 / 2 | 13 / 2 |
| 2054/55 | FC Bayern München | 15 | 1 | 7.12 | 18 / 2 | 10 / 1 |
| 2054/55 | Chelsea | 9 | 2 | 7.40 | 15 / 2 | 6 / 1 |
| 2053/54 | Chelsea | 7 | 0 | 7.15 | 14 / 2 | 10 / 0 |
| 2052/53 | Chelsea | 7 | 0 | 6.98 | 10 / 0 | 8 / 1 |
| 2052/53 | GNK Dinamo Zagreb | 20 | 3 | 7.89 | 32 / 3 | 4 / 1 |
| 2051/52 | GNK Dinamo Zagreb | 8 | 1 | 7.34 | 16 / 1 | 1 / 0 |
| Total | 240 | 17 | 383 / 21 | 119 / 15 | ||
