Sportklub Sturm Graz
4th in the Austrian Premier Division · 33 points from 17 games
Trophy cabinet
52 trophies
14Austrian FA Cuplast 2057
11Austrian Styria Leaguelast 1949
9Styrian Cuplast 1949
9Austrian Premier Divisionlast 2059
3Austrian Super Cup (EXT)last 1999
2Austrian Regional League Centrallast 1966
2Austrian First Divisionlast 2043
1Grazer Herbstmessepokal (EXT]last 1924
1Austrian Amateurstaatsmeisterschaft (EXT)last 1934Latest news
Results
-
Sportklub Sturm Graz
1-3
AEK Athens
UEFA Champions League
-
Sportklub Sturm Graz
0-1
Fussballklub Austria Vienna
Austrian Premier Division
-
Sportclub Austria Lustenau
1-2
Sportklub Sturm Graz
Austrian Premier Division
-
Sportklub Sturm Graz
0-7
Chelsea
UEFA Champions League
-
Sportklub Sturm Graz
2-1
Fussballclub RB Salzburg
Austrian Premier Division
-
Turn- und Sportverein Hartberg
2-2
Sportklub Sturm Graz
Austrian Premier Division
-
Napoli
2-0
Sportklub Sturm Graz
UEFA Champions League
-
Sportklub Rapid Vienna
1-1
Sportklub Sturm Graz
Austrian Premier Division
Fixtures
-
Hertha Berlin
23 Jan
Sportklub Sturm Graz
UEFA Champions League
-
Sportklub Sturm Graz
30 Jan
RB Leipzig
UEFA Champions League
-
Linzer Athletik-Sport-Klub
16 Feb
Sportklub Sturm Graz
Austrian Premier Division
-
Sportklub Sturm Graz
24 Feb
Fussballclub Admira Wacker Mödling
Austrian Premier Division
-
Sportklub Sturm Graz
1 Mar
Sportclub Rheindorf Altach
Austrian Premier Division
Austrian Premier Division
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Fussballclub RB Salzburg |
17 | +28 | 39 |
| 2 | Fussballklub Austria Vienna |
17 | +8 | 35 |
| 3 | Sportclub Rheindorf Altach |
17 | +16 | 34 |
| 4 | Sportklub Sturm Graz |
17 | +5 | 33 |
| 5 | Linzer Athletik-Sport-Klub |
17 | +11 | 31 |
| 6 | Sportvereinigung Ried |
17 | +5 | 26 |
| 7 | Fussballclub Admira Wacker Mödling |
17 | -1 | 23 |
| 8 | Sportklub Rapid Vienna |
17 | -2 | 23 |
| 9 | Sportklub Austria Klagenfurt |
17 | -10 | 16 |
| 10 | Turn- und Sportverein Hartberg |
17 | -21 | 10 |
| 11 | Sportclub Austria Lustenau |
17 | -14 | 9 |
| 12 | Wolfsberger Athletiksport Club |
17 | -25 | 7 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Domas Petkus | 117 | 2053/54 to 2063/64 |
| 2 | Matías Mascia | 65 | 2053/54 to 2063/64 |
| 3 | Joaquín Cavalieri | 39 | 2056/57 to 2061/62 |
| 4 | Sifiso Solomon | 23 | 2059/60 to 2063/64 |
| 5 | Vusumuzi Mpeli | 19 | 2055/56 to 2059/60 |
| 6 | Florian Müller | 18 | 2053/54 to 2056/57 |
| 7 | Nijaz Handžić | 18 | 2053/54 to 2057/58 |
| 8 | Wolfgang Finster | 16 | 2058/59 to 2061/62 |
| 9 | Lennart Jensen | 15 | 2057/58 to 2063/64 |
| 10 | Mehmet Tan | 14 | 2054/55 to 2061/62 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Philipp Benning | 498 | 2043/44 to 2063/64 |
| 2 | Matías Mascia | 321 | 2053/54 to 2063/64 |
| 3 | Domas Petkus | 303 | 2053/54 to 2063/64 |
| 4 | Lennart Jensen | 257 | 2057/58 to 2063/64 |
| 5 | Miguel Maçãs | 225 | 2053/54 to 2061/62 |
| 6 | Joaquín Cavalieri | 199 | 2056/57 to 2061/62 |
| 7 | Rene Baumbach | 193 | 2055/56 to 2060/61 |
| 8 | Mehmet Tan | 163 | 2054/55 to 2061/62 |
| 9 | Sifiso Solomon | 163 | 2059/60 to 2063/64 |
| 10 | Álvaro Sierra | 162 | 2059/60 to 2063/64 |
League finishes
| Season | League | Place |
|---|---|---|
| 2062/63 | Austrian Premier Division | 2 |
| 2060/61 | Austrian Premier Division | 3 |
| 2058/59 | Austrian Premier Division | 1 |
| 2057/58 | Austrian Premier Division | 3 |
| 2055/56 | Austrian Premier Division | 2 |
| 2054/55 | Austrian Premier Division | 2 |
| 2053/54 | Austrian Premier Division | 1 |
| 2052/53 | Austrian Premier Division | 3 |
| 2051/52 | Austrian Premier Division | 2 |
| 2050/51 | Austrian Premier Division | 2 |
| 2049/50 | Austrian Premier Division | 2 |
| 2044/45 | Austrian Premier Division | 3 |
| 2043/44 | Austrian Premier Division | 3 |
| 2042/43 | Austrian First Division | 1 |
| 2041/42 | Austrian First Division | 2 |
| 2039/40 | Austrian Premier Division | 1 |
| 2037/38 | Austrian Premier Division | 2 |
| 2036/37 | Austrian Premier Division | 2 |
| 2035/36 | Austrian Premier Division | 1 |
| 2033/34 | Austrian Premier Division | 2 |
| 2032/33 | Austrian Premier Division | 3 |
| 2031/32 | Austrian Premier Division | 3 |
| 2029/30 | Austrian Premier Division | 1 |
| 2024/25 | Austrian Premier Division | 3 |
| 2022/23 | Austrian Premier Division | 1 |
| 2021/22 | Austrian Premier Division | 2 |
| 2020/21 | Austrian Premier Division | 3 |
| 2017/18 | Austrian Premier Division | 2 |
| 2016/17 | Austrian Premier Division | 3 |
| 2010/11 | Austrian Premier Division | 1 |
| 2001/02 | Austrian Premier Division | 2 |
| 1999/00 | Austrian Premier Division | 2 |
| 1998/99 | Austrian Premier Division | 1 |
| 1997/98 | Austrian Premier Division | 1 |
| 1996/97 | Austrian Premier Division | 3 |
| 1995/96 | Austrian Premier Division | 2 |
| 1994/95 | Austrian Premier Division | 2 |
| 1993/94 | Austrian Premier Division | 2 |
| 1990/91 | Austrian Premier Division | 3 |
| 1987/88 | Austrian Premier Division | 3 |
| 1980/81 | Austrian Premier Division | 2 |
| 1969/70 | Austrian Premier Division | 3 |
| 1954/55 | Austrian First Division | 1 |
Biggest wins
-
Sportklub Sturm Graz
7-0
Sportclub Rheindorf Altach
Austrian Premier Division
-
Sportklub Sturm Graz
6-0
Sportklub Niederösterreich St. Pölten
Austrian Premier Division
-
Sportklub Sturm Graz
6-1
Panathinaikos AO
UEFA Champions League
-
Sportklub Sturm Graz
5-0
Sportclub Austria Lustenau
Austrian Premier Division
-
Sportklub Sturm Graz
5-1
Fussballklub Austria Vienna
Austrian Premier Division

Sportvereinigung Ried
Sportklub Austria Klagenfurt
Wolfsberger Athletiksport Club