Sportclub Austria Lustenau
11th in the Austrian Premier Division · 9 points from 17 games
Trophy cabinet
24 trophies
7VFV Cuplast 1983
7Austrian First Divisionlast 2060
6Austrian Vorarlberg Leaguelast 1980
3Austrian County League Vorarlberg (L3) (EXT)last 1980
1Austrian Regional League Westlast 1994Latest news
No stories about Sportclub Austria Lustenau yet.
Results
-
Sportclub Rheindorf Altach
3-1
Sportclub Austria Lustenau
Austrian Premier Division
-
Sportclub Austria Lustenau
1-2
Sportklub Sturm Graz
Austrian Premier Division
-
Linzer Athletik-Sport-Klub
1-0
Sportclub Austria Lustenau
Austrian Premier Division
-
Sportclub Austria Lustenau
2-3
Fussballklub Austria Vienna
Austrian Premier Division
-
Fussballclub RB Salzburg
4-2
Sportclub Austria Lustenau
Austrian Premier Division
-
Sportclub Austria Lustenau
0-0
Fussballclub Admira Wacker Mödling
Austrian Premier Division
-
Turn- und Sportverein Hartberg
2-3
Sportclub Austria Lustenau
Austrian Premier Division
-
Sportclub Austria Lustenau
1-1
Sportvereinigung Ried
Austrian Premier Division
Fixtures
-
Sportclub Austria Lustenau
16 Feb
Wolfsberger Athletiksport Club
Austrian Premier Division
-
Sportklub Austria Klagenfurt
23 Feb
Sportclub Austria Lustenau
Austrian Premier Division
-
Sportclub Austria Lustenau
1 Mar
Sportklub Rapid Vienna
Austrian Premier Division
-
Sportvereinigung Ried
8 Mar
Sportclub Austria Lustenau
Austrian Premier Division
-
Sportclub Austria Lustenau
15 Mar
Turn- und Sportverein Hartberg
Austrian Premier Division
Austrian Premier Division
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Fussballclub RB Salzburg |
17 | +28 | 39 |
| 2 | Fussballklub Austria Vienna |
17 | +8 | 35 |
| 3 | Sportclub Rheindorf Altach |
17 | +16 | 34 |
| 4 | Sportklub Sturm Graz |
17 | +5 | 33 |
| 5 | Linzer Athletik-Sport-Klub |
17 | +11 | 31 |
| 6 | Sportvereinigung Ried |
17 | +5 | 26 |
| 7 | Fussballclub Admira Wacker Mödling |
17 | -1 | 23 |
| 8 | Sportklub Rapid Vienna |
17 | -2 | 23 |
| 9 | Sportklub Austria Klagenfurt |
17 | -10 | 16 |
| 10 | Turn- und Sportverein Hartberg |
17 | -21 | 10 |
| 11 | Sportclub Austria Lustenau |
17 | -14 | 9 |
| 12 | Wolfsberger Athletiksport Club |
17 | -25 | 7 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Lucas Alken | 15 | 2053/54 to 2056/57 |
| 2 | Lukas Wimmer | 12 | 2056/57 to 2057/58 |
| 3 | Marius Büchler | 10 | 2057/58 to 2060/61 |
| 4 | Joaquín Píriz | 9 | 2055/56 |
| 5 | Lukas Schulz | 4 | 2059/60 to 2063/64 |
| 6 | Olaf Djordevic | 3 | 2056/57 to 2057/58 |
| 7 | Edvin Besic | 3 | 2053/54 to 2055/56 |
| 8 | Walter | 3 | 2054/55 to 2056/57 |
| 9 | Christophe Boyer | 2 | 2062/63 |
| 10 | Diego Sacco | 2 | 2054/55 to 2055/56 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Lukas Schulz | 109 | 2059/60 to 2063/64 |
| 2 | Patrick Kroll | 100 | 2055/56 to 2059/60 |
| 3 | Alen Jagustin | 88 | 2053/54 to 2058/59 |
| 4 | David Kögl | 62 | 2054/55 to 2056/57 |
| 5 | Olaf Djordevic | 50 | 2056/57 to 2057/58 |
| 6 | Mersed Pacariz | 48 | 2053/54 to 2056/57 |
| 7 | Lucas Alken | 47 | 2053/54 to 2056/57 |
| 8 | Marius Büchler | 42 | 2057/58 to 2060/61 |
| 9 | Walter | 41 | 2054/55 to 2056/57 |
| 10 | Edvin Besic | 32 | 2053/54 to 2055/56 |
League finishes
| Season | League | Place |
|---|---|---|
| 2059/60 | Austrian First Division | 1 |
| 2058/59 | Austrian First Division | 3 |
| 2057/58 | Austrian First Division | 2 |
| 2056/57 | Austrian First Division | 3 |
| 2055/56 | Austrian First Division | 3 |
| 2053/54 | Austrian First Division | 1 |
| 2052/53 | Austrian First Division | 3 |
| 2051/52 | Austrian First Division | 2 |
| 2050/51 | Austrian First Division | 2 |
| 2049/50 | Austrian First Division | 2 |
| 2048/49 | Austrian First Division | 2 |
| 2047/48 | Austrian First Division | 2 |
| 2046/47 | Austrian First Division | 3 |
| 2045/46 | Austrian First Division | 2 |
| 2044/45 | Austrian First Division | 2 |
| 2042/43 | Austrian First Division | 3 |
| 2040/41 | Austrian First Division | 1 |
| 2039/40 | Austrian First Division | 3 |
| 2038/39 | Austrian First Division | 3 |
| 2037/38 | Austrian First Division | 2 |
| 2036/37 | Austrian First Division | 2 |
| 2035/36 | Austrian First Division | 3 |
| 2032/33 | Austrian First Division | 1 |
| 2031/32 | Austrian First Division | 3 |
| 2030/31 | Austrian First Division | 2 |
| 2022 | Austrian First Division | 1 |
| 2021/22 | Austrian First Division | 1 |
| 2018/19 | Austrian First Division | 3 |
| 2016/17 | Austrian First Division | 3 |
| 2013/14 | Austrian First Division | 2 |
| 2012/13 | Austrian First Division | 3 |
| 2010/11 | Austrian First Division | 3 |
| 2007/08 | Austrian First Division | 3 |
| 2005/06 | Austrian First Division | 3 |
| 2003/04 | Austrian First Division | 2 |
| 2002/03 | Austrian First Division | 3 |
| 2001/02 | Austrian First Division | 2 |
| 1996/97 | Austrian First Division | 1 |
Biggest wins
-
Sportclub Austria Lustenau
4-0
Wolfsberger Athletiksport Club
Austrian Premier Division
-
Turn- und Sportverein Hartberg
0-4
Sportclub Austria Lustenau
Austrian Premier Division
-
Sportklub Austria Klagenfurt
1-4
Sportclub Austria Lustenau
Austrian Premier Division
-
Sportunion Vöcklamarkt
1-4
Sportclub Austria Lustenau
Austrian FA Cup
-
Welser Sportclub Hertha Wels
0-3
Sportclub Austria Lustenau
Austrian FA Cup