Bruce Hilgers
Chelsea
2063/64
competitive games20games17starts1goals
5assists1.59xG7.12average rating
Trophies
66 in all
11UEFA Super Cup2051/52, 2052/53, 2054/55, 2055/56, 2056/57, 2057/58, 2058/59, 2059/60, 2060/61, 2061/62, 2062/63
11English Premier Division2051/52, 2052/53, 2054/55, 2055/56, 2056/57, 2057/58, 2058/59, 2059/60, 2060/61, 2061/62, 2062/63
10English Community Shield2051/52, 2052/53, 2054/55, 2055/56, 2056/57, 2059/60, 2060/61, 2061/62, 2062/63, 2063/64
9UEFA Champions League2052/53, 2054/55, 2055/56, 2056/57, 2057/58, 2058/59, 2059/60, 2060/61, 2061/62
7English FA Cup2051/52, 2054/55, 2056/57, 2057/58, 2059/60, 2060/61, 2061/62
6Carabao Cup2052/53, 2054/55, 2055/56, 2056/57, 2057/58, 2060/61
2Belgian Super Cup2047/48, 2050/51
2Croky Cup2047/48, 2050/51
2Jupiler Pro League2047/48, 2050/51
2Club World Championship2053, 2061
1Bundesliga2052/53
1Italian Super Cup2054/55
1Italian Cup2054/55
1Italian Serie A2054/55Recent matches
-
Watford
0-3
Chelsea
English Premier Division
- · 1 assist
-
Chelsea
6-1
Liverpool
English Premier Division
-
Manchester City
0-4
Chelsea
English Premier Division
-
Napoli
0-2
Chelsea
UEFA Champions League
-
Middlesbrough
0-1
Chelsea
English Premier Division
-
West Ham United
0-2
Chelsea
English Premier Division
-
Sportklub Sturm Graz
0-7
Chelsea
UEFA Champions League
-
Manchester United
1-1
Chelsea
English Premier Division
Contract £290,000 a week to June 2065, signed 2062-07-05
Recent games for Chelsea
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 26 Dec 2063 | Watford | W 3-0 | 90 | +1a | 0.10 | |
| 22 Dec 2063 | Liverpool | W 6-1 | 59 | 0.02 | ||
| 19 Dec 2063 | Everton | W 3-0 | did not play | |||
| 16 Dec 2063 | Manchester City | W 4-0 | 90 | 0.01 | ||
| 12 Dec 2063 | Napoli | W 2-0 | 60 | 0.19 | ||
| 8 Dec 2063 | Arsenal | W 3-0 | unused substitute | |||
| 4 Dec 2063 | Middlesbrough | W 1-0 | 28 | 0.27 | ||
| 1 Dec 2063 | West Ham United | W 2-0 | 45 | |||
| 27 Nov 2063 | Sportklub Sturm Graz | W 7-0 | 57 | 0.09 | ||
| 24 Nov 2063 | Everton | W 5-2 | unused substitute | |||
Recent games for Belgium
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 1 Jul 2062 | France | D 0-0 | 120 | 1.30 | ||
| 27 Jun 2062 | Romania | W 2-0 | 31 | |||
| 19 Jun 2062 | Trinidad and Tobago | W 6-0 | 90 | 0.09 | ||
| 15 Jun 2062 | Ghana | W 2-0 | 90 | 0.29 | ||
| 10 Jun 2062 | Ivory Coast | W 2-0 | 90 | 0.34 | ||
| 7 Jun 2062 | Guinea | W 2-0 | 90 | 0.11 | ||
| 16 Nov 2061 | Malta | W 7-0 | 90 | +1a | 0.31 | |
| 12 Nov 2061 | Gibraltar | W 3-1 | 90 | 0.13 | ||
| 10 Oct 2061 | North Macedonia | W 7-0 | 90 | 0.23 | ||
| 6 Oct 2061 | Northern Ireland | W 2-0 | 90 |
Recent games for Chelsea U21
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 1 Apr 2058 | Fulham U21 | W 1-0 | 90 | |||
| 5 Oct 2055 | Exeter City | W 4-2 | 90 | 1 | 0.40 | |
| 9 Sep 2055 | AFC Bournemouth U21 | W 2-1 | 90 | 1 | 0.96 | |
| 22 Jul 2054 | Liverpool U21 | W 6-1 | 90 | +2a | ||
| 12 Jul 2054 | Blackburn Rovers U21 | W 9-1 | unused substitute | |||
| 8 Jul 2054 | Aston Villa U21 | W 5-1 | unused substitute | |||
| 23 Dec 2052 | Norwich City U21 | D 3-3 | did not play | |||
| 18 Dec 2052 | Burnley U21 | W 4-1 | 90 | 0.10 | ||
| 12 Dec 2052 | Borussia Dortmund II U23 | W 4-2 | 90 | +1a | ||
| 9 Dec 2052 | Crystal Palace U21 | L 2-5 | 90 | 0.01 | ||
Recent games for Belgium U21
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 5 Sep 2050 | Malta U21 | W 10-0 | 90 | 1 +1a | 0.11 | |
| 1 Sep 2050 | Israel U21 | L 2-3 | 90 |
Recent games for Chelsea U18
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 15 Mar 2050 | Barcelona U19 | L 0-1 | 90 | |||
| 12 Mar 2050 | Reading U18 | L 2-3 | 90 | 0.05 | ||
| 1 Mar 2050 | Legia Warszawa U19 | W 2-1 | 90 | 1 +1a | 0.09 | |
| 26 Feb 2050 | Queens Park Rangers U18 | L 1-2 | 90 | 0.07 | ||
| 12 Feb 2050 | Plymouth Argyle U18 | W 3-1 | 90 | 0.11 | ||
| 29 Jan 2050 | Norwich City U18 | D 1-1 | 90 | 0.03 | ||
| 25 Jan 2050 | AFC Ajax U18 | W 4-1 | 90 | 0.21 | ||
| 22 Jan 2050 | West Ham United U18 | D 1-1 | 120 | 1 | 0.79 | |
| 19 Jan 2050 | Real Betis U19 | W 4-1 | 90 | |||
| 15 Jan 2050 | Luton Town U18 | W 2-1 | 90 |
Transfer talk
Wanted by Al-Ittihad Club Jeddah, Al-Nassr Football Club.
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2063/64 | Chelsea | 14 | 1 | 7.26 | 20 / 1 | |
| 2062/63 | Chelsea | 21 | 2 | 7.00 | 33 / 3 | 2 / 0 |
| 2061/62 | Chelsea | 22 | 2 | 7.00 | 42 / 4 | 10 / 0 |
| 2060/61 | Chelsea | 26 | 3 | 7.15 | 46 / 3 | 11 / 0 |
| 2059/60 | Chelsea | 25 | 2 | 7.07 | 50 / 4 | 10 / 2 |
| 2058/59 | Chelsea | 23 | 0 | 6.98 | 43 / 2 | 16 / 7 |
| 2057/58 | Chelsea | 23 | 1 | 7.16 | 46 / 2 | 9 / 0 |
| 2056/57 | Chelsea | 27 | 3 | 7.02 | 47 / 4 | 12 / 0 |
| 2055/56 | Chelsea | 23 | 2 | 7.08 | 43 / 2 | 10 / 2 |
| 2054/55 | Juventus | 32 | 4 | 7.21 | 50 / 5 | 9 / 2 |
| 2054/55 | Paris Saint-Germain | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2054/55 | Chelsea | 1 | 0 | 6.90 | 3 / 0 | 2 / 0 |
| 2053/54 | Paris Saint-Germain | 31 | 2 | 6.92 | 45 / 4 | 8 / 0 |
| 2052/53 | Borussia Dortmund | 11 | 1 | 6.86 | 20 / 2 | 9 / 0 |
| 2052/53 | Chelsea | 3 | 0 | 6.87 | 5 / 1 | 6 / 0 |
| 2051/52 | Chelsea | 9 | 1 | 6.99 | 12 / 1 | 8 / 2 |
| 2050/51 | Club Brugge KV | 28 | 0 | 6.89 | 30 / 0 | 7 / 0 |
| 2049/50 | Chelsea | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2049/50 | RSC Anderlecht | 10 | 1 | 7.01 | 10 / 1 | |
| 2048/49 | RSC Anderlecht | 33 | 1 | 7.31 | 45 / 2 | |
| 2047/48 | RSC Anderlecht | 17 | 3 | 6.50 | 23 / 4 | 2 / 0 |
| Total | 379 | 29 | 613 / 45 | 133 / 15 | ||
