Ibrahim Ramadan
Chelsea
2063/64
competitive games17games12starts7goals
6assists5.11xG7.37average rating
Trophies
31 in all
6English Premier Division2053/54, 2056/57, 2059/60, 2060/61, 2061/62, 2062/63
6English Community Shield2056/57, 2059/60, 2060/61, 2061/62, 2062/63, 2063/64
5UEFA Super Cup2056/57, 2059/60, 2060/61, 2061/62, 2062/63
5UEFA Champions League2056/57, 2057/58, 2059/60, 2060/61, 2061/62
4English FA Cup2056/57, 2059/60, 2060/61, 2061/62
2Carabao Cup2056/57, 2060/61
1DFB-Pokal2057/58
1French Cup2058/59
1Club World Championship2061Awards
| Award | Won | Years | Podiums |
|---|---|---|---|
| Asian Footballer of the Year | 3 | 2058, 2060, 2061 | 2 |
| World U21 Footballer of the Year | 1 | 2057 | 1 |
| Asian Young Footballer of the Year | 1 | 2054 |
Recent matches
-
Watford
0-3
Chelsea
English Premier Division
- ⚽
-
West Ham United
0-2
Chelsea
English Premier Division
-
Chelsea
5-2
Everton
English Premier Division
- · 2 assists
-
Singapore
1-3
United Arab Emirates
World Cup Asian Qualifying Section
- · 1 assist
-
Chelsea
5-0
Wolverhampton Wanderers
English Premier Division
- ⚽ · 1 assist
-
Queens Park Rangers
1-3
Chelsea
Carabao Cup
- ⚽
-
Aston Villa
0-2
Chelsea
English Premier Division
-
Chelsea
5-0
Plymouth Argyle
English Premier Division
- ⚽
Contract £230,000 a week to June 2065, signed 2063-07-07
Recent games for Chelsea
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 26 Dec 2063 | Watford | W 3-0 | 45 | 1 | 0.47 | |
| 22 Dec 2063 | Liverpool | W 6-1 | did not play | |||
| 19 Dec 2063 | Everton | W 3-0 | did not play | |||
| 16 Dec 2063 | Manchester City | W 4-0 | did not play | |||
| 12 Dec 2063 | Napoli | W 2-0 | injured | |||
| 8 Dec 2063 | Arsenal | W 3-0 | injured | |||
| 4 Dec 2063 | Middlesbrough | W 1-0 | injured | |||
| 1 Dec 2063 | West Ham United | W 2-0 | 24 | |||
| 27 Nov 2063 | Sportklub Sturm Graz | W 7-0 | unused substitute | |||
| 24 Nov 2063 | Everton | W 5-2 | 90 | +2a | 0.30 | |
Recent games for United Arab Emirates
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 16 Nov 2063 | Singapore | W 3-1 | 90 | +1a | 0.37 | |
| 16 Oct 2063 | Syria | W 3-0 | 90 | 0.21 | ||
| 12 Oct 2063 | Afghanistan | W 9-0 | 90 | +1a | 0.19 | |
| 11 Sep 2063 | Canada | W 3-0 | 90 | +2a | 0.07 | |
| 7 Sep 2063 | Mongolia | W 8-2 | 90 | 1 | 1.20 | |
| 19 Jun 2063 | South Africa | D 2-2 | 90 | +1a | 0.10 | |
| 16 Jun 2063 | Argentina | L 1-2 | 90 | |||
| 31 Mar 2063 | Colombia | L 0-4 | 90 | 0.04 | ||
| 28 Mar 2063 | Chile | W 2-1 | 90 | |||
| 11 Feb 2063 | China PR | L 3-4 | 90 | +2a |
Recent games for Chelsea U21
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 20 Nov 2062 | Liverpool U21 | D 1-1 | 90 | 1.21 | ||
| 31 Jul 2062 | West Bromwich Albion U21 | W 3-1 | 90 | 1 | 0.50 | |
| 16 Jan 2062 | Aston Villa U21 | D 2-2 | 90 | +1a | 0.13 | |
| 19 Sep 2061 | Watford U21 | D 1-1 | 90 | 1 | 0.32 | |
| 12 Sep 2061 | Aston Villa U21 | W 2-1 | 21 | |||
| 8 Sep 2061 | Leeds United U21 | L 0-1 | 22 | |||
| 20 Jul 2061 | Brighton and Hove Albion U21 | W 5-1 | 90 | 2 | 1.89 | |
| 6 Sep 2060 | Southampton U21 | W 2-1 | 90 | +1a | 0.19 | |
| 3 Jul 2060 | Manchester United U21 | W 4-0 | 90 | 1 | 0.22 | |
| 10 Aug 2059 | Macclesfield | W 5-0 | 90 | 1 +1a | 0.85 |
Recent games for Chelsea U18
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 17 Mar 2054 | Chelsea | L 1-3 | 90 | 0.11 |
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2063/64 | Chelsea | 10 | 4 | 7.25 | 14 / 6 | |
| 2063/64 | United Arab Emirates | 0 | 0 | 0 / 0 | 3 / 1 | |
| 2062/63 | Chelsea | 18 | 4 | 7.21 | 33 / 6 | 18 / 10 |
| 2061/62 | Chelsea | 18 | 1 | 7.10 | 36 / 8 | 8 / 5 |
| 2060/61 | Chelsea | 23 | 7 | 7.23 | 43 / 10 | 6 / 5 |
| 2059/60 | Chelsea | 29 | 8 | 7.22 | 49 / 13 | 9 / 11 |
| 2058/59 | RB Leipzig | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2058/59 | FC Nantes | 26 | 11 | 7.28 | 34 / 16 | 8 / 3 |
| 2058/59 | Chelsea | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2057/58 | RB Leipzig | 31 | 8 | 6.97 | 48 / 16 | 9 / 3 |
| 2057/58 | Chelsea | 0 | 0 | 1 / 0 | ||
| 2056/57 | Chelsea | 19 | 3 | 6.94 | 36 / 8 | 10 / 6 |
| 2055/56 | Arsenal | 24 | 6 | 6.89 | 31 / 8 | 10 / 7 |
| 2054/55 | Leeds United | 31 | 12 | 6.98 | 38 / 18 | 10 / 1 |
| 2053/54 | Ponferrada | 0 | 0 | 0 / 0 | 3 / 0 | |
| 2053/54 | Vitesse | 0 | 0 | 0 / 0 | 3 / 0 | |
| 2053/54 | Gran Peña F.C. | 25 | 15 | 7.84 | 25 / 15 | |
| 2053/54 | Vigo | 0 | 0 | 0 / 0 | 3 / 0 | |
| 2053/54 | Chelsea | 4 | 3 | 7.38 | 4 / 3 | 15 / 1 |
| 2052/53 | Gran Peña F.C. | 45 | 25 | 7.79 | 45 / 25 | |
| 2052/53 | Vigo | 0 | 0 | 0 / 0 | 2 / 1 | |
| 2051/52 | Gran Peña F.C. | 42 | 14 | 7.62 | 42 / 14 | |
| 2050/51 | Gran Peña F.C. | 8 | 2 | 7.51 | 8 / 2 | |
| Total | 353 | 123 | 487 / 168 | 119 / 54 | ||