Everton
7th in the English Premier Division · 31 points from 18 games
Trophy cabinet
31 trophies
9English Community Shieldlast 1995
9English Premier Divisionlast 1987
6Sky Bet Championshiplast 2061
5English FA Cuplast 1995
1European Cup Winners Cuplast 1985
1MLS All-Stars Gamelast 2009Latest news

Who can stop Chelsea?
Results19 Dec 2063
Chelsea Hit Seven, Liverpool Held
Europe27 Nov 2063
Chelsea Five, Everton Two
Results24 Nov 2063
Everton's Hold on the Derby
Coming up24 Nov 2063
Robles returns to the scene of his crimes
Coming up10 Nov 2063
Can Milan's tired back line hold Everton's wide men?
Coming up30 Oct 2063
Toffees hope to leave United feeling blue
Coming up30 Oct 2063Tottenham Pay £10.1m to Bring Cohen Back from Everton
Transfers18 Aug 2063One Goal Past Williams
Records12 Aug 2063Results
-
Everton
2-2
Watford
English Premier Division
-
Chelsea
3-0
Everton
Carabao Cup
-
Liverpool
1-3
Everton
English Premier Division
-
Everton
3-0
Legia Warszawa
UEFA Champions League
-
Everton
2-2
Manchester City
English Premier Division
-
Arsenal
0-0
Everton
English Premier Division
-
Everton
2-0
Middlesbrough
English Premier Division
-
Manchester United
1-0
Everton
UEFA Champions League
Fixtures
-
Stoke City
26 Dec
Everton
English Premier Division
-
Everton
29 Dec
Rotherham United
English Premier Division
-
Reading
1 Jan
Everton
English Premier Division
-
Sheffield United
5 Jan
Everton
English Premier Division
-
Everton
9 Jan
Nottingham Forest
English Premier Division
English Premier Division
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea |
18 | +53 | 52 |
| 2 | Liverpool |
19 | +1 | 33 |
| 3 | Rotherham United |
18 | +10 | 31 |
| 4 | Plymouth Argyle |
18 | +6 | 31 |
| 5 | Manchester United |
19 | +5 | 31 |
| 6 | Southampton |
17 | +5 | 31 |
| 7 | Everton |
18 | +4 | 31 |
| 8 | Watford |
18 | +2 | 25 |
| 9 | Nottingham Forest |
18 | +1 | 24 |
| 10 | West Ham United |
18 | +8 | 23 |
| 11 | Arsenal |
18 | -1 | 22 |
| 12 | Newcastle United |
18 | -2 | 22 |
| 13 | Reading |
19 | -11 | 22 |
| 14 | Aston Villa |
18 | -3 | 21 |
| 15 | Middlesbrough |
18 | -10 | 21 |
| 16 | Manchester City |
18 | -8 | 19 |
| 17 | Stoke City |
17 | -14 | 17 |
| 18 | Sheffield United |
18 | -11 | 15 |
| 19 | Wolverhampton Wanderers |
17 | -17 | 15 |
| 20 | Luton Town |
18 | -18 | 10 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Carlos Iglesias | 118 | 2056/57 to 2063/64 |
| 2 | Rhys Williams | 109 | 2047/48 to 2057/58 |
| 3 | Ismael Rodriguez | 88 | 2050/51 to 2058/59 |
| 4 | Evandro Ferreira | 53 | 2054/55 to 2063/64 |
| 5 | Bogdan Vodita | 41 | 2058/59 to 2063/64 |
| 6 | Peter Forster | 37 | 2053/54 to 2063/64 |
| 7 | Pablo Viña | 36 | 2057/58 to 2061/62 |
| 8 | Călin Popa | 32 | 2045/46 to 2046/47 |
| 9 | Tony Konneh | 31 | 2060/61 to 2063/64 |
| 10 | Dušan Lukić | 25 | 2056/57 to 2059/60 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Peter Forster | 391 | 2053/54 to 2063/64 |
| 2 | Evandro Ferreira | 373 | 2054/55 to 2063/64 |
| 3 | Rhys Williams | 340 | 2047/48 to 2057/58 |
| 4 | Evandro | 307 | 2053/54 to 2063/64 |
| 5 | Cyril Morning | 307 | 2042/43 to 2054/55 |
| 6 | Carlos Iglesias | 286 | 2056/57 to 2063/64 |
| 7 | Antonio Lloret | 284 | 2056/57 to 2063/64 |
| 8 | Pedro Henrique | 278 | 2056/57 to 2063/64 |
| 9 | Dor Mor | 230 | 2054/55 to 2060/61 |
| 10 | Ismael Rodriguez | 213 | 2050/51 to 2058/59 |
League finishes
| Season | League | Place |
|---|---|---|
| 2062/63 | English Premier Division | 2 |
| 2060/61 | Sky Bet Championship | 1 |
| 2058/59 | Sky Bet Championship | 1 |
| 2053/54 | Sky Bet Championship | 1 |
| 2049/50 | Sky Bet Championship | 3 |
| 2049/50 | Sky Bet Championship | 4 |
| 2047/48 | Sky Bet Championship | 3 |
| 2045/46 | Sky Bet Championship | 1 |
| 2042/43 | Sky Bet Championship | 1 |
| 2037/38 | Sky Bet Championship | 3 |
| 2037/38 | Sky Bet Championship | 4 |
| 2035/36 | Sky Bet Championship | 2 |
| 2031/32 | Sky Bet Championship | 3 |
| 1986/87 | English Premier Division | 1 |
| 1985/86 | English Premier Division | 2 |
| 1984/85 | English Premier Division | 1 |
| 1977/78 | English Premier Division | 3 |
| 1969/70 | English Premier Division | 1 |
| 1968/69 | English Premier Division | 3 |
| 1963/64 | English Premier Division | 3 |
| 1962/63 | English Premier Division | 1 |
| 1953/54 | Sky Bet Championship | 2 |
| 1938/39 | English Premier Division | 1 |
| 1931/32 | English Premier Division | 1 |
| 1930/31 | Sky Bet Championship | 1 |
| 1927/28 | English Premier Division | 1 |
| 1914/15 | English Premier Division | 1 |
| 1911/12 | English Premier Division | 2 |
| 1908/09 | English Premier Division | 2 |
| 1906/07 | English Premier Division | 3 |
| 1904/05 | English Premier Division | 2 |
| 1903/04 | English Premier Division | 3 |
| 1901/02 | English Premier Division | 2 |
| 1895/96 | English Premier Division | 3 |
| 1894/95 | English Premier Division | 2 |
| 1892/93 | English Premier Division | 3 |
| 1890/91 | English Premier Division | 1 |
| 1889/90 | English Premier Division | 2 |
Biggest wins
-
Everton
8-0
Portimonense Sporting Clube
UEFA Europa League
-
Everton
7-0
Bristol Rovers
Sky Bet Championship
-
Watford
1-7
Everton
English Premier Division
-
Everton
6-0
Stoke City
English Premier Division
-
Everton
6-0
Charlton Athletic
Sky Bet Championship
Plymouth Argyle
Southampton
West Ham United
Newcastle United
Aston Villa
Wolverhampton Wanderers
Luton Town