Joe Haigh
Trophies
79 in all
11English Premier Division2022/23, 2023/24, 2024/25, 2025/26, 2026/27, 2027/28, 2028/29, 2029/30, 2030/31, 2031/32, 2032/33
11UEFA Champions League2022/23, 2023/24, 2024/25, 2025/26, 2026/27, 2027/28, 2028/29, 2029/30, 2030/31, 2031/32, 2033/34
10English FA Cup2022/23, 2024/25, 2025/26, 2026/27, 2027/28, 2028/29, 2029/30, 2031/32, 2032/33, 2037/38
10UEFA Super Cup2023/24, 2024/25, 2025/26, 2026/27, 2027/28, 2028/29, 2029/30, 2030/31, 2031/32, 2032/33
9English Community Shield2023/24, 2024/25, 2025/26, 2027/28, 2028/29, 2029/30, 2030/31, 2031/32, 2032/33
7Carabao Cup2022/23, 2024/25, 2027/28, 2028/29, 2030/31, 2031/32, 2034/35
7European International League2025, 2027, 2029, 2031, 2033, 2037, 2039
4World Cup2026, 2030, 2034, 2038
3European Football Championship2024, 2032, 2036
3European/South American Super Cup2025, 2033, 2037
3Club World Championship2025, 2029, 2033
1UEFA Europa Conference League2036/37Awards
| Award | Won | Years | Podiums |
|---|---|---|---|
| World Golden Ball | 12 | 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034 | 2 |
| UEFA Champions League Forward of the Season | 11 | 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2034 | |
| English Premier Division Top Goalscorer | 10 | 2024, 2025, 2026, 2028, 2029, 2030, 2031, 2036, 2037, 2039 | 5 |
| European Men's Player of the Year Award | 10 | 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2034 | 2 |
| GOAL50 | 10 | 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2034 | 2 |
| England Player of the Year | 10 | 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032 | |
| World Player of the Year | 9 | 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031 | 2 |
| UEFA Champions League Player of the Season | 9 | 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2034 | |
| World Footballer of the Year | 8 | 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2033 | 6 |
| UEFA Champions League Golden Boot | 8 | 2023, 2024, 2026, 2028, 2029, 2030, 2031, 2034 | 3 |
| European Golden Shoe | 7 | 2024, 2025, 2026, 2028, 2029, 2030, 2031 | 4 |
| English Footballer of the Year | 7 | 2023, 2024, 2025, 2026, 2028, 2030, 2031 | |
| English Players' Player of the Year | 7 | 2023, 2024, 2025, 2026, 2028, 2030, 2031 | |
| UEFA Champions League Young Player of the Season | 4 | 2023, 2024, 2025, 2026 | |
| English Players' Young Player of the Year | 3 | 2023, 2024, 2025 | |
| World Cup Best Player | 2 | 2026, 2030 | 1 |
| World Cup Golden Boot | 2 | 2026, 2030 | 1 |
| European International League Best Player | 2 | 2026, 2030 | |
| World U21 Footballer of the Year | 2 | 2023, 2024 | |
| European Championship Golden Boot | 1 | 2028 | 1 |
| Club World Championship Top Scorer | 1 | 2029 | |
| European Golden Boy | 1 | 2022 | |
| European International League Best Young Player | 1 | 2026 | |
| UEFA Europa Conference League Player of the Season | 1 | ||
| UEFA Europa League Golden Boot | 1 |
Contract £25,000 a week to June 2067, signed 2063-01-03
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2039/40 | Arsenal | 33 | 17 | 6.95 | 42 / 21 | |
| 2038/39 | Arsenal | 32 | 21 | 7.21 | 43 / 25 | 4 / 1 |
| 2037/38 | Arsenal | 27 | 13 | 6.88 | 46 / 24 | 2 / 0 |
| 2036/37 | Arsenal | 35 | 24 | 7.07 | 49 / 31 | 5 / 1 |
| 2035/36 | Arsenal | 33 | 27 | 7.36 | 43 / 44 | 7 / 3 |
| 2034/35 | Arsenal | 31 | 21 | 7.27 | 46 / 30 | 8 / 6 |
| 2033/34 | Arsenal | 32 | 23 | 7.23 | 43 / 38 | 6 / 6 |
| 2033/34 | Chelsea | 0 | 0 | 3 / 1 | ||
| 2032/33 | Chelsea | 24 | 20 | 7.49 | 43 / 35 | 14 / 15 |
| 2031/32 | Chelsea | 26 | 17 | 7.39 | 43 / 36 | 10 / 12 |
| 2030/31 | Chelsea | 26 | 27 | 7.64 | 47 / 48 | 15 / 17 |
| 2029/30 | Chelsea | 32 | 34 | 7.88 | 51 / 59 | 7 / 18 |
| 2028/29 | Chelsea | 34 | 30 | 7.56 | 55 / 53 | 12 / 19 |
| 2027/28 | Chelsea | 31 | 41 | 8.09 | 47 / 62 | 10 / 17 |
| 2026/27 | Chelsea | 30 | 36 | 7.83 | 48 / 55 | 16 / 33 |
| 2025/26 | Chelsea | 30 | 29 | 7.78 | 53 / 63 | 8 / 27 |
| 2024/25 | Chelsea | 30 | 43 | 8.07 | 55 / 72 | 16 / 29 |
| 2023/24 | Chelsea | 31 | 57 | 8.43 | 55 / 96 | 10 / 17 |
| 2022/23 | Chelsea | 28 | 37 | 8.05 | 48 / 67 | 12 / 19 |
| Total | 545 | 517 | 860 / 860 | 162 / 240 | ||
