Carl Pritchard
Trophies
80 in all
14English Community Shield2034/35, 2035/36, 2036/37, 2037/38, 2038/39, 2039/40, 2040/41, 2041/42, 2042/43, 2043/44, 2044/45, 2045/46, 2046/47, 2047/48
14English Premier Division2034/35, 2035/36, 2036/37, 2037/38, 2038/39, 2039/40, 2040/41, 2041/42, 2042/43, 2043/44, 2044/45, 2045/46, 2046/47, 2047/48
12Carabao Cup2035/36, 2036/37, 2037/38, 2038/39, 2039/40, 2041/42, 2042/43, 2043/44, 2044/45, 2045/46, 2046/47, 2047/48
11UEFA Champions League2036/37, 2037/38, 2039/40, 2040/41, 2041/42, 2042/43, 2043/44, 2044/45, 2045/46, 2046/47, 2047/48
10UEFA Super Cup2034/35, 2037/38, 2038/39, 2040/41, 2041/42, 2042/43, 2043/44, 2044/45, 2045/46, 2046/47
10English FA Cup2034/35, 2038/39, 2040/41, 2041/42, 2042/43, 2043/44, 2044/45, 2045/46, 2046/47, 2047/48
4Spanish First Division2048/49, 2049/50, 2050/51, 2053/54
3Spanish Cup2048/49, 2049/50, 2051/52
1Club World Championship2045
1Spanish Super Cup2050/51Awards
| Award | Won | Years | Podiums |
|---|---|---|---|
| UEFA Champions League Forward of the Season | 4 | 2045, 2046, 2047, 2050 | 2 |
| Spanish First Division Top Goalscorer | 3 | 2049, 2050, 2054 | 2 |
| Spanish League Player of the Year | 3 | 2049, 2052, 2054 | 2 |
| UEFA Champions League Golden Boot | 3 | 2045, 2046, 2050 | 1 |
| UEFA Champions League Player of the Season | 3 | 2045, 2046, 2050 | |
| World Footballer of the Year | 1 | 2047 | 5 |
| English Premier Division Top Goalscorer | 1 | 2047 | 1 |
| European Men's Player of the Year Award | 1 | 2045 | 1 |
| GOAL50 | 1 | 2045 | 1 |
| World Golden Ball | 1 | 2045 | 1 |
| European Championship Best Player | 1 | 2040 | |
| European Golden Boy | 1 | 2036 | |
| European International League Best Young Player | 1 | 2038 | |
| World Player of the Year | 6 | ||
| European Golden Shoe | 2 | ||
| World U21 Footballer of the Year | 2 | ||
| Club World Championship Top Scorer | 1 | ||
| European Championship Golden Boot | 1 | ||
| NXGN | 1 | ||
| World Cup Golden Boot | 1 |
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2053/54 | Real Madrid FC | 34 | 29 | 7.76 | 48 / 35 | |
| 2052/53 | Real Madrid FC | 32 | 13 | 7.52 | 47 / 16 | |
| 2051/52 | Real Madrid FC | 33 | 27 | 7.75 | 50 / 36 | |
| 2050/51 | Real Madrid FC | 32 | 27 | 7.55 | 49 / 40 | |
| 2049/50 | Real Madrid FC | 33 | 24 | 7.55 | 53 / 48 | |
| 2048/49 | Real Madrid FC | 29 | 26 | 7.54 | 50 / 39 | |
| 2047/48 | Chelsea | 17 | 13 | 7.51 | 30 / 25 | |
| 2046/47 | Chelsea | 22 | 22 | 7.64 | 41 / 34 | 2 / 0 |
| 2045/46 | Chelsea | 27 | 20 | 7.49 | 53 / 48 | 10 / 16 |
| 2044/45 | Chelsea | 25 | 17 | 7.80 | 47 / 44 | 14 / 16 |
| 2043/44 | Chelsea | 16 | 7 | 7.19 | 36 / 22 | 11 / 16 |
| 2042/43 | Chelsea | 23 | 19 | 7.54 | 36 / 24 | 12 / 7 |
| 2041/42 | Chelsea | 20 | 16 | 7.41 | 42 / 38 | 9 / 10 |
| 2040/41 | Chelsea | 16 | 8 | 7.23 | 36 / 24 | 11 / 6 |
| 2039/40 | Chelsea | 26 | 10 | 7.06 | 45 / 22 | 7 / 9 |
| 2038/39 | Chelsea | 12 | 6 | 7.27 | 27 / 15 | 8 / 2 |
| 2037/38 | Chelsea | 32 | 9 | 7.07 | 45 / 14 | 6 / 6 |
| 2036/37 | Chelsea | 21 | 7 | 7.13 | 39 / 17 | 10 / 8 |
| 2035/36 | Chelsea | 18 | 6 | 7.13 | 33 / 17 | 9 / 4 |
| 2034/35 | Chelsea | 18 | 7 | 7.14 | 30 / 13 | 4 / 2 |
| Total | 486 | 313 | 837 / 571 | 113 / 102 | ||
