VfB Stuttgart
Trophy cabinet
15 trophies
5DFB-Pokallast 2033
5Bundesligalast 2007
3German Supercuplast 2031
1German Second Division South (EXT)last 1977
1Bundesliga 2last 2017Latest news
Results
-
TSV 1860 Rosenheim
0-3
VfB Stuttgart
DFB-Pokal
-
FSV Budissa Bautzen
0-2
VfB Stuttgart
DFB-Pokal
-
VfB Stuttgart
0-1
Olympique Lyonnais
None
-
VfB Stuttgart
3-1
Club Brugge KV
None
-
Vitesse
1-3
VfB Stuttgart
Friendly
-
TSG Hoffenheim
0-1
VfB Stuttgart
Bundesliga
-
VfB Stuttgart
1-4
FC Bayern München
Bundesliga
-
Hannover 96
0-2
VfB Stuttgart
Bundesliga
Fixtures
-
RB Leipzig
15 Jan
VfB Stuttgart
DFB-Pokal
Bundesliga
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Bayern München |
16 | +17 | 35 |
| 2 | RB Leipzig |
16 | +14 | 31 |
| 3 | Borussia Dortmund |
16 | +17 | 29 |
| 4 | Hamburger SV |
16 | +12 | 29 |
| 5 | 1. FSV Mainz 05 |
16 | +6 | 29 |
| 6 | Fortuna Düsseldorf |
16 | +9 | 28 |
| 7 | VfL Wolfsburg |
16 | +6 | 27 |
| 8 | Hertha Berlin |
16 | +3 | 25 |
| 9 | Eintracht Frankfurt |
16 | +8 | 24 |
| 10 | Borussia Mönchengladbach |
16 | +3 | 22 |
| 11 | Sport-Club Freiburg |
16 | 0 | 20 |
| 12 | 1. FC Köln |
16 | -3 | 20 |
| 13 | 1. FC Nürnberg |
16 | -13 | 16 |
| 14 | FC St. Pauli |
16 | -11 | 15 |
| 15 | TSG Hoffenheim |
16 | -12 | 12 |
| 16 | SpVgg Greuther Fürth |
16 | -16 | 12 |
| 17 | DSC Arminia Bielefeld |
16 | -24 | 7 |
| 18 | Bayer 04 Leverkusen |
16 | -16 | 6 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Wahid Faghir | 225 | 2022/23 to 2036/37 |
| 2 | Marcel Glavas | 214 | 2028/29 to 2040/41 |
| 3 | Jeffrey Bartmann | 123 | 2049/50 to 2059/60 |
| 4 | Tom Drescher | 113 | 2046/47 to 2062/63 |
| 5 | Terem Moffi | 106 | 2023/24 to 2031/32 |
| 6 | Victor Dincă | 53 | 2055/56 to 2062/63 |
| 7 | Leandro Navalón | 47 | 2058/59 to 2062/63 |
| 8 | Simone Pafundi | 34 | 2027/28 to 2028/29 |
| 9 | Alberto Martínez | 33 | 2055/56 to 2060/61 |
| 10 | Nelson Campos | 27 | 2058/59 to 2062/63 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Wahid Faghir | 495 | 2022/23 to 2036/37 |
| 2 | Andrei Lohan | 487 | 2049/50 to 2063/64 |
| 3 | Jurensley Fecunda | 485 | 2047/48 to 2062/63 |
| 4 | Marcel Glavas | 448 | 2028/29 to 2040/41 |
| 5 | Tom Drescher | 444 | 2046/47 to 2062/63 |
| 6 | Onur Tekin | 432 | 2048/49 to 2063/64 |
| 7 | Javier Bara | 415 | 2041/42 to 2051/52 |
| 8 | Yahya Fallatah | 344 | 2046/47 to 2056/57 |
| 9 | Tomer Mizrahi | 340 | 2053/54 to 2062/63 |
| 10 | Jeffrey Bartmann | 335 | 2049/50 to 2059/60 |
League finishes
| Season | League | Place |
|---|---|---|
| 2047/48 | Bundesliga | 3 |
| 2043/44 | Bundesliga | 2 |
| 2033/34 | Bundesliga | 3 |
| 2031/32 | Bundesliga | 3 |
| 2030/31 | Bundesliga | 3 |
| 2027/28 | Bundesliga | 2 |
| 2026/27 | Bundesliga | 2 |
| 2019/20 | Bundesliga 2 | 2 |
| 2016/17 | Bundesliga 2 | 1 |
| 2008/09 | Bundesliga | 3 |
| 2006/07 | Bundesliga | 1 |
| 2002/03 | Bundesliga | 2 |
| 1991/92 | Bundesliga | 1 |
| 1983/84 | Bundesliga | 1 |
| 1982/83 | Bundesliga | 3 |
| 1980/81 | Bundesliga | 3 |
| 1978/79 | Bundesliga | 2 |
| 1952/53 | Bundesliga | 2 |
| 1951/52 | Bundesliga | 1 |
| 1949/50 | Bundesliga | 1 |
| 1934/35 | Bundesliga | 2 |
Biggest wins
-
VfB Stuttgart
10-0
Knattspyrnufélagið Víkingur
UEFA Europa Conference League
-
VfB Stuttgart
8-0
Fortuna Düsseldorf
Bundesliga
-
VfB Stuttgart
7-0
FC Augsburg
Bundesliga
-
VfB Stuttgart
7-1
Maccabi Tel-Aviv
UEFA Europa Conference League
-
VfB Stuttgart
7-1
1. FC Köln
Bundesliga

Borussia Dortmund
Hamburger SV
1. FSV Mainz 05
VfL Wolfsburg
Hertha Berlin
Eintracht Frankfurt
Borussia Mönchengladbach
Sport-Club Freiburg
1. FC Nürnberg
FC St. Pauli
SpVgg Greuther Fürth
DSC Arminia Bielefeld
Bayer 04 Leverkusen