1. FC Nürnberg
13th in the Bundesliga · 16 points from 16 games
Trophy cabinet
24 trophies
9Bundesligalast 1968
7Bundesliga 2last 2062
5DFB-Pokallast 2055
2German Regional Division Southwestlast 1997
1German Second Division South (EXT)last 1980Latest news
Results
-
Sport-Club Freiburg
2-3
1. FC Nürnberg
Bundesliga
-
1. FC Nürnberg
1-2
Fortuna Düsseldorf
Bundesliga
-
FC Bayern München
0-1
1. FC Nürnberg
Bundesliga
-
1. FC Nürnberg
2-4
SpVgg Greuther Fürth
Bundesliga
-
Bayer 04 Leverkusen
0-1
1. FC Nürnberg
Bundesliga
-
1. FC Nürnberg
1-3
RB Leipzig
Bundesliga
-
TSG Hoffenheim
0-1
1. FC Nürnberg
Bundesliga
-
FC Bayern München
2-0
1. FC Nürnberg
DFB-Pokal
Fixtures
-
1. FC Nürnberg
12 Jan
Hertha Berlin
Bundesliga
-
1. FC Nürnberg
19 Jan
1. FC Köln
Bundesliga
-
DSC Arminia Bielefeld
26 Jan
1. FC Nürnberg
Bundesliga
-
Hamburger SV
2 Feb
1. FC Nürnberg
Bundesliga
-
1. FC Nürnberg
9 Feb
1. FSV Mainz 05
Bundesliga
Bundesliga
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Bayern München |
16 | +17 | 35 |
| 2 | RB Leipzig |
16 | +14 | 31 |
| 3 | Borussia Dortmund |
16 | +17 | 29 |
| 4 | Hamburger SV |
16 | +12 | 29 |
| 5 | 1. FSV Mainz 05 |
16 | +6 | 29 |
| 6 | Fortuna Düsseldorf |
16 | +9 | 28 |
| 7 | VfL Wolfsburg |
16 | +6 | 27 |
| 8 | Hertha Berlin |
16 | +3 | 25 |
| 9 | Eintracht Frankfurt |
16 | +8 | 24 |
| 10 | Borussia Mönchengladbach |
16 | +3 | 22 |
| 11 | Sport-Club Freiburg |
16 | 0 | 20 |
| 12 | 1. FC Köln |
16 | -3 | 20 |
| 13 | 1. FC Nürnberg |
16 | -13 | 16 |
| 14 | FC St. Pauli |
16 | -11 | 15 |
| 15 | TSG Hoffenheim |
16 | -12 | 12 |
| 16 | SpVgg Greuther Fürth |
16 | -16 | 12 |
| 17 | DSC Arminia Bielefeld |
16 | -24 | 7 |
| 18 | Bayer 04 Leverkusen |
16 | -16 | 6 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Mohamed Brou | 135 | 2041/42 to 2052/53 |
| 2 | Hezi Ashkenazi | 122 | 2051/52 to 2061/62 |
| 3 | Lior Refaeli | 67 | 2052/53 to 2063/64 |
| 4 | Eneko Sanz | 42 | 2052/53 to 2057/58 |
| 5 | Ron Yazo | 34 | 2047/48 to 2063/64 |
| 6 | Yakir Cohen | 34 | 2049/50 to 2062/63 |
| 7 | Juan Pedro Palau | 33 | 2054/55 to 2061/62 |
| 8 | Elias Schubert | 30 | 2061/62 to 2063/64 |
| 9 | Méssan Moukaïla | 22 | 2050/51 to 2061/62 |
| 10 | Daniel Dixon | 20 | 2060/61 to 2063/64 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Federico Pereyra | 466 | 2048/49 to 2061/62 |
| 2 | Kacper Trąd | 424 | 2048/49 to 2062/63 |
| 3 | Guy Levi | 402 | 2047/48 to 2060/61 |
| 4 | Darius Pădure | 377 | 2050/51 to 2061/62 |
| 5 | Méssan Moukaïla | 376 | 2050/51 to 2061/62 |
| 6 | Marc Esch | 358 | 2049/50 to 2060/61 |
| 7 | Mohamed Brou | 346 | 2041/42 to 2052/53 |
| 8 | Hezi Ashkenazi | 345 | 2051/52 to 2061/62 |
| 9 | Ron Yazo | 304 | 2047/48 to 2063/64 |
| 10 | Daniel Inbar | 296 | 2053/54 to 2063/64 |
League finishes
| Season | League | Place |
|---|---|---|
| 2061/62 | Bundesliga 2 | 1 |
| 2042/43 | Bundesliga 2 | 1 |
| 2040/41 | Bundesliga 2 | 1 |
| 2026/27 | Bundesliga 2 | 2 |
| 2022/23 | Bundesliga 2 | 1 |
| 2017/18 | Bundesliga 2 | 2 |
| 2015/16 | Bundesliga 2 | 3 |
| 2008/09 | Bundesliga 2 | 3 |
| 2003/04 | Bundesliga 2 | 1 |
| 2000/01 | Bundesliga 2 | 1 |
| 1997/98 | Bundesliga 2 | 3 |
| 1984/85 | Bundesliga 2 | 1 |
| 1967/68 | Bundesliga | 1 |
| 1961/62 | Bundesliga | 2 |
| 1960/61 | Bundesliga | 1 |
| 1947/48 | Bundesliga | 1 |
| 1936/37 | Bundesliga | 2 |
| 1935/36 | Bundesliga | 1 |
| 1933/34 | Bundesliga | 2 |
| 1926/27 | Bundesliga | 1 |
| 1924/25 | Bundesliga | 1 |
| 1923/24 | Bundesliga | 1 |
| 1920/21 | Bundesliga | 1 |
| 1919/20 | Bundesliga | 1 |
Biggest wins
-
1. FC Nürnberg
5-0
1. FSV Mainz 05
Bundesliga
-
1. FC Nürnberg
5-0
SpVgg Greuther Fürth
Bundesliga
-
1. FC Nürnberg
5-1
Bayer 04 Leverkusen
Bundesliga
-
FC Augsburg
1-5
1. FC Nürnberg
Bundesliga
-
1. FC Nürnberg
5-1
DSC Arminia Bielefeld
Bundesliga



Borussia Dortmund
VfL Wolfsburg
Eintracht Frankfurt
Borussia Mönchengladbach
FC St. Pauli