Club de Gimnasia y Esgrima La Plata
10th in the Argentine Premier Division · 41 points from 27 games
Trophy cabinet
6 trophies
3Argentine Metropolitan B Zonelast 1953
1Copa Argentinalast 2023
1Argentine Second Divisionlast 2045
1Argentine Premier Divisionlast 1929Latest news
Results
-
Club Atlético River Plate
2-0
Club de Gimnasia y Esgrima La Plata
Argentine Premier Division
-
Club de Gimnasia y Esgrima La Plata
3-0
Club Atlético Newell's Old Boys
Argentine Premier Division
-
Club Atlético Independiente
3-1
Club de Gimnasia y Esgrima La Plata
Argentine Premier Division
-
Club de Gimnasia y Esgrima La Plata
1-1
Club Agropecuario Argentino de Carlos Casares
Argentine Premier Division
-
Club de Gimnasia y Esgrima La Plata
0-0
Racing Club de Avellaneda
Argentine Premier Division
-
Club Atlético San Martín de Tucumán
1-0
Club de Gimnasia y Esgrima La Plata
Argentine Premier Division
-
Club de Gimnasia y Esgrima La Plata
0-1
Club Ferro Carril Oeste
Argentine Premier Division
-
Club de Gimnasia y Esgrima La Plata
0-2
A.M.S. y D. Atlético de Rafaela
Argentine Premier Division
Argentine Premier Division
Full table ›All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Jesús Araujo | 100 | 2052/53 to 2063/64 |
| 2 | Santiago Solari | 63 | 2055/56 to 2061/62 |
| 3 | Mauro Zingales | 52 | 2058/59 to 2063/64 |
| 4 | Gustavo Gómez | 49 | 2053/54 to 2063/64 |
| 5 | Santiago Pozo | 48 | 2054/55 to 2063/64 |
| 6 | Gonzalo Cuello | 30 | 2054/55 to 2059/60 |
| 7 | Leandro Di Bari | 24 | 2053/54 to 2058/59 |
| 8 | Pablo Jara | 24 | 2050/51 to 2063/64 |
| 9 | Rodrigo Esteche | 23 | 2058/59 to 2063/64 |
| 10 | Pablo Escobar | 19 | 2034/35 to 2043/44 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Pablo Jara | 532 | 2050/51 to 2063/64 |
| 2 | Jesús Araujo | 450 | 2052/53 to 2063/64 |
| 3 | Gustavo Gómez | 411 | 2053/54 to 2063/64 |
| 4 | Gastón Elías | 367 | 2054/55 to 2063/64 |
| 5 | Santiago Pozo | 345 | 2054/55 to 2063/64 |
| 6 | Joaquín Marinelli | 249 | 2056/57 to 2063/64 |
| 7 | Leandro Di Bari | 248 | 2053/54 to 2058/59 |
| 8 | Ariel Ybañez | 247 | 2054/55 to 2059/60 |
| 9 | Rodrigo Esteche | 213 | 2058/59 to 2063/64 |
| 10 | Santiago González | 208 | 2054/55 to 2058/59 |
League finishes
| Season | League | Place |
|---|---|---|
| 2045 | Argentine Second Division | 1 |
| 2024 | Argentine Premier Division | 2 |
| 2012/13 | Argentine Second Division | 2 |
| 2006/07 | Argentine Premier Division | 3 |
| 2001/02 | Argentine Premier Division | 2 |
| 1997/98 | Argentine Premier Division | 3 |
| 1995/96 | Argentine Premier Division | 2 |
| 1994/95 | Argentine Premier Division | 2 |
| 1963 | Argentine Premier Division | 3 |
| 1929 | Argentine Premier Division | 1 |
| 1924 | Argentine Premier Division | 2 |
Biggest wins
-
Club Atlético Tigre
1-7
Club de Gimnasia y Esgrima La Plata
Argentine League Cup
-
Club de Gimnasia y Esgrima La Plata
6-0
Club Atlético Rosario Central
Argentine League Cup
-
Club de Gimnasia y Esgrima La Plata
6-0
Club Atlético Belgrano
Argentine Premier Division
-
Club de Gimnasia y Esgrima La Plata
5-0
Club Atlético Chacarita Juniors
Argentine Premier Division
-
Club Atlético Rosario Central
0-5
Club de Gimnasia y Esgrima La Plata
Argentine League Cup

Club Atlético Boca Juniors
Club Atlético Colón de Santa Fe
Asociación Atlética Argentinos Juniors
Club Atlético Talleres de Remedios de Escalada
Club Atlético Platense
Club Atlético Vélez Sarsfield
Club Atlético Talleres de Córdoba
Club Estudiantes de La Plata
Club Deportivo Armenio
Club Atlético San Lorenzo de Almagro
Club Atlético Atlanta
Instituto Atlético Central Córdoba
Quilmes Atlético Club
Club Social y Deportivo Madryn
Club Olimpo de Bahía Blanca
Club Atlético San Telmo