Club Atlético Rosario Central
14th in the Argentine Premier Division · 38 points from 27 games
Trophy cabinet
21 trophies
6Argentine Premier Divisionlast 2047
5Copa Argentinalast 2052
3Argentine Supercuplast 2053
2Argentine Metropolitan B Zonelast 1952
2Argentine Second Divisionlast 2031
1Copa Sudamericanalast 2040
1Argentine League Cuplast 2048
1South American Confederation Cuplast 1995Latest news
Results
-
Club Atlético Rosario Central
3-1
Club Atlético Talleres de Remedios de Escalada
Argentine Premier Division
-
Club Deportivo Armenio
1-0
Club Atlético Rosario Central
Argentine Premier Division
-
Club Atlético Boca Juniors
3-2
Club Atlético Rosario Central
Argentine Premier Division
-
Club Atlético Rosario Central
1-0
Club Atlético San Telmo
Argentine Premier Division
-
Club Estudiantes de La Plata
2-3
Club Atlético Rosario Central
Argentine Premier Division
-
Club Atlético Rosario Central
1-1
Club Atlético Colón de Santa Fe
Argentine Premier Division
-
Quilmes Atlético Club
0-1
Club Atlético Rosario Central
Argentine Premier Division
-
Club Atlético Rosario Central
0-3
Club Atlético River Plate
Argentine Premier Division
Argentine Premier Division
Full table ›All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Patricio Almada | 163 | 2051/52 to 2061/62 |
| 2 | Jorge Levi | 92 | 2047/48 to 2058/59 |
| 3 | Marcos Lorenzo | 85 | 2023/24 to 2037/38 |
| 4 | Gustavo Mendoza | 66 | 2049/50 to 2062/63 |
| 5 | Carlos Alberto Quiroga | 56 | 2042/43 to 2049/50 |
| 6 | Agustín Avendaño | 55 | 2044/45 to 2061/62 |
| 7 | Pablo Gaona | 48 | 2051/52 to 2054/55 |
| 8 | José Luis Bello | 36 | 2048/49 to 2061/62 |
| 9 | Fabrizio Lazo | 34 | 2046/47 to 2050/51 |
| 10 | Juan Manuel Llorente | 26 | 2060/61 to 2063/64 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Fernando Farías | 543 | 2046/47 to 2063/64 |
| 2 | Agustín Avendaño | 514 | 2044/45 to 2061/62 |
| 3 | Gustavo Mendoza | 462 | 2049/50 to 2062/63 |
| 4 | Patricio Almada | 417 | 2051/52 to 2061/62 |
| 5 | Brian Garnier | 391 | 2040/41 to 2052/53 |
| 6 | Pedro Díaz | 390 | 2047/48 to 2058/59 |
| 7 | José Luis Bello | 350 | 2048/49 to 2061/62 |
| 8 | Rafael Cardozo | 347 | 2045/46 to 2057/58 |
| 9 | Marcos Lorenzo | 326 | 2023/24 to 2037/38 |
| 10 | Carlos Alberto Quiroga | 273 | 2042/43 to 2049/50 |
League finishes
| Season | League | Place |
|---|---|---|
| 2053 | Argentine Premier Division | 2 |
| 2048 | Argentine Premier Division | 3 |
| 2047 | Argentine Premier Division | 1 |
| 2043 | Argentine Premier Division | 3 |
| 2041 | Argentine Premier Division | 3 |
| 2040 | Argentine Premier Division | 2 |
| 2034 | Argentine Premier Division | 1 |
| 2031 | Argentine Second Division | 1 |
| 2015 | Argentine Premier Division | 3 |
| 2012/13 | Argentine Second Division | 1 |
| 1993/94 | Argentine Premier Division | 3 |
| 1986/87 | Argentine Premier Division | 1 |
| 1981 | Argentine Premier Division | 1 |
| 1975 | Argentine Premier Division | 2 |
| 1974 | Argentine Premier Division | 1 |
| 1972 | Argentine Premier Division | 1 |
| 1971 | Argentine Premier Division | 2 |
Biggest wins
-
Club Atlético Rosario Central
7-0
Club de Gimnasia y Esgrima La Plata
Argentine Premier Division
-
Club Atlético Rosario Central
7-0
Club Ferro Carril Oeste
Argentine Premier Division
-
Club Atlético Rosario Central
6-0
Club Central Córdoba de Santiago del Estero
Argentine Premier Division
-
Club Deportivo Armenio
2-7
Club Atlético Rosario Central
Argentine Premier Division
-
Club Atlético Rosario Central
6-1
Club Atlético San Telmo
Copa Argentina

Club Atlético Independiente
Asociación Atlética Argentinos Juniors
A.M.S. y D. Atlético de Rafaela
Club Atlético San Martín de Tucumán
Club Atlético Platense
Club Atlético Vélez Sarsfield
Racing Club de Avellaneda
Club Atlético Talleres de Córdoba
Club Atlético Tigre
Club Atlético San Lorenzo de Almagro
Club Atlético Atlanta
Instituto Atlético Central Córdoba
Club Atlético Chacarita Juniors
Club Atlético Newell's Old Boys
Club Agropecuario Argentino de Carlos Casares
Club Social y Deportivo Madryn
Club Olimpo de Bahía Blanca