Club Atlético Talleres de Córdoba
13th in the Argentine Premier Division · 38 points from 27 games
Trophy cabinet
7 trophies
2Argentine League Cuplast 2031
2Argentine Torneo Federal Alast 2015
2Argentine Second Divisionlast 2016
1South American Confederation Cuplast 1999
2Argentine Torneo Federal Alast 2015
2Argentine Second Divisionlast 2016
1South American Confederation Cuplast 1999Latest news
No stories about Club Atlético Talleres de Córdoba yet.
Results
-
Club Atlético Talleres de Córdoba
1-1
Asociación Atlética Argentinos Juniors
Argentine Premier Division
-
Club Atlético Platense
2-0
Club Atlético Talleres de Córdoba
Argentine Premier Division
-
Club Atlético Talleres de Córdoba
3-1
Club Atlético San Lorenzo de Almagro
Argentine Premier Division
-
Club Ferro Carril Oeste
1-0
Club Atlético Talleres de Córdoba
Argentine Premier Division
-
Club Atlético Talleres de Córdoba
1-0
Club Social y Deportivo Madryn
Argentine Premier Division
-
Club Atlético Vélez Sarsfield
1-0
Club Atlético Talleres de Córdoba
Argentine Premier Division
-
Club Atlético Talleres de Córdoba
0-1
Club Atlético Colón de Santa Fe
Argentine Premier Division
-
Club Atlético Talleres de Córdoba
0-0
Club Olimpo de Bahía Blanca
Argentine Premier Division
Argentine Premier Division
Full table ›All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Gerardo Salvaggio | 284 | 2047/48 to 2063/64 |
| 2 | Bruno Pocoví | 97 | 2044/45 to 2061/62 |
| 3 | César Canales | 94 | 2043/44 to 2061/62 |
| 4 | Mauro Trinidad | 76 | 2042/43 to 2053/54 |
| 5 | Mariano Ramírez | 62 | 2028/29 to 2033/34 |
| 6 | Mauro Tallarico | 56 | 2057/58 to 2063/64 |
| 7 | Nahuel Olmos | 54 | 2042/43 to 2047/48 |
| 8 | Santiago Grilli | 49 | 2048/49 to 2060/61 |
| 9 | Leandro Martínez | 27 | 2050/51 to 2053/54 |
| 10 | Lucio Dignani | 25 | 2055/56 to 2063/64 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Gerardo Salvaggio | 621 | 2047/48 to 2063/64 |
| 2 | César Canales | 618 | 2043/44 to 2061/62 |
| 3 | Bruno Pocoví | 512 | 2044/45 to 2061/62 |
| 4 | Rodrigo Arias | 432 | 2053/54 to 2063/64 |
| 5 | Jorge Gil | 386 | 2054/55 to 2063/64 |
| 6 | Nahuel Araujo | 356 | 2052/53 to 2063/64 |
| 7 | Lucio Dignani | 344 | 2055/56 to 2063/64 |
| 8 | Sebastian Paredes | 305 | 2050/51 to 2059/60 |
| 9 | Juan Acosta | 296 | 2050/51 to 2061/62 |
| 10 | Cristian Saavedra | 267 | 2050/51 to 2059/60 |
League finishes
| Season | League | Place |
|---|---|---|
| 2059 | Argentine Premier Division | 2 |
| 2055 | Argentine Premier Division | 3 |
| 2033 | Argentine Premier Division | 2 |
| 2025 | Argentine Premier Division | 2 |
| 2021 | Argentine Premier Division | 3 |
| 2016 | Argentine Second Division | 1 |
| 2003/04 | Argentine Premier Division | 3 |
| 1997/98 | Argentine Second Division | 1 |
| 1996/97 | Argentine Second Division | 2 |
| 1995/96 | Argentine Second Division | 2 |
| 1993/94 | Argentine Second Division | 4 |
| 1981 | Argentine Premier Division | 3 |
| 1978 | Argentine Premier Division | 2 |
Biggest wins
-
Club Atlético Talleres de Córdoba
7-0
Club Atlético San Martín de San Juan
Argentine Premier Division
-
A.M.S. y D. Atlético de Rafaela
0-6
Club Atlético Talleres de Córdoba
Argentine Premier Division
-
Club Atlético Talleres de Córdoba
6-0
Club Atlético Rosario Central
Argentine Premier Division
-
Club Atlético Vélez Sarsfield
1-6
Club Atlético Talleres de Córdoba
Argentine Premier Division
-
Club Atlético Newell's Old Boys
0-5
Club Atlético Talleres de Córdoba
Argentine League Cup
Club Atlético Independiente
Club Atlético Boca Juniors
Club Atlético River Plate
Club Atlético Talleres de Remedios de Escalada
Club Atlético San Martín de Tucumán
Club de Gimnasia y Esgrima La Plata
Racing Club de Avellaneda
Club Estudiantes de La Plata
Club Atlético Tigre
Club Deportivo Armenio
Club Atlético Atlanta
Instituto Atlético Central Córdoba
Club Atlético Chacarita Juniors
Quilmes Atlético Club
Club Agropecuario Argentino de Carlos Casares
Club Atlético San Telmo