Club Atlético Atlanta
20th in the Argentine Premier Division · 28 points from 27 games
Trophy cabinet
7 trophies
4Argentine Metropolitan B Zonelast 2011
2Argentine Second Divisionlast 2051
1Copa Argentinalast 2045Latest news
No stories about Club Atlético Atlanta yet.
Results
-
Club Atlético Atlanta
2-6
Club Atlético Independiente
Argentine Premier Division
-
Club Agropecuario Argentino de Carlos Casares
2-2
Club Atlético Atlanta
Argentine Premier Division
-
Club Atlético Atlanta
1-3
Club Atlético River Plate
Argentine Premier Division
-
Club Atlético Atlanta
0-2
Club Atlético San Martín de Tucumán
Argentine Premier Division
-
A.M.S. y D. Atlético de Rafaela
4-0
Club Atlético Atlanta
Argentine Premier Division
-
Club Atlético Atlanta
2-2
Asociación Atlética Argentinos Juniors
Argentine Premier Division
-
Club Atlético Atlanta
2-0
Club Atlético Boca Juniors
Argentine Premier Division
-
Club Atlético Platense
2-3
Club Atlético Atlanta
Argentine Premier Division
Argentine Premier Division
Full table ›All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Sebastián Achucarro | 129 | 2052/53 to 2063/64 |
| 2 | Martín Martínez | 117 | 2052/53 to 2062/63 |
| 3 | Juan Aguirre | 68 | 2050/51 to 2063/64 |
| 4 | Matías Aguilar | 33 | 2050/51 to 2063/64 |
| 5 | Franco Correa | 31 | 2051/52 to 2057/58 |
| 6 | Mauro Cardozo | 29 | 2057/58 to 2062/63 |
| 7 | Julio Piñero | 29 | 2056/57 to 2063/64 |
| 8 | Iván Micó | 22 | 2057/58 to 2063/64 |
| 9 | Nicolás Ojeda | 22 | 2051/52 to 2056/57 |
| 10 | Lucas Ledesma | 21 | 2055/56 to 2063/64 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Matías Aguilar | 438 | 2050/51 to 2063/64 |
| 2 | Martín Martínez | 430 | 2052/53 to 2062/63 |
| 3 | Adrián Colque | 425 | 2050/51 to 2063/64 |
| 4 | Lucas Martín | 413 | 2053/54 to 2063/64 |
| 5 | Sebastián Achucarro | 391 | 2052/53 to 2063/64 |
| 6 | Lautaro Meza | 387 | 2054/55 to 2063/64 |
| 7 | Gianni Bonacci | 347 | 2053/54 to 2063/64 |
| 8 | Leonardo Carabajal | 303 | 2055/56 to 2063/64 |
| 9 | Juan Aguirre | 297 | 2050/51 to 2063/64 |
| 10 | Patricio Kmet | 272 | 2048/49 to 2056/57 |
League finishes
| Season | League | Place |
|---|---|---|
| 2051 | Argentine Second Division | 1 |
| 2048 | Argentine Second Division | 1 |
| 2046 | Argentine Second Division | 3 |
| 2032 | Argentine Second Division | 3 |
| 2028 | Argentine Second Division | 3 |
| 2026 | Argentine Second Division | 3 |
| 2025 | Argentine Second Division | 3 |
| 2024 | Argentine Second Division | 2 |
Biggest wins
-
Club Atlético Atlanta
6-0
Club Atlético Chacarita Juniors
Argentine Premier Division
-
Club Atlético Atlanta
6-2
Club Ferro Carril Oeste
Argentine Premier Division
-
Club Atlético Atlanta
6-2
Club Atlético San Martín de San Juan
Argentine League Cup
-
Club Atlético Huracán
1-5
Club Atlético Atlanta
Argentine Premier Division
-
Club Atlético Atlanta
5-1
Club Deportivo Riestra
Argentine Second Division
Club Atlético Colón de Santa Fe
Club Atlético Talleres de Remedios de Escalada
Club de Gimnasia y Esgrima La Plata
Club Atlético Vélez Sarsfield
Racing Club de Avellaneda
Club Atlético Talleres de Córdoba
Club Atlético Rosario Central
Club Estudiantes de La Plata
Club Atlético Tigre
Club Deportivo Armenio
Club Atlético San Lorenzo de Almagro
Instituto Atlético Central Córdoba
Quilmes Atlético Club
Club Atlético Newell's Old Boys
Club Social y Deportivo Madryn
Club Olimpo de Bahía Blanca
Club Atlético San Telmo