Club Atlético Huracán
19th in the Argentine Second Division · 48 points from 36 games
Trophy cabinet
7 trophies
3Argentine Second Divisionlast 2050
2Copa Argentinalast 2048
1Argentine Supercuplast 2014
1Argentine Premier Divisionlast 1928Latest news
No stories about Club Atlético Huracán yet.
Results
-
Club Atlético Lanús
1-1
Club Atlético Huracán
Argentine Second Division
-
Club Atlético Huracán
2-1
Club Sportivo Independiente Rivadavia
Argentine Second Division
-
Club Almagro
2-2
Club Atlético Huracán
Argentine Second Division
-
Club Atlético Huracán
2-0
Club Atlético Barracas Central
Argentine Second Division
-
Club Atlético Chaco For Ever
1-0
Club Atlético Huracán
Argentine Second Division
-
Club Atlético Huracán
0-1
Club Ferro Carril Oeste
Copa Argentina
-
Club Atlético Huracán
0-1
Club Atlético Alvarado de Mar del Plata
Argentine Second Division
-
Club Atlético San Martín de San Juan
2-2
Club Atlético Huracán
Argentine Second Division
Argentine Second Division
Full table ›All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Leonardo Spinelli | 64 | 2058/59 to 2063/64 |
| 2 | Guillermo Morán | 64 | 2056/57 to 2061/62 |
| 3 | Fernando De Rosa | 45 | 2058/59 to 2062/63 |
| 4 | Ariel Fiorentino | 27 | 2057/58 to 2059/60 |
| 5 | Matías Cóccaro | 27 | 2022/23 to 2024/25 |
| 6 | Braian Cortez | 26 | 2051/52 to 2059/60 |
| 7 | Fernando Morales | 17 | 2056/57 to 2057/58 |
| 8 | Joaquín Viola | 14 | 2058/59 to 2063/64 |
| 9 | Juan Ignacio Bechtholdt | 14 | 2045/46 to 2056/57 |
| 10 | Joaquín Abregú | 13 | 2050/51 to 2054/55 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Christian Freites | 343 | 2050/51 to 2062/63 |
| 2 | Daniel Gallardo | 341 | 2050/51 to 2063/64 |
| 3 | Eric Alegre | 254 | 2055/56 to 2063/64 |
| 4 | Juan Ignacio Bechtholdt | 236 | 2045/46 to 2056/57 |
| 5 | Cristian Ruiz | 219 | 2055/56 to 2063/64 |
| 6 | Walter Gómez | 215 | 2050/51 to 2063/64 |
| 7 | Federico Lucero | 208 | 2052/53 to 2063/64 |
| 8 | Juan Martín Vázquez | 203 | 2056/57 to 2063/64 |
| 9 | Álvaro Marrazzo | 177 | 2050/51 to 2062/63 |
| 10 | David González | 172 | 2050/51 to 2057/58 |
League finishes
| Season | League | Place |
|---|---|---|
| 2050 | Argentine Second Division | 1 |
| 2038 | Argentine Second Division | 3 |
| 2037 | Argentine Second Division | 2 |
| 2035 | Argentine Second Division | 2 |
| 2034 | Argentine Second Division | 2 |
| 2008/09 | Argentine Premier Division | 2 |
| 1999/00 | Argentine Second Division | 1 |
| 1993/94 | Argentine Premier Division | 2 |
| 1989/90 | Argentine Second Division | 1 |
| 1973 | Argentine Premier Division | 3 |
| 1943 | Argentine Premier Division | 3 |
| 1940 | Argentine Premier Division | 3 |
| 1928 | Argentine Premier Division | 1 |
| 1918 | Argentine Premier Division | 3 |
Biggest wins
-
Club Atlético Huracán
6-1
Club Atlético Belgrano
Argentine Premier Division
-
Club Atlético Huracán
5-0
Club Atlético Brown de Adrogué
Argentine Second Division
-
Club Atlético Huracán
5-0
Club Atlético San Martín de Tucumán
Argentine Premier Division
-
Club Atlético Huracán
5-0
Club Atlético Banfield
Argentine Premier Division
-
Club Atlético Huracán
5-1
Club Almagro
Argentine Second Division
Club Social y Deportivo Flandria
Club Atlético Estudiantes de Buenos Aires
Club Atlético Unión de Santa Fe
Club Central Córdoba de Santiago del Estero
Club Atlético All Boys
Club Atlético Sarmiento de Resistencia
Arsenal Fútbol Club de Sarandí
Club Deportivo Godoy Cruz Antonio Tomba
Club Deportivo UAI Urquiza
Club Defensores de Belgrano de Villa Ramallo
Club Atlético Patronato de la Juventud Católica
Club Atlético Unión de Sunchales
Club Deportivo Morón
Club Atlético Aldosivi
Club Atlético Defensores de Belgrano
Club Almirante Brown
Club Atlético Tucumán
Club Deportivo Riestra
Club Comunicaciones
Club Atlético Acassuso
Club Social y Deportivo Tristán Suárez
Club Deportivo Juventud Unida de Gualeguaychú
Club y Biblioteca Ramón Santamarina
Club Villa Dálmine
Club Atlético Gimnasia y Esgrima de Mendoza
Club Villa Mitre de Bahía Blanca