Rogério José
Al-Hilal Saudi Football Club
2063/64
competitive games8games8starts4goals
0assists3.29xG7.48average rating
Trophies
59 in all
11UEFA Super Cup2052/53, 2053/54, 2054/55, 2055/56, 2056/57, 2057/58, 2058/59, 2059/60, 2060/61, 2061/62, 2062/63
11English Premier Division2052/53, 2053/54, 2054/55, 2055/56, 2056/57, 2057/58, 2058/59, 2059/60, 2060/61, 2061/62, 2062/63
10UEFA Champions League2052/53, 2053/54, 2054/55, 2055/56, 2056/57, 2057/58, 2058/59, 2059/60, 2060/61, 2061/62
9English Community Shield2052/53, 2053/54, 2054/55, 2055/56, 2056/57, 2059/60, 2060/61, 2061/62, 2062/63
7Carabao Cup2052/53, 2053/54, 2054/55, 2055/56, 2056/57, 2057/58, 2060/61
7English FA Cup2053/54, 2054/55, 2056/57, 2057/58, 2059/60, 2060/61, 2061/62
2Club World Championship2053, 2061
1Copa América2056
1European/South American Super Cup2057Awards
| Award | Won | Years | Podiums |
|---|---|---|---|
| UEFA Champions League Defender of the Season | 5 | 2054, 2055, 2056, 2057, 2063 | 1 |
| English Players' Young Player of the Year | 2 | 2053, 2054 | |
| English Footballer of the Year | 1 | 2056 | |
| English Players' Player of the Year | 1 | 2056 |
Recent matches
-
Al-Hilal Saudi Football Club
4-0
Al-Rayyan Sports Club
Asian Champions League
- ⚽⚽
-
Al-Hilal Saudi Football Club
3-0
Al-Ahli Sport Club of Aleppo
Asian Champions League
- ⚽
-
Brazil
3-0
Venezuela
World Cup South American Qualifying Section
-
Uruguay
2-1
Brazil
World Cup South American Qualifying Section
-
Gol Gohar Sirjan
1-3
Al-Hilal Saudi Football Club
Asian Champions League
-
Al-Rayyan Sports Club
2-0
Al-Hilal Saudi Football Club
Asian Champions League
-
Al-Hilal Saudi Football Club
2-2
Gol Gohar Sirjan
Asian Champions League
- ⚽
-
Al-Ahli Sport Club of Aleppo
0-3
Al-Hilal Saudi Football Club
Asian Champions League
Contract £1,400,000 a week to June 2065, signed 2063-06-16
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2063/64 | Brazil | 0 | 0 | 0 / 0 | 2 / 0 | |
| 2063/64 | Al-Hilal Saudi Football Club | 0 | 0 | 6 / 4 | ||
| 2062/63 | Al-Hilal Saudi Football Club | 0 | 0 | 0 / 0 | 5 / 0 | |
| 2062/63 | Chelsea | 19 | 3 | 7.21 | 38 / 6 | 5 / 0 |
| 2061/62 | Chelsea | 20 | 3 | 7.28 | 38 / 6 | 8 / 0 |
| 2060/61 | Chelsea | 23 | 3 | 7.19 | 44 / 4 | 11 / 0 |
| 2059/60 | Chelsea | 22 | 0 | 6.96 | 47 / 0 | 9 / 0 |
| 2058/59 | Chelsea | 26 | 1 | 7.33 | 43 / 1 | 4 / 0 |
| 2057/58 | Chelsea | 24 | 4 | 7.60 | 49 / 5 | 10 / 2 |
| 2056/57 | Chelsea | 24 | 0 | 7.38 | 46 / 1 | 13 / 1 |
| 2055/56 | Chelsea | 26 | 4 | 7.67 | 42 / 6 | 9 / 0 |
| 2054/55 | Chelsea | 23 | 3 | 7.27 | 44 / 5 | 3 / 0 |
| 2053/54 | Chelsea | 23 | 3 | 7.50 | 43 / 4 | 10 / 0 |
| 2052/53 | Chelsea | 30 | 2 | 7.30 | 44 / 3 | 8 / 0 |
| 2051/52 | FC Internazionale Milano | 32 | 1 | 7.18 | 44 / 2 | 3 / 0 |
| 2050/51 | Newcastle United | 27 | 3 | 6.95 | 42 / 4 | 2 / 0 |
| 2049/50 | AFC Fylde | 15 | 1 | 7.05 | 17 / 1 | |
| 2049/50 | Kuopion Palloseura | 15 | 0 | 6.83 | 15 / 0 | |
| 2049/50 | VDG | 9 | 0 | 6.48 | 13 / 0 | |
| 2048/49 | VDG | 14 | 0 | 6.68 | 14 / 0 | |
| Total | 372 | 31 | 629 / 52 | 102 / 3 | ||
