Scott Crichton
Real Madrid FC
2063/64
competitive games7games3starts0goals
0assists0.41xG6.64average rating
Trophies
50 in all
9UEFA Super Cup2043/44, 2044/45, 2049/50, 2050/51, 2051/52, 2052/53, 2053/54, 2054/55, 2055/56
8English Community Shield2043/44, 2044/45, 2050/51, 2051/52, 2052/53, 2053/54, 2054/55, 2055/56
8Carabao Cup2043/44, 2044/45, 2049/50, 2050/51, 2052/53, 2053/54, 2054/55, 2055/56
7English FA Cup2043/44, 2044/45, 2049/50, 2050/51, 2051/52, 2053/54, 2054/55
7English Premier Division2049/50, 2050/51, 2051/52, 2052/53, 2053/54, 2054/55, 2055/56
7UEFA Champions League2049/50, 2050/51, 2051/52, 2052/53, 2053/54, 2054/55, 2055/56
2Club World Championship2049, 2053
1Spanish First Division2057/58
1Spanish Super Cup2062/63Awards
Recent matches
-
Real Madrid FC
0-1
Real Sociedad
Spanish First Division
-
FC CFR 1907 Cluj
1-0
Real Madrid FC
UEFA Champions League
-
Barcelona
1-0
Real Madrid FC
Spanish First Division
-
Real Madrid FC
0-0
Sevilla
Spanish First Division
-
Getafe
2-0
Real Madrid FC
Spanish First Division
-
Ponferrada
1-0
Real Madrid FC
Spanish First Division
-
Alavés
1-1
Real Madrid FC
Spanish First Division
Contract £250,000 a week to June 2064, signed 2063-01-08
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2063/64 | Real Madrid FC | 6 | 0 | 6.65 | 7 / 0 | |
| 2062/63 | Real Madrid FC | 31 | 5 | 7.16 | 46 / 10 | |
| 2061/62 | Real Madrid FC | 33 | 12 | 7.41 | 33 / 12 | |
| 2060/61 | Real Madrid FC | 34 | 20 | 7.34 | 56 / 28 | |
| 2059/60 | Real Madrid FC | 30 | 14 | 7.45 | 48 / 25 | |
| 2058/59 | Real Madrid FC | 31 | 18 | 7.70 | 44 / 23 | |
| 2057/58 | Real Madrid FC | 30 | 20 | 7.61 | 44 / 26 | 10 / 9 |
| 2056/57 | Chelsea | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2056/57 | Real Madrid FC | 30 | 8 | 7.29 | 45 / 14 | 10 / 4 |
| 2055/56 | Real Madrid FC | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2055/56 | Chelsea | 31 | 13 | 7.60 | 51 / 19 | 13 / 12 |
| 2054/55 | Chelsea | 22 | 8 | 7.50 | 37 / 13 | 8 / 11 |
| 2053/54 | Chelsea | 29 | 17 | 7.53 | 51 / 26 | 13 / 20 |
| 2052/53 | Chelsea | 20 | 8 | 7.34 | 38 / 17 | 12 / 4 |
| 2051/52 | Chelsea | 23 | 6 | 7.28 | 38 / 9 | 10 / 8 |
| 2050/51 | Chelsea | 25 | 11 | 7.43 | 43 / 17 | 13 / 5 |
| 2049/50 | Chelsea | 22 | 9 | 7.41 | 42 / 12 | 13 / 13 |
| 2048/49 | Liverpool | 29 | 9 | 7.00 | 47 / 17 | 9 / 3 |
| 2047/48 | 1. FC Köln | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2047/48 | Chelsea | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2047/48 | Manchester City | 13 | 1 | 6.90 | 26 / 10 | 10 / 6 |
| 2046/47 | Reading | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2046/47 | Chelsea | 0 | 0 | 0 / 0 | 2 / 0 | |
| 2046/47 | 1. FC Köln | 31 | 13 | 7.40 | 40 / 18 | 9 / 0 |
| 2045/46 | Reading | 11 | 3 | 7.18 | 11 / 3 | 5 / 3 |
| 2045/46 | Chelsea | 0 | 0 | 0 / 0 | 1 / 2 | |
| 2044/45 | Chelsea | 0 | 0 | 1 / 0 | ||
| 2043/44 | Chelsea | 0 | 0 | 1 / 1 | ||
| Total | 481 | 195 | 749 / 300 | 143 / 100 | ||
