Götz Rosen
Ponferrada
2063/64
competitive games18games17starts1goals
6assists1.82xG7.13average rating
Trophies
9 in all
4Bundesliga2054/55, 2057/58, 2059/60, 2060/61
3German Supercup2052/53, 2055/56, 2061/62
1Bundesliga 22053/54
1DFB-Pokal2055/56Awards
| Award | Won | Years | Podiums |
|---|---|---|---|
| UEFA Europa League Young Player of the Season | 1 | 2055 | |
| World U21 Footballer of the Year | 1 |
Recent matches
-
Ponferrada
1-1
Oviedo
Spanish First Division
-
BSC Young Boys
3-0
Ponferrada
UEFA Champions League
-
Alavés
0-0
Ponferrada
Spanish First Division
-
Ponferrada
0-1
Villarreal
Spanish First Division
-
Levante
1-0
Ponferrada
Spanish First Division
-
Ponferrada
3-0
Shamrock Rovers
UEFA Champions League
- · 1 assist
-
Ponferrada
1-1
Real Sociedad
Spanish First Division
-
Barcelona
1-0
Ponferrada
Spanish First Division
Contract £310,000 a week to June 2066, signed 2063-07-21
Recent games for Ponferrada
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 16 Dec 2063 | Oviedo | D 1-1 | 57 | |||
| 12 Dec 2063 | BSC Young Boys | L 0-3 | 90 | 0.13 | ||
| 9 Dec 2063 | Alavés | D 0-0 | 90 | 0.11 | ||
| 6 Dec 2063 | Villarreal | L 0-1 | 90 | 0.08 | ||
| 2 Dec 2063 | Levante | L 0-1 | 68 | |||
| 28 Nov 2063 | Shamrock Rovers | W 3-0 | 90 | +1a | 0.17 | |
| 25 Nov 2063 | Real Sociedad | D 1-1 | 90 | 0.17 | ||
| 11 Nov 2063 | Barcelona | L 0-1 | 57 | 0.05 | ||
| 6 Nov 2063 | Real Madrid FC | W 4-0 | 22 | |||
| 3 Nov 2063 | Sevilla | W 1-0 | did not play | |||
Recent games for Germany
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 11 Sep 2063 | Italy | W 2-1 | 90 | +1a | ||
| 8 Sep 2063 | Bosnia and Herzegovina | W 2-0 | 81 | 0.15 |
Transfer talk
- 12 Jul 2063 · Ponferrada bid £42,238,532 · completed
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2063/64 | Ponferrada | 13 | 1 | 6.96 | 18 / 1 | |
| 2062/63 | Hertha Berlin | 26 | 4 | 7.07 | 37 / 5 | |
| 2061/62 | Hertha Berlin | 18 | 0 | 6.78 | 23 / 1 | |
| 2060/61 | Hertha Berlin | 27 | 4 | 7.14 | 42 / 7 | 3 / 0 |
| 2059/60 | Hertha Berlin | 27 | 4 | 7.22 | 41 / 6 | 3 / 3 |
| 2058/59 | Hertha Berlin | 26 | 4 | 7.07 | 41 / 5 | |
| 2057/58 | Hertha Berlin | 25 | 6 | 7.27 | 37 / 8 | 2 / 0 |
| 2056/57 | Hertha Berlin | 28 | 4 | 7.15 | 38 / 7 | 4 / 0 |
| 2055/56 | Hertha Berlin | 27 | 3 | 7.12 | 42 / 4 | 7 / 0 |
| 2054/55 | Hertha Berlin | 28 | 5 | 7.30 | 45 / 5 | 6 / 1 |
| 2053/54 | FC Schalke 04 | 27 | 6 | 7.37 | 28 / 7 | 5 / 1 |
| 2052/53 | Hertha Berlin | 2 | 0 | 6.95 | 8 / 1 | 1 / 0 |
| 2051/52 | Hertha Berlin | 0 | 0 | 8 / 1 | ||
| 2051/52 | Hertha Berlin II U23 | 33 | 0 | 7.48 | 33 / 0 | |
| 2050/51 | Hertha Berlin II U23 | 33 | 3 | 7.35 | 33 / 3 | |
| Total | 340 | 44 | 474 / 61 | 31 / 5 | ||
