UEFA Europa League Young Player of the Season
| Year | Winner | Club | Second | Third |
|---|---|---|---|---|
| 2063 | Niki Wolland | Arsenal | ||
| 2062 | Eduardo | Wolverhampton Wanderers | ||
| 2061 | Rudi Frede | FC Bayern München | ||
| 2060 | Imanol Sanz | A. Bilbao | ||
| 2059 | José Mateo | Fussballclub RB Salzburg | ||
| 2058 | Carlos Iglesias | Everton | ||
| 2057 | Emiliano Amore | Real Sociedad | ||
| 2056 | Dean Stephen | Manchester City | ||
| 2055 | Götz Rosen | Hertha Berlin | ||
| 2054 | Leighton Baldy | Nottingham Forest | ||
| 2053 | Mauro Olivera | Wolverhampton Wanderers | ||
| 2052 | Moshe Lazarovich | FC Bayern München | ||
| 2051 | Jesús Nguema | Paris Saint-Germain | ||
| 2050 | Aziz Kouki | Nottingham Forest | ||
| 2049 | Nahuel Olmos | Wolverhampton Wanderers | ||
| 2048 | Erik Johansson | Borussia Dortmund | ||
| 2047 | Dom Cowling | LOSC Lille | ||
| 2046 | Scott Gordon | AC Milan | ||
| 2045 | Feliu Ayats | Tottenham Hotspur | ||
| 2044 | Feliu Ayats | Tottenham Hotspur | ||
| 2043 | Oumar Diallo | RB Leipzig | ||
| 2042 | Gernot Fießer | Aston Villa | ||
| 2041 | Daniel Abubakari | Leicester City | ||
| 2040 | Eneko Pereda | Hamburger SV | ||
| 2039 | Patricio Molina | AS Monaco | ||
| 2038 | Daniel Beceiro | Manchester City | ||
| 2037 | Ricardo Pérez | S.S. Lazio | ||
| 2036 | Bruno Piccolo | FC Internazionale Milano | ||
| 2035 | Christian Stockinger | RB Leipzig | ||
| 2034 | Joachim Clausen | TSG Hoffenheim | ||
| 2033 | Paul Zumbeel | Tottenham Hotspur | ||
| 2032 | Filippo Tassi | Aston Villa | ||
| 2031 | Vinícius | Liverpool | ||
| 2030 | Murilo | Tottenham Hotspur | ||
| 2029 | Eugenio Piatti | S.S. Lazio | ||
| 2028 | Valentín Carboni | TSG Hoffenheim | ||
| 2027 | Ângelo | Bayer 04 Leverkusen | ||
| 2026 | Yusuf Demir | TSG Hoffenheim | ||
| 2025 | Marcos Leonardo | Olympique de Marseille | ||
| 2024 | Benoît Badiashile | AS Monaco | ||
| 2023 | Dušan Vlahović | Juventus | ||
| 2022 | Ansgar Knauff | Eintracht Frankfurt |
Most wins
| Feliu Ayats | 2 |