Krzysztof Dziedzic
Athletico Madrid
2063/64
competitive games25games12starts6goals
0assists7.03xG6.84average rating
Trophies
16 in all
5Romanian Super Cup2057/58, 2059/60, 2060/61, 2061/62, 2062/63
5Romanian First League2057/58, 2058/59, 2059/60, 2060/61, 2062/63
4Romanian Cup2057/58, 2059/60, 2060/61, 2061/62
1World Cup2058
1European International League2061Awards
| Award | Won | Years | Podiums |
|---|---|---|---|
| Romanian First League Most Assists | 1 | 2058 | 2 |
| Romanian Foreign Player of the Year | 1 | 2060 | 1 |
| Romanian First League Player of the Season | 1 |
Recent matches
-
A. Bilbao
0-1
Athletico Madrid
Spanish First Division
-
Athletico Madrid
0-1
Espanyol
Spanish First Division
-
Real Betis
2-3
Athletico Madrid
Spanish First Division
- ⚽
-
Athletico Madrid
1-0
Real Madrid FC
Spanish First Division
-
Hertha Berlin
0-3
Athletico Madrid
UEFA Champions League
- ⚽⚽
-
C. Leonesa
0-2
Athletico Madrid
Spanish First Division
-
Poland
2-1
England
European Championship Qualifying
-
England
8-0
Andorra
European Championship Qualifying
- ⚽⚽⚽
Contract £520,000 a week to June 2066, signed 2063-07-22
Transfer talk
- 15 Jul 2063 · Athletico Madrid bid £25,236,721 · completed
- 14 Jul 2063 · Ponferrada bid £24,851,519 · status 15
- 14 Jul 2063 · Al-Nassr Football Club bid £20,719,430 · status 2
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2063/64 | England | 0 | 0 | 0 / 0 | 2 / 3 | |
| 2063/64 | FC CFR 1907 Cluj | 2 | 0 | 6.55 | 2 / 0 | |
| 2063/64 | Athletico Madrid | 17 | 1 | 6.66 | 21 / 3 | |
| 2062/63 | FC CFR 1907 Cluj | 20 | 10 | 7.52 | 28 / 16 | 5 / 2 |
| 2061/62 | FC CFR 1907 Cluj | 33 | 15 | 7.35 | 49 / 22 | 9 / 1 |
| 2060/61 | FC CFR 1907 Cluj | 28 | 10 | 7.33 | 39 / 17 | 4 / 2 |
| 2059/60 | FC CFR 1907 Cluj | 36 | 15 | 7.19 | 53 / 19 | |
| 2058/59 | FC CFR 1907 Cluj | 19 | 5 | 7.18 | 27 / 6 | 2 / 0 |
| 2057/58 | FC CFR 1907 Cluj | 32 | 13 | 7.39 | 48 / 16 | 2 / 0 |
| 2056/57 | Crystal Palace | 34 | 7 | 6.73 | 35 / 7 | |
| 2055/56 | Crystal Palace | 35 | 11 | 6.87 | 41 / 14 | |
| 2054/55 | Crystal Palace | 26 | 8 | 6.83 | 32 / 9 | |
| 2053/54 | Stoke City | 31 | 12 | 7.06 | 36 / 14 | |
| 2053/54 | Crystal Palace | 0 | 0 | 1 / 0 | ||
| 2052/53 | Peterborough United | 39 | 11 | 6.70 | 41 / 11 | |
| 2051/52 | Crystal Palace | 1 | 0 | 6.70 | 1 / 0 | |
| Total | 353 | 118 | 454 / 154 | 24 / 8 | ||


