WorldSport

Grégory Rouxel

French · 17 trophies

Trophies

17 in all
6Ligue 1 Uber Eats2035/36, 2036/37, 2037/38, 2038/39, 2039/40, 2040/41 5Trophée des Champions2035/36, 2036/37, 2037/38, 2041/42, 2043/44 4French Cup2037/38, 2038/39, 2041/42, 2042/43 1Ligue 2 BKT2028/29 1Olympic Games2032

Awards

AwardWonYearsPodiums
Ligue 1 Uber Eats Top Goalscorer32029, 2033, 20403
French Champions Trophy Best Player22035, 2037
French Youth Invitational Top Goalscorer12024
French Player of the Year3
European Golden Shoe1

In the news

Career

league · all competitions
SeasonClubGamesGoalsRatingAllCountry
2043/44Olympique Lyonnais 32116.9741 / 14
2042/43Olympique Lyonnais 2076.8327 / 8
2041/42Olympique Lyonnais 29167.1842 / 18
2040/41Olympique Lyonnais 15107.0921 / 154 / 1
2039/40Olympique Lyonnais 33217.1744 / 249 / 6
2038/39Olympique Lyonnais 31227.2040 / 2810 / 6
2037/38Olympique Lyonnais 29197.2943 / 2711 / 2
2036/37Olympique Lyonnais 31156.9946 / 2113 / 6
2035/36Olympique Lyonnais 32197.2045 / 2413 / 6
2034/35Olympique Lyonnais 32107.0044 / 1410 / 8
2033/34Olympique Lyonnais 34147.2248 / 236 / 4
2032/33Olympique Lyonnais 28257.4140 / 309 / 2
2031/32Olympique Lyonnais 32197.0742 / 249 / 3
2030/31Olympique Lyonnais 27106.9540 / 178 / 6
2029/30Olympique Lyonnais 30167.0641 / 248 / 5
2028/29Olympique Lyonnais 30197.0939 / 255 / 4
2028/29FC Nantes 636.926 / 3
2027/28FC Nantes 30167.1634 / 191 / 0
2026/27FC Nantes 3146.4634 / 4
2025/26FC Nantes 2 21197.2721 / 19
2024/25FC Nantes 2 29176.8929 / 17
2023/24FC Nantes 2 1056.9910 / 5
Total592317777 / 403116 / 59