ACS CAO 1910 Oradea
5th in the Romanian Third League Group 10 · 25 points from 15 games
Latest news
No stories about ACS CAO 1910 Oradea yet.
Results
- CS Lotus Băile Felix 1-0 ACS CAO 1910 Oradea Romanian Third League Group 10
- ACS CAO 1910 Oradea 4-0 ACS Arieşul Mihai Viteazu Romanian Third League Group 10
- ACS CAO 1910 Oradea 2-0 CSM Satu Mare Romanian Third League Group 10
-
FC Universitatea Oradea
0-4
ACS CAO 1910 Oradea
Romanian Third League Group 10
- CS Sportul 2007 Şimleu Silvaniei 2-1 ACS CAO 1910 Oradea Romanian Third League Group 10
- ACS CAO 1910 Oradea 1-0 CS Bihorul Beiuş Romanian Third League Group 10
- SCM Zalău 2-1 ACS CAO 1910 Oradea Romanian Third League Group 10
- ACS CAO 1910 Oradea 2-0 AS Unirea Radomireşti Romanian Third League Group 10
Fixtures
- ACS CAO 1910 Oradea 15 Mar CS Gloria 2018 Bistriţa Năsăud Romanian Third League Group 10
- AS Unirea Radomireşti 22 Mar ACS CAO 1910 Oradea Romanian Third League Group 10
- ACS CAO 1910 Oradea 29 Mar SCM Zalău Romanian Third League Group 10
Romanian Third League Group 10
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | CS Lotus Băile Felix | 15 | +31 | 39 |
| 2 | CS Gloria 2018 Bistriţa Năsăud | 15 | +31 | 38 |
| 3 | SCM Zalău | 15 | +29 | 35 |
| 4 | CS Sportul 2007 Şimleu Silvaniei | 15 | -7 | 26 |
| 5 | ACS CAO 1910 Oradea | 15 | +15 | 25 |
| 6 | CSM Satu Mare | 15 | +12 | 23 |
| 7 | CS Bihorul Beiuş | 15 | -21 | 13 |
| 8 | ACS Arieşul Mihai Viteazu | 15 | -23 | 8 |
| 9 | AS Unirea Radomireşti | 15 | -34 | 6 |
| 10 | FC Universitatea Oradea |
15 | -33 | 1 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Bogdan Pavel | 3 | 2056/57 to 2060/61 |
| 2 | Erich Feier | 0 | 2061/62 |
| 3 | Laurenţiu Stoica | 0 | 2056/57 to 2059/60 |
| 4 | Julle Nsiala | 0 | 2061/62 |
| 5 | Divaldo Omseb | 0 | 2058/59 to 2059/60 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Bogdan Pavel | 35 | 2056/57 to 2060/61 |
| 2 | Divaldo Omseb | 23 | 2058/59 to 2059/60 |
| 3 | Erich Feier | 12 | 2061/62 |
| 4 | Laurenţiu Stoica | 2 | 2056/57 to 2059/60 |
| 5 | Julle Nsiala | 2 | 2061/62 |
League finishes
| Season | League | Place |
|---|---|---|
| 2058/59 | Romanian Third League Group 10 | 3 |
| 2048/49 | Romanian Third League Group 10 | 3 |
| 2041/42 | Romanian Third League Group 10 | 3 |
| 2024/25 | Romanian Third League Group 10 | 3 |
| 2022/23 | Romanian Third League Group 10 | 3 |
| 2021/22 | Romanian Third League Group 10 | 2 |
Biggest wins
- CS Bihorul Beiuş 1-6 ACS CAO 1910 Oradea Romanian Third League Group 10
-
SCO Jibou
1-6
ACS CAO 1910 Oradea
Romanian Third League Group 10
- ACS Gloria Tăuţi Măgherăuş 0-5 ACS CAO 1910 Oradea Romanian Third League Group 10
- ACS CAO 1910 Oradea 5-0 ACS Gloria Tăuţi Măgherăuş Romanian Third League Group 10
- CSM Victoria Carei 0-5 ACS CAO 1910 Oradea Romanian Third League Group 10