Romanian Third League Group 10 2063/64
| # | Team | W | D | L | P | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | CS Lotus Băile Felix | 12 | 3 | 0 | 15 | +31 | 39 | WDWWW |
| 2 | CS Gloria 2018 Bistriţa Năsăud | 12 | 2 | 1 | 15 | +31 | 38 | WWWWW |
| 3 | SCM Zalău | 11 | 2 | 2 | 15 | +29 | 35 | WLWWW |
| 4 | CS Sportul 2007 Şimleu Silvaniei | 8 | 2 | 5 | 15 | -7 | 26 | WDLWL |
| 5 | ACS CAO 1910 Oradea | 8 | 1 | 6 | 15 | +15 | 25 | LWWWL |
| 6 | CSM Satu Mare | 7 | 2 | 6 | 15 | +12 | 23 | LWLWL |
| 7 | CS Bihorul Beiuş | 3 | 4 | 8 | 15 | -21 | 13 | WDLLD |
| 8 | ACS Arieşul Mihai Viteazu | 2 | 2 | 11 | 15 | -23 | 8 | LDWLL |
| 9 | AS Unirea Radomireşti | 1 | 3 | 11 | 15 | -34 | 6 | LLLLD |
| 10 | FC Universitatea Oradea |
0 | 1 | 14 | 15 | -33 | 1 | LLLLL |
FC Universitatea Oradea