Málaga
Trophy cabinet
5 trophies
2Spanish Third Division Group 9last 1995
2Spanish Second Divisionlast 1999
1Spanish Second Division B4last 1998Latest news
No stories about Málaga yet.
Results
-
Cádiz B
1-2
Málaga
Friendly
-
Málaga
1-1
A. Baleares
Spanish Second Division
-
Almería
0-1
Málaga
Spanish Second Division
-
Málaga
2-3
C. Leonesa
Spanish Second Division
-
Pontevedra
2-0
Málaga
Spanish Second Division
-
Málaga
3-3
Real Sociedad
Spanish Second Division
-
Burgos
0-0
Málaga
Spanish Second Division
-
Málaga
0-3
Tarragona
Spanish Second Division
Fixtures
Spanish Second Division
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Atlético Pamplona |
21 | +20 | 41 |
| 2 | Las Palmas |
21 | +11 | 37 |
| 3 | Mallorca |
21 | +5 | 37 |
| 4 | Fuenlabrada |
21 | +11 | 36 |
| 5 | Córdoba |
21 | +5 | 35 |
| 6 | Elche |
21 | +17 | 34 |
| 7 | Tarragona |
21 | +3 | 34 |
| 8 | Huesca |
21 | +5 | 33 |
| 9 | Zaragoza |
21 | +5 | 31 |
| 10 | Coruña |
21 | +3 | 30 |
| 11 | Granada |
21 | +4 | 29 |
| 12 | S. Gijón |
21 | +3 | 29 |
| 13 | Burgos |
21 | +3 | 29 |
| 14 | Sanluqueño |
21 | -7 | 29 |
| 15 | Pontevedra |
21 | -3 | 28 |
| 16 | R. Majadahonda |
21 | -3 | 27 |
| 17 | Albacete |
21 | -4 | 24 |
| 18 | Eldense |
21 | -9 | 23 |
| 19 | Cartagena |
21 | -8 | 22 |
| 20 | Eibar |
21 | -14 | 19 |
| 21 | Almería |
21 | -19 | 19 |
| 22 | Cádiz |
21 | -28 | 10 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Jaime Yepes | 68 | 2054/55 to 2062/63 |
| 2 | Jonathan | 46 | 2059/60 to 2062/63 |
| 3 | Azael Lastra | 32 | 2055/56 to 2058/59 |
| 4 | Iván | 30 | 2053/54 to 2057/58 |
| 5 | Julio Muñoz | 24 | 2058/59 to 2061/62 |
| 6 | Ricardo Cobo | 22 | 2059/60 to 2062/63 |
| 7 | Josep Maria | 22 | 2054/55 to 2063/64 |
| 8 | David Sotelo | 22 | 2053/54 to 2056/57 |
| 9 | John Guerra | 21 | 2058/59 to 2061/62 |
| 10 | Andrés Rodríguez | 16 | 2061/62 to 2062/63 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Josep Maria | 261 | 2054/55 to 2063/64 |
| 2 | Jaime Yepes | 179 | 2054/55 to 2062/63 |
| 3 | Roberto Sáiz | 166 | 2058/59 to 2062/63 |
| 4 | Javier Caro | 162 | 2053/54 to 2059/60 |
| 5 | Francesc Frutos | 156 | 2053/54 to 2062/63 |
| 6 | Daniel Ştefănescu | 152 | 2057/58 to 2060/61 |
| 7 | Javier Machado | 144 | 2053/54 to 2058/59 |
| 8 | Feliu | 143 | 2056/57 to 2060/61 |
| 9 | Ricardo Cobo | 136 | 2059/60 to 2062/63 |
| 10 | Fernando Vargas | 129 | 2055/56 to 2059/60 |
League finishes
| Season | League | Place |
|---|---|---|
| 2057/58 | Spanish Second Division | 4 |
| 2018/19 | Spanish Second Division | 3 |
| 2007/08 | Spanish Second Division | 3 |
| 1998/99 | Spanish Second Division | 1 |
| 1987/88 | Spanish Second Division | 1 |
| 1981/82 | Spanish Second Division | 3 |
| 1978/79 | Spanish Second Division | 2 |
| 1975/76 | Spanish Second Division | 3 |
| 1969/70 | Spanish Second Division | 2 |
| 1966/67 | Spanish Second Division | 2 |
| 1953/54 | Spanish Second Division | 3 |
| 1951/52 | Spanish Second Division | 2 |
| 1948/49 | Spanish Second Division | 2 |

Atlético Pamplona
Las Palmas
Mallorca
Fuenlabrada
Córdoba
Elche
Huesca
Zaragoza
Coruña
Granada
S. Gijón
Sanluqueño
R. Majadahonda
Albacete
Eldense
Cartagena
Eibar
Cádiz
