Club Brugge KV
Trophy cabinet
115 trophies
40Belgian Super Cuplast 2061
39Jupiler Pro Leaguelast 2061
34Croky Cuplast 2060
1Belgian Second Division Alast 1935
1Belgian Challenger Pro Leaguelast 1929Latest news
Results
-
FC St. Gallen 1879
0-1
Club Brugge KV
UEFA Europa Conference League
-
Club Brugge KV
0-4
FC St. Gallen 1879
UEFA Europa Conference League
-
Club Brugge KV
2-2
IFK Mariehamn
UEFA Europa Conference League
-
IFK Mariehamn
0-2
Club Brugge KV
UEFA Europa Conference League
-
Club Brugge KV
0-3
Sheffield Wednesday
None
-
VfB Stuttgart
3-1
Club Brugge KV
None
-
Olympique de Marseille
1-0
Club Brugge KV
Friendly
-
Club Brugge KV
0-2
Newcastle United
Friendly
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Lahouari Brahimi | 234 | 2038/39 to 2057/58 |
| 2 | Clarimundo Cruz Moraes | 169 | 2036/37 to 2048/49 |
| 3 | Franck Ekwalla | 136 | 2045/46 to 2054/55 |
| 4 | Karel Langenbick | 98 | 2054/55 to 2063/64 |
| 5 | Gaspard Patris | 84 | 2049/50 to 2063/64 |
| 6 | Isidore Steegmans | 79 | 2032/33 to 2037/38 |
| 7 | Devantay Willoughby | 66 | 2050/51 to 2063/64 |
| 8 | Salvatore Tonello | 65 | 2058/59 to 2063/64 |
| 9 | Jawad Pauwels | 55 | 2030/31 to 2036/37 |
| 10 | Andy Thomas | 50 | 2045/46 to 2051/52 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Grace Kasongo | 664 | 2043/44 to 2062/63 |
| 2 | Lahouari Brahimi | 622 | 2038/39 to 2057/58 |
| 3 | Vladimir Vilain | 588 | 2040/41 to 2057/58 |
| 4 | Adolf Godts | 520 | 2047/48 to 2063/64 |
| 5 | Clarimundo Cruz Moraes | 498 | 2036/37 to 2048/49 |
| 6 | Gaspard Patris | 464 | 2049/50 to 2063/64 |
| 7 | Dominik Lorenc | 450 | 2043/44 to 2057/58 |
| 8 | Marco Almeida | 407 | 2050/51 to 2063/64 |
| 9 | Julián Suárez | 343 | 2051/52 to 2063/64 |
| 10 | Karel Langenbick | 279 | 2054/55 to 2063/64 |
League finishes
| Season | League | Place |
|---|---|---|
| 2062/63 | Jupiler Pro League | 3 |
| 2061/62 | Jupiler Pro League | 2 |
| 2060/61 | Jupiler Pro League | 1 |
| 2059/60 | Jupiler Pro League | 1 |
| 2057/58 | Jupiler Pro League | 2 |
| 2056/57 | Jupiler Pro League | 3 |
| 2055/56 | Jupiler Pro League | 3 |
| 2054/55 | Jupiler Pro League | 1 |
| 2053/54 | Jupiler Pro League | 2 |
| 2052/53 | Jupiler Pro League | 1 |
| 2051/52 | Jupiler Pro League | 1 |
| 2050/51 | Jupiler Pro League | 1 |
| 2049/50 | Jupiler Pro League | 1 |
| 2048/49 | Jupiler Pro League | 1 |
| 2045/46 | Jupiler Pro League | 3 |
| 2044/45 | Jupiler Pro League | 2 |
| 2043/44 | Jupiler Pro League | 1 |
| 2042/43 | Jupiler Pro League | 3 |
| 2040/41 | Jupiler Pro League | 1 |
| 2039/40 | Jupiler Pro League | 1 |
| 2038/39 | Jupiler Pro League | 1 |
| 2037/38 | Jupiler Pro League | 1 |
| 2036/37 | Jupiler Pro League | 1 |
| 2035/36 | Jupiler Pro League | 2 |
| 2034/35 | Jupiler Pro League | 3 |
| 2033/34 | Jupiler Pro League | 1 |
| 2032/33 | Jupiler Pro League | 1 |
| 2031/32 | Jupiler Pro League | 1 |
| 2030/31 | Jupiler Pro League | 2 |
| 2029/30 | Jupiler Pro League | 2 |
| 2028/29 | Jupiler Pro League | 1 |
| 2027/28 | Jupiler Pro League | 3 |
| 2026/27 | Jupiler Pro League | 2 |
| 2025/26 | Jupiler Pro League | 1 |
| 2024/25 | Jupiler Pro League | 2 |
| 2023/24 | Jupiler Pro League | 1 |
| 2022/23 | Jupiler Pro League | 1 |
| 2021/22 | Jupiler Pro League | 1 |
| 2020/21 | Jupiler Pro League | 1 |
| 2019/20 | Jupiler Pro League | 1 |
| 2018/19 | Jupiler Pro League | 2 |
| 2017/18 | Jupiler Pro League | 1 |
| 2016/17 | Jupiler Pro League | 2 |
| 2015/16 | Jupiler Pro League | 1 |
| 2014/15 | Jupiler Pro League | 2 |
| 2013/14 | Jupiler Pro League | 3 |
| 2012/13 | Jupiler Pro League | 3 |
| 2011/12 | Jupiler Pro League | 2 |
| 2009/10 | Jupiler Pro League | 3 |
| 2008/09 | Jupiler Pro League | 3 |
| 2007/08 | Jupiler Pro League | 3 |
| 2005/06 | Jupiler Pro League | 3 |
| 2004/05 | Jupiler Pro League | 1 |
| 2003/04 | Jupiler Pro League | 2 |
| 2002/03 | Jupiler Pro League | 1 |
| 2001/02 | Jupiler Pro League | 2 |
| 2000/01 | Jupiler Pro League | 2 |
| 1999/00 | Jupiler Pro League | 2 |
| 1998/99 | Jupiler Pro League | 2 |
| 1997/98 | Jupiler Pro League | 1 |
| 1996/97 | Jupiler Pro League | 2 |
| 1995/96 | Jupiler Pro League | 1 |
| 1994/95 | Jupiler Pro League | 3 |
| 1993/94 | Jupiler Pro League | 2 |
| 1991/92 | Jupiler Pro League | 1 |
| 1990/91 | Jupiler Pro League | 3 |
| 1989/90 | Jupiler Pro League | 1 |
| 1987/88 | Jupiler Pro League | 1 |
| 1986/87 | Jupiler Pro League | 3 |
| 1985/86 | Jupiler Pro League | 2 |
| 1984/85 | Jupiler Pro League | 2 |
| 1983/84 | Jupiler Pro League | 3 |
| 1979/80 | Jupiler Pro League | 1 |
| 1977/78 | Jupiler Pro League | 1 |
| 1976/77 | Jupiler Pro League | 1 |
| 1975/76 | Jupiler Pro League | 1 |
| 1972/73 | Jupiler Pro League | 1 |
| 1971/72 | Jupiler Pro League | 2 |
| 1970/71 | Jupiler Pro League | 2 |
| 1969/70 | Jupiler Pro League | 2 |
| 1967/68 | Jupiler Pro League | 2 |
| 1966/67 | Jupiler Pro League | 2 |
| 1958/59 | Belgian Challenger Pro League | 2 |
| 1954/55 | Belgian Challenger Pro League | 3 |
| 1928/29 | Belgian Challenger Pro League | 1 |
| 1919/20 | Jupiler Pro League | 1 |
| 1910/11 | Jupiler Pro League | 2 |
| 1909/10 | Jupiler Pro League | 2 |
| 1908/09 | Jupiler Pro League | 3 |
| 1907/08 | Jupiler Pro League | 3 |
| 1906/07 | Jupiler Pro League | 3 |
| 1905/06 | Jupiler Pro League | 2 |
| 1904/05 | Jupiler Pro League | 3 |
| 1903/04 | Jupiler Pro League | 3 |
| 1901/02 | Belgian Challenger Pro League | 3 |
| 1898/99 | Jupiler Pro League | 2 |
Biggest wins
-
Club Brugge KV
6-0
FK Partizan Beograd
UEFA Champions League
-
Helsingin Jalkapalloklubi
1-5
Club Brugge KV
UEFA Europa League
-
Club Brugge KV
5-1
Rangers
UEFA Champions League
-
Club Brugge KV
5-1
Olympique de Marseille
UEFA Champions League
-
Club Brugge KV
4-0
Celtic
UEFA Europa League
