FC Koper
Trophy cabinet
27 trophies
10Slovenian Cuplast 2063
10Slovenian First Leaguelast 2063
2SR Slovenia Leaguelast 1988
2Slovenian Super Cuplast 2015
2Slovenian Second Leaguelast 2020
1Slovenian Third League Westlast 2019Latest news
No stories about FC Koper yet.
Results
-
FC Koper
0-2
FK Sarajevo
UEFA Europa League
-
Brøndbyernes Idrætsforening
1-0
FC Koper
UEFA Europa League
-
Getafe
3-1
FC Koper
UEFA Europa League
-
FC Koper
3-2
Hapoel Be'er-Sheva
UEFA Europa League
-
Helsingin Jalkapalloklubi
0-1
FC Koper
UEFA Europa League
-
FC Koper
3-2
IFK Norrköping FK
UEFA Europa League
-
FC Porto
4-2
FC Koper
UEFA Europa League
-
FC Koper
5-1
FC Porto
UEFA Europa League
Fixtures
-
Nottingham Forest
24 Jan
FC Koper
UEFA Europa League
-
FC Koper
31 Jan
Football Club København
UEFA Europa League
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Dejan Gorenc | 75 | 2054/55 to 2063/64 |
| 2 | Žiga Zdovc | 49 | 2041/42 to 2049/50 |
| 3 | Boris Valenčič | 14 | 2047/48 to 2053/54 |
| 4 | Miha Magdič | 10 | 2055/56 to 2063/64 |
| 5 | Davor Horvat | 10 | 2047/48 to 2053/54 |
| 6 | David Fajfar | 9 | 2054/55 to 2063/64 |
| 7 | Miran Košnik | 6 | 2049/50 to 2056/57 |
| 8 | Marko Petrović | 4 | 2043/44 to 2050/51 |
| 9 | Franci Medved | 2 | 2043/44 to 2051/52 |
| 10 | Dejan Jerič | 1 | 2047/48 to 2052/53 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Boštjan Ilić | 290 | 2050/51 to 2060/61 |
| 2 | Miran Košnik | 257 | 2049/50 to 2056/57 |
| 3 | Davor Horvat | 248 | 2047/48 to 2053/54 |
| 4 | Dejan Gorenc | 227 | 2054/55 to 2063/64 |
| 5 | Boris Valenčič | 224 | 2047/48 to 2053/54 |
| 6 | David Fajfar | 204 | 2054/55 to 2063/64 |
| 7 | Miha Magdič | 191 | 2055/56 to 2063/64 |
| 8 | Denis Veselič | 165 | 2048/49 to 2052/53 |
| 9 | Žiga Zdovc | 154 | 2041/42 to 2049/50 |
| 10 | Franci Medved | 100 | 2043/44 to 2051/52 |
League finishes
| Season | League | Place |
|---|---|---|
| 2062/63 | Slovenian First League | 1 |
| 2061/62 | Slovenian First League | 2 |
| 2060/61 | Slovenian First League | 2 |
| 2059/60 | Slovenian First League | 3 |
| 2057/58 | Slovenian First League | 3 |
| 2056/57 | Slovenian First League | 2 |
| 2055/56 | Slovenian First League | 1 |
| 2054/55 | Slovenian First League | 1 |
| 2053/54 | Slovenian First League | 1 |
| 2043/44 | Slovenian First League | 2 |
| 2042/43 | Slovenian First League | 2 |
| 2041/42 | Slovenian First League | 1 |
| 2040/41 | Slovenian First League | 2 |
| 2039/40 | Slovenian First League | 1 |
| 2037/38 | Slovenian First League | 1 |
| 2034/35 | Slovenian First League | 2 |
| 2033/34 | Slovenian First League | 1 |
| 2031/32 | Slovenian First League | 2 |
| 2030/31 | Slovenian First League | 3 |
| 2029/30 | Slovenian First League | 2 |
| 2028/29 | Slovenian First League | 1 |
| 2027/28 | Slovenian First League | 3 |
| 2026/27 | Slovenian First League | 2 |
| 2025/26 | Slovenian First League | 2 |
| 2024/25 | Slovenian First League | 3 |
| 2023/24 | Slovenian First League | 3 |
| 2021/22 | Slovenian First League | 2 |
| 2019/20 | Slovenian Second League | 1 |
| 2013/14 | Slovenian First League | 2 |
| 2010/11 | Slovenian First League | 3 |
| 2009/10 | Slovenian First League | 1 |
| 2007/08 | Slovenian First League | 2 |
| 2005/06 | Slovenian First League | 3 |
| 2001/02 | Slovenian First League | 3 |
| 1999/00 | Slovenian Second League | 1 |
| 1997/98 | Slovenian Second League | 2 |


