Paulo António
Trophies
8 in all
2Bundesliga2044/45, 2045/46
2German Supercup2045/46, 2046/47
2DFB-Pokal2046/47, 2049/50
1UEFA Europa League2053/54
1French Cup2059/60Awards
| Award | Won | Years | Podiums |
|---|---|---|---|
| World U21 Footballer of the Year | 1 |
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2061/62 | OGC Nice | 0 | 0 | 0 / 0 | 3 / 0 | |
| 2061/62 | 0 | 0 | 0 / 0 | 4 / 0 | ||
| 2061/62 | FC Lorient | 3 | 0 | 6.60 | 3 / 0 | 9 / 1 |
| 2060/61 | OGC Nice | 30 | 1 | 6.76 | 46 / 3 | 7 / 4 |
| 2059/60 | OGC Nice | 23 | 0 | 6.69 | 35 / 0 | 8 / 8 |
| 2058/59 | OGC Nice | 32 | 6 | 7.17 | 33 / 6 | 8 / 2 |
| 2057/58 | OGC Nice | 28 | 2 | 6.87 | 40 / 3 | 12 / 3 |
| 2056/57 | OGC Nice | 13 | 3 | 7.10 | 14 / 3 | 9 / 8 |
| 2056/57 | Huddersfield Town | 21 | 4 | 6.88 | 21 / 4 | 5 / 4 |
| 2055/56 | Huddersfield Town | 26 | 3 | 6.97 | 30 / 3 | 14 / 8 |
| 2054/55 | Huddersfield Town | 30 | 1 | 6.73 | 34 / 3 | 9 / 3 |
| 2054/55 | Nottingham Forest | 0 | 0 | 1 / 0 | ||
| 2053/54 | Borussia Dortmund | 0 | 0 | 0 / 0 | 2 / 2 | |
| 2053/54 | 0 | 0 | 0 / 0 | 4 / 2 | ||
| 2053/54 | Nottingham Forest | 32 | 2 | 6.80 | 49 / 6 | 7 / 3 |
| 2052/53 | Nottingham Forest | 30 | 4 | 7.03 | 32 / 4 | 4 / 4 |
| 2052/53 | Borussia Dortmund | 0 | 0 | 4 / 2 | 5 / 4 | |
| 2051/52 | Hamburger SV | 20 | 0 | 6.81 | 36 / 1 | 11 / 9 |
| 2051/52 | Borussia Dortmund | 0 | 0 | 0 / 0 | 3 / 1 | |
| 2050/51 | Borussia Dortmund | 18 | 4 | 7.06 | 30 / 6 | 6 / 1 |
| 2049/50 | Borussia Dortmund | 3 | 0 | 6.70 | 9 / 1 | 5 / 3 |
| 2048/49 | Borussia Dortmund | 22 | 1 | 6.93 | 36 / 4 | 7 / 3 |
| 2047/48 | Borussia Dortmund | 26 | 4 | 7.14 | 38 / 7 | 11 / 5 |
| 2046/47 | Borussia Dortmund | 28 | 2 | 6.92 | 40 / 6 | 7 / 5 |
| 2045/46 | Borussia Dortmund | 7 | 1 | 6.97 | 11 / 1 | 6 / 0 |
| 2044/45 | Borussia Dortmund II U23 | 20 | 6 | 7.32 | 20 / 6 | 4 / 1 |
| 2044/45 | Borussia Dortmund | 10 | 2 | 7.07 | 15 / 2 | 9 / 4 |
| 2043/44 | Borussia Dortmund II U23 | 21 | 0 | 6.83 | 21 / 0 | 6 / 0 |
| Total | 443 | 46 | 598 / 71 | 185 / 88 | ||
