WorldSport

Paulo António

37 · Angolan · 8 trophies

Trophies

8 in all
2Bundesliga2044/45, 2045/46 2German Supercup2045/46, 2046/47 2DFB-Pokal2046/47, 2049/50 1UEFA Europa League2053/54 1French Cup2059/60

Awards

AwardWonYearsPodiums
World U21 Footballer of the Year1

In the news

Career

league · all competitions
SeasonClubGamesGoalsRatingAllCountry
2061/62OGC Nice 000 / 03 / 0
2061/62 000 / 04 / 0
2061/62FC Lorient 306.603 / 09 / 1
2060/61OGC Nice 3016.7646 / 37 / 4
2059/60OGC Nice 2306.6935 / 08 / 8
2058/59OGC Nice 3267.1733 / 68 / 2
2057/58OGC Nice 2826.8740 / 312 / 3
2056/57OGC Nice 1337.1014 / 39 / 8
2056/57Huddersfield Town 2146.8821 / 45 / 4
2055/56Huddersfield Town 2636.9730 / 314 / 8
2054/55Huddersfield Town 3016.7334 / 39 / 3
2054/55Nottingham Forest 001 / 0
2053/54Borussia Dortmund 000 / 02 / 2
2053/54 000 / 04 / 2
2053/54Nottingham Forest 3226.8049 / 67 / 3
2052/53Nottingham Forest 3047.0332 / 44 / 4
2052/53Borussia Dortmund 004 / 25 / 4
2051/52Hamburger SV 2006.8136 / 111 / 9
2051/52Borussia Dortmund 000 / 03 / 1
2050/51Borussia Dortmund 1847.0630 / 66 / 1
2049/50Borussia Dortmund 306.709 / 15 / 3
2048/49Borussia Dortmund 2216.9336 / 47 / 3
2047/48Borussia Dortmund 2647.1438 / 711 / 5
2046/47Borussia Dortmund 2826.9240 / 67 / 5
2045/46Borussia Dortmund 716.9711 / 16 / 0
2044/45Borussia Dortmund II U23 2067.3220 / 64 / 1
2044/45Borussia Dortmund 1027.0715 / 29 / 4
2043/44Borussia Dortmund II U23 2106.8321 / 06 / 0
Total44346598 / 71185 / 88