Andre Lucas
Trophies
9 in all
2Bundesliga2044/45, 2045/46
2German Supercup2045/46, 2046/47
2Asian Nations Cup2046/47, 2054/55
1DFB-Pokal2046/47
1Spanish Cup2050/51
1Sky Bet Championship2051/52In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2060/61 | Empoli Football Club | 33 | 0 | 6.92 | 33 / 0 | |
| 2059/60 | Empoli Football Club | 31 | 0 | 6.83 | 34 / 0 | 4 / 0 |
| 2058/59 | Empoli Football Club | 29 | 0 | 6.92 | 31 / 0 | 13 / 0 |
| 2057/58 | Vigo | 33 | 0 | 6.97 | 34 / 0 | 7 / 0 |
| 2056/57 | Vigo | 10 | 0 | 7.06 | 10 / 0 | 10 / 1 |
| 2056/57 | Swansea City | 25 | 0 | 7.06 | 26 / 0 | 6 / 0 |
| 2055/56 | Swansea City | 41 | 2 | 7.20 | 46 / 2 | 7 / 0 |
| 2054/55 | Swansea City | 29 | 3 | 7.08 | 34 / 3 | 7 / 1 |
| 2053/54 | Burnley | 31 | 1 | 6.82 | 35 / 1 | 9 / 0 |
| 2052/53 | Luton Town | 35 | 1 | 6.67 | 36 / 1 | 7 / 2 |
| 2051/52 | Luton Town | 15 | 1 | 7.04 | 18 / 1 | 9 / 0 |
| 2051/52 | Real Betis | 19 | 2 | 6.93 | 24 / 2 | 5 / 0 |
| 2050/51 | Real Betis | 29 | 2 | 7.03 | 43 / 2 | 12 / 0 |
| 2049/50 | Real Betis | 31 | 0 | 7.02 | 44 / 0 | 7 / 0 |
| 2048/49 | Borussia Dortmund | 31 | 2 | 6.99 | 48 / 2 | 2 / 0 |
| 2047/48 | Borussia Dortmund | 34 | 0 | 6.86 | 48 / 1 | 4 / 0 |
| 2046/47 | Borussia Dortmund | 27 | 1 | 6.70 | 38 / 1 | 11 / 0 |
| 2045/46 | Borussia Dortmund II U23 | 6 | 0 | 7.05 | 6 / 0 | 2 / 0 |
| 2045/46 | Borussia Dortmund | 30 | 1 | 6.87 | 41 / 2 | 7 / 1 |
| 2044/45 | Borussia Dortmund II U23 | 20 | 2 | 6.82 | 20 / 2 | 1 / 0 |
| 2044/45 | Borussia Dortmund | 16 | 0 | 6.78 | 22 / 0 | 3 / 0 |
| 2043/44 | Borussia Dortmund II U23 | 16 | 1 | 6.94 | 16 / 1 | |
| 2043/44 | Borussia Dortmund | 16 | 0 | 6.96 | 20 / 0 | |
| 2042/43 | Borussia Dortmund | 3 | 0 | 6.75 | 4 / 0 | |
| 2042/43 | Borussia Dortmund II U23 | 34 | 1 | 6.97 | 34 / 1 | 3 / 0 |
| 2041/42 | Borussia Dortmund II U23 | 12 | 2 | 7.15 | 12 / 2 | 2 / 0 |
| Total | 636 | 22 | 757 / 24 | 138 / 5 | ||
