WorldSport

Andre Lucas

40 · Australian · 9 trophies

Trophies

9 in all
2Bundesliga2044/45, 2045/46 2German Supercup2045/46, 2046/47 2Asian Nations Cup2046/47, 2054/55 1DFB-Pokal2046/47 1Spanish Cup2050/51 1Sky Bet Championship2051/52

In the news

Career

league · all competitions
SeasonClubGamesGoalsRatingAllCountry
2060/61Empoli Football Club 3306.9233 / 0
2059/60Empoli Football Club 3106.8334 / 04 / 0
2058/59Empoli Football Club 2906.9231 / 013 / 0
2057/58Vigo 3306.9734 / 07 / 0
2056/57Vigo 1007.0610 / 010 / 1
2056/57Swansea City 2507.0626 / 06 / 0
2055/56Swansea City 4127.2046 / 27 / 0
2054/55Swansea City 2937.0834 / 37 / 1
2053/54Burnley 3116.8235 / 19 / 0
2052/53Luton Town 3516.6736 / 17 / 2
2051/52Luton Town 1517.0418 / 19 / 0
2051/52Real Betis 1926.9324 / 25 / 0
2050/51Real Betis 2927.0343 / 212 / 0
2049/50Real Betis 3107.0244 / 07 / 0
2048/49Borussia Dortmund 3126.9948 / 22 / 0
2047/48Borussia Dortmund 3406.8648 / 14 / 0
2046/47Borussia Dortmund 2716.7038 / 111 / 0
2045/46Borussia Dortmund II U23 607.056 / 02 / 0
2045/46Borussia Dortmund 3016.8741 / 27 / 1
2044/45Borussia Dortmund II U23 2026.8220 / 21 / 0
2044/45Borussia Dortmund 1606.7822 / 03 / 0
2043/44Borussia Dortmund II U23 1616.9416 / 1
2043/44Borussia Dortmund 1606.9620 / 0
2042/43Borussia Dortmund 306.754 / 0
2042/43Borussia Dortmund II U23 3416.9734 / 13 / 0
2041/42Borussia Dortmund II U23 1227.1512 / 22 / 0
Total63622757 / 24138 / 5