Diogo Sousa
Trophies
11 in all
3UEFA Europa Conference League2029/30, 2040/41, 2044/45
2Portuguese Premier League2027/28, 2028/29
2Portuguese Super Cup2028/29, 2029/30
2Portuguese League Cup2028/29, 2029/30
1English FA Cup2035/36
1Olympic Games2036Awards
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2047/48 | Arsenal | 31 | 14 | 7.10 | 42 / 18 | |
| 2046/47 | Arsenal | 33 | 9 | 6.91 | 52 / 18 | 1 / 0 |
| 2046/47 | Newcastle United | 2 | 1 | 7.05 | 2 / 1 | 1 / 0 |
| 2045/46 | Newcastle United | 32 | 14 | 7.00 | 40 / 16 | 5 / 2 |
| 2044/45 | Newcastle United | 31 | 18 | 7.23 | 41 / 20 | 10 / 4 |
| 2043/44 | Newcastle United | 35 | 11 | 6.94 | 47 / 17 | 9 / 2 |
| 2042/43 | Newcastle United | 30 | 19 | 7.19 | 38 / 21 | 9 / 5 |
| 2041/42 | Newcastle United | 28 | 19 | 7.12 | 44 / 30 | 6 / 4 |
| 2040/41 | Newcastle United | 32 | 31 | 7.47 | 41 / 37 | 11 / 3 |
| 2039/40 | Newcastle United | 36 | 15 | 6.96 | 38 / 17 | 11 / 8 |
| 2038/39 | Newcastle United | 34 | 19 | 7.05 | 36 / 19 | 9 / 8 |
| 2037/38 | Newcastle United | 28 | 17 | 7.00 | 40 / 21 | 6 / 4 |
| 2036/37 | Newcastle United | 34 | 15 | 7.04 | 48 / 25 | 9 / 4 |
| 2035/36 | Newcastle United | 35 | 14 | 6.99 | 49 / 21 | 9 / 3 |
| 2034/35 | Newcastle United | 31 | 14 | 7.00 | 46 / 19 | 7 / 4 |
| 2033/34 | Newcastle United | 13 | 4 | 7.01 | 30 / 14 | 7 / 5 |
| 2032/33 | Newcastle United | 11 | 8 | 7.37 | 24 / 12 | |
| 2031/32 | Newcastle United | 11 | 1 | 6.76 | 15 / 4 | 2 / 0 |
| 2030/31 | Newcastle United | 11 | 0 | 6.68 | 13 / 1 | |
| 2029/30 | Sport Lisboa e Benfica B | 12 | 8 | 7.22 | 12 / 8 | |
| 2029/30 | Newcastle United | 0 | 0 | 2 / 1 | ||
| 2029/30 | SL Benfica | 7 | 0 | 6.83 | 14 / 3 | |
| 2028/29 | Sport Lisboa e Benfica B | 27 | 8 | 7.07 | 27 / 8 | |
| 2028/29 | SL Benfica | 1 | 0 | 6.70 | 3 / 0 | |
| 2027/28 | Sport Lisboa e Benfica B | 31 | 13 | 6.74 | 31 / 13 | |
| 2027/28 | SL Benfica | 18 | 3 | 6.72 | 25 / 4 | |
| 2026/27 | Sport Lisboa e Benfica B | 6 | 1 | 6.57 | 6 / 1 | |
| Total | 600 | 276 | 806 / 369 | 112 / 56 | ||
