Gabriel Borcănoaia
Trophies
25 in all
8Eredivisie2031/32, 2032/33, 2033/34, 2034/35, 2035/36, 2037/38, 2038/39, 2039/40
7Johan Cruijff Schaal2031/32, 2032/33, 2034/35, 2035/36, 2036/37, 2038/39, 2039/40
3Dutch Cup2031/32, 2033/34, 2034/35
1Romanian Third League Group 32025/26
1DFB-Pokal2029/30
1Spanish Cup2039/40
1Olympic Games2040
1Spanish Super Cup2040/41
1Spanish First Division2040/41
1World Cup2042Awards
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2047/48 | Barcelona | 34 | 7 | 6.89 | 43 / 8 | 4 / 0 |
| 2046/47 | Barcelona | 32 | 5 | 6.71 | 40 / 7 | 6 / 1 |
| 2045/46 | Barcelona | 26 | 9 | 7.11 | 38 / 12 | 9 / 1 |
| 2044/45 | Barcelona | 20 | 11 | 7.07 | 25 / 14 | 6 / 5 |
| 2043/44 | Barcelona | 20 | 13 | 7.15 | 30 / 16 | 10 / 9 |
| 2042/43 | Barcelona | 31 | 15 | 7.09 | 45 / 25 | 6 / 3 |
| 2041/42 | Barcelona | 35 | 25 | 7.32 | 44 / 28 | 9 / 4 |
| 2040/41 | Barcelona | 30 | 14 | 7.13 | 44 / 24 | 9 / 2 |
| 2039/40 | Barcelona | 16 | 11 | 7.38 | 23 / 14 | 5 / 3 |
| 2039/40 | AFC Ajax | 10 | 10 | 7.55 | 14 / 12 | 1 / 2 |
| 2038/39 | AFC Ajax | 27 | 17 | 7.40 | 41 / 26 | 6 / 1 |
| 2037/38 | AFC Ajax | 26 | 22 | 7.48 | 44 / 34 | 4 / 1 |
| 2036/37 | AFC Ajax | 27 | 14 | 7.45 | 45 / 24 | 7 / 2 |
| 2035/36 | AFC Ajax | 26 | 15 | 7.51 | 37 / 22 | 12 / 2 |
| 2034/35 | AFC Ajax | 28 | 13 | 7.24 | 44 / 24 | 12 / 4 |
| 2033/34 | AFC Ajax | 28 | 22 | 7.49 | 43 / 26 | 10 / 4 |
| 2032/33 | AFC Ajax | 26 | 13 | 7.38 | 43 / 21 | 7 / 2 |
| 2031/32 | AFC Ajax | 62 | 28 | 7.60 | 96 / 50 | 13 / 6 |
| 2030/31 | Everton | 28 | 7 | 6.64 | 42 / 16 | |
| 2029/30 | Sport-Club Freiburg | 28 | 10 | 7.10 | 33 / 14 | |
| 2028/29 | FC Voluntari | 39 | 17 | 6.88 | 40 / 18 | 3 / 1 |
| 2027/28 | FC Voluntari | 36 | 10 | 6.66 | 38 / 10 | |
| 2026/27 | FC Voluntari II | 15 | 5 | 7.46 | 15 / 5 | |
| 2026/27 | FC Voluntari | 5 | 1 | 6.60 | 5 / 1 | |
| 2025/26 | FC Voluntari II | 4 | 3 | 7.12 | 4 / 3 | |
| Total | 659 | 317 | 916 / 454 | 139 / 53 | ||
