Marius Mocanu
Trophies
24 in all
9Italian Cup2033/34, 2034/35, 2035/36, 2037/38, 2038/39, 2041/42, 2043/44, 2044/45, 2045/46
7Italian Super Cup2033/34, 2034/35, 2038/39, 2039/40, 2040/41, 2044/45, 2045/46
6Italian Serie A2034/35, 2037/38, 2039/40, 2042/43, 2043/44, 2044/45
1Olympic Games2040
1World Cup2042Awards
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2045/46 | Juventus | 35 | 21 | 7.19 | 51 / 28 | |
| 2044/45 | Juventus | 35 | 14 | 7.00 | 53 / 25 | 2 / 0 |
| 2043/44 | Juventus | 33 | 12 | 7.10 | 48 / 20 | |
| 2042/43 | Juventus | 35 | 24 | 7.22 | 49 / 27 | 1 / 0 |
| 2041/42 | Juventus | 34 | 15 | 7.06 | 48 / 22 | 1 / 0 |
| 2040/41 | Juventus | 34 | 13 | 7.10 | 48 / 17 | 1 / 0 |
| 2039/40 | Juventus | 27 | 11 | 7.11 | 40 / 16 | 2 / 5 |
| 2038/39 | Juventus | 34 | 20 | 7.22 | 51 / 31 | 2 / 0 |
| 2037/38 | Juventus | 33 | 19 | 7.34 | 46 / 28 | 3 / 2 |
| 2036/37 | Juventus | 35 | 16 | 7.23 | 47 / 20 | 1 / 0 |
| 2035/36 | Juventus | 38 | 14 | 7.04 | 48 / 19 | |
| 2034/35 | Juventus | 35 | 25 | 7.48 | 47 / 27 | |
| 2033/34 | Juventus | 34 | 23 | 7.38 | 49 / 29 | 2 / 0 |
| 2032/33 | Arsenal | 26 | 7 | 6.87 | 40 / 14 | |
| 2031/32 | Arsenal | 30 | 12 | 6.92 | 30 / 12 | |
| 2030/31 | Bayer 04 Leverkusen | 32 | 11 | 6.87 | 35 / 14 | |
| 2029/30 | Bayer 04 Leverkusen | 29 | 11 | 6.80 | 32 / 15 | 5 / 4 |
| 2028/29 | AS Monaco 2 | 13 | 9 | 7.16 | 13 / 9 | |
| 2028/29 | AS Monaco | 16 | 6 | 7.00 | 17 / 8 | |
| 2027/28 | AS Monaco | 15 | 5 | 6.92 | 17 / 6 | |
| 2027/28 | FC Voluntari | 7 | 4 | 6.91 | 7 / 4 | |
| 2026/27 | FC Voluntari | 39 | 16 | 6.80 | 42 / 16 | |
| 2025/26 | FC Voluntari | 37 | 12 | 6.79 | 38 / 12 | |
| Total | 686 | 320 | 896 / 419 | 20 / 11 | ||
