The New Saints
Trophy cabinet
156 trophies
53JD Cymru Premierlast 2063
48JD Welsh Cuplast 2063
47Nathaniel MG Cuplast 2063
3SPFL Trust Trophylast 2062
1Montgomeryshire League Division Twolast 2007
1Montgomeryshire League Division Onelast 2006
1FAW Trophylast 1993
1Cymru Alliancelast 1993
1FAW Premier Cuplast 2007Latest news
Results
-
The New Saints
0-2
FK Astana
UEFA Europa Conference League
-
The New Saints
2-1
AS Aris Salonika
UEFA Europa Conference League
-
The New Saints
2-1
FC Zürich
UEFA Europa Conference League
-
FC Sheriff Tiraspol
0-2
The New Saints
UEFA Europa Conference League
-
FK Javor Matis Ivanjica
5-1
The New Saints
UEFA Europa Conference League
-
Ludogorets Razgrad
3-2
The New Saints
UEFA Europa Conference League
-
APOEL Nicosia
3-1
The New Saints
UEFA Europa League
-
The New Saints
3-2
APOEL Nicosia
UEFA Europa League
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Tom Griffiths | 216 | 2053/54 to 2063/64 |
| 2 | Kevin Taylor | 70 | 2054/55 to 2063/64 |
| 3 | Stephen Thomas | 52 | 2059/60 to 2063/64 |
| 4 | Mark Morgan | 49 | 2048/49 to 2061/62 |
| 5 | Gareth Powell | 45 | 2054/55 to 2063/64 |
| 6 | Clive Herman | 44 | 2057/58 to 2060/61 |
| 7 | Craig Edge | 38 | 2054/55 to 2063/64 |
| 8 | Paul Pritchard | 34 | 2051/52 to 2063/64 |
| 9 | Jordan Steel | 29 | 2051/52 to 2063/64 |
| 10 | Rhodri Holland | 24 | 2054/55 to 2062/63 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Jemiah Polack | 488 | 2046/47 to 2063/64 |
| 2 | Mark Morgan | 443 | 2048/49 to 2061/62 |
| 3 | Paul Pritchard | 422 | 2051/52 to 2063/64 |
| 4 | Jordan Steel | 404 | 2051/52 to 2063/64 |
| 5 | Tom Griffiths | 367 | 2053/54 to 2063/64 |
| 6 | Kevin Taylor | 330 | 2054/55 to 2063/64 |
| 7 | Alan Beck | 321 | 2052/53 to 2063/64 |
| 8 | Gareth Powell | 272 | 2054/55 to 2063/64 |
| 9 | Craig Edge | 262 | 2054/55 to 2063/64 |
| 10 | Nick Morgan | 243 | 2052/53 to 2058/59 |
League finishes
| Season | League | Place |
|---|---|---|
| 2062/63 | JD Cymru Premier | 1 |
| 2061/62 | JD Cymru Premier | 1 |
| 2060/61 | JD Cymru Premier | 1 |
| 2059/60 | JD Cymru Premier | 1 |
| 2058/59 | JD Cymru Premier | 1 |
| 2057/58 | JD Cymru Premier | 1 |
| 2056/57 | JD Cymru Premier | 1 |
| 2055/56 | JD Cymru Premier | 1 |
| 2054/55 | JD Cymru Premier | 1 |
| 2053/54 | JD Cymru Premier | 1 |
| 2052/53 | JD Cymru Premier | 1 |
| 2051/52 | JD Cymru Premier | 1 |
| 2050/51 | JD Cymru Premier | 1 |
| 2049/50 | JD Cymru Premier | 1 |
| 2048/49 | JD Cymru Premier | 1 |
| 2047/48 | JD Cymru Premier | 1 |
| 2046/47 | JD Cymru Premier | 1 |
| 2045/46 | JD Cymru Premier | 1 |
| 2044/45 | JD Cymru Premier | 1 |
| 2043/44 | JD Cymru Premier | 1 |
| 2042/43 | JD Cymru Premier | 1 |
| 2041/42 | JD Cymru Premier | 1 |
| 2040/41 | JD Cymru Premier | 1 |
| 2039/40 | JD Cymru Premier | 1 |
| 2038/39 | JD Cymru Premier | 1 |
| 2037/38 | JD Cymru Premier | 1 |
| 2036/37 | JD Cymru Premier | 1 |
| 2035/36 | JD Cymru Premier | 1 |
| 2034/35 | JD Cymru Premier | 1 |
| 2033/34 | JD Cymru Premier | 1 |
| 2032/33 | JD Cymru Premier | 1 |
| 2031/32 | JD Cymru Premier | 1 |
| 2030/31 | JD Cymru Premier | 1 |
| 2029/30 | JD Cymru Premier | 1 |
| 2028/29 | JD Cymru Premier | 1 |
| 2027/28 | JD Cymru Premier | 1 |
| 2026/27 | JD Cymru Premier | 1 |
| 2025/26 | JD Cymru Premier | 1 |
| 2024/25 | JD Cymru Premier | 1 |
| 2023/24 | JD Cymru Premier | 2 |
| 2022 | JD Cymru Premier | 1 |
| 2020/21 | JD Cymru Premier | 2 |
| 2019/20 | JD Cymru Premier | 2 |
| 2018/19 | JD Cymru Premier | 1 |
| 2017/18 | JD Cymru Premier | 1 |
| 2016/17 | JD Cymru Premier | 1 |
| 2015/16 | JD Cymru Premier | 1 |
| 2014/15 | JD Cymru Premier | 1 |
| 2013/14 | JD Cymru Premier | 1 |
| 2012/13 | JD Cymru Premier | 1 |
| 2011/12 | JD Cymru Premier | 1 |
| 2010/11 | JD Cymru Premier | 2 |
| 2009/10 | JD Cymru Premier | 1 |
| 2008/09 | JD Cymru Premier | 3 |
| 2007/08 | JD Cymru Premier | 2 |
| 2006/07 | JD Cymru Premier | 1 |
| 2005/06 | JD Cymru Premier | 1 |
| 2004/05 | JD Cymru Premier | 1 |
| 2003/04 | JD Cymru Premier | 2 |
| 2002/03 | JD Cymru Premier | 2 |
| 2001/02 | JD Cymru Premier | 2 |
| 1999/00 | JD Cymru Premier | 1 |
Biggest wins
-
The New Saints
10-2
FK Vardar Skopje
UEFA Champions League
-
The New Saints
7-0
KF Trepça '89 Mitrovicë
UEFA Champions League
-
The New Saints
7-0
Lincoln Red Imps FC
UEFA Europa Conference League
-
The New Saints
7-1
Hibernians FC
UEFA Champions League
-
The New Saints
7-1
FK Žalgiris Vilnius
UEFA Europa Conference League
