FC Bayern München II U23
Trophy cabinet
8 trophies
3U21 Premier Division International Cuplast 2032
2German Regional Division Bavarialast 2019
1Verbandspokal Bayernlast 2002
13. Ligalast 2020
1German Regional Division Southwestlast 2004
2German Regional Division Bavarialast 2019
1Verbandspokal Bayernlast 2002
13. Ligalast 2020
1German Regional Division Southwestlast 2004Latest news
No stories about FC Bayern München II U23 yet.
Results
-
FC Bayern München II U23
3-1
FC Ingolstadt 04 II U23
Friendly
-
SpVgg Greuther Fürth II U23
1-2
FC Bayern München II U23
Friendly
-
1. FC Nürnberg II U23
2-3
FC Bayern München II U23
Friendly
-
Nottingham Forest U21
0-2
FC Bayern München II U23
U21 Premier Division International Cup
-
Reading U21
3-1
FC Bayern München II U23
U21 Premier Division International Cup
-
Chelsea U21
4-2
FC Bayern München II U23
U21 Premier Division International Cup
-
AFC Bournemouth U21
1-1
FC Bayern München II U23
U21 Premier Division International Cup
-
FC Bayern München II U23
2-1
FC Ingolstadt 04 II U23
Friendly
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Taulant Selimi | 115 | 2056/57 to 2062/63 |
| 2 | Noah Toderaş | 102 | 2050/51 to 2058/59 |
| 3 | Lukas Möhwald | 96 | 2053/54 to 2057/58 |
| 4 | Tion Greppmeir | 93 | 2050/51 to 2054/55 |
| 5 | Yavuz Özdemir | 74 | 2056/57 to 2063/64 |
| 6 | Marvin Omeonga | 66 | 2045/46 to 2048/49 |
| 7 | José Ramón Tébar | 56 | 2058/59 to 2062/63 |
| 8 | Ethan Beasant | 49 | 2035/36 to 2039/40 |
| 9 | Colin Schimmel | 49 | 2037/38 to 2038/39 |
| 10 | Yasin Aydemir | 44 | 2058/59 to 2062/63 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Adrian Muqaj | 215 | 2051/52 to 2058/59 |
| 2 | Nahue Grethlein | 199 | 2054/55 to 2061/62 |
| 3 | Noah Toderaş | 177 | 2050/51 to 2058/59 |
| 4 | Taulant Selimi | 173 | 2056/57 to 2062/63 |
| 5 | Osei Musah | 167 | 2033/34 to 2039/40 |
| 6 | Morgan McNeil | 163 | 2052/53 to 2059/60 |
| 7 | Timo Giesen | 162 | 2055/56 to 2063/64 |
| 8 | Julián Leyva | 161 | 2051/52 to 2056/57 |
| 9 | Ricky Wright | 158 | 2054/55 to 2060/61 |
| 10 | Elliott Gray | 157 | 2056/57 to 2061/62 |
League finishes
| Season | League | Place |
|---|---|---|
| 2019/20 | 3. Liga | 1 |