FC Utrecht
2nd in the Eredivisie · 40 points from 17 games
Trophy cabinet
11 trophiesLatest news
Results
-
FC Utrecht
4-1
N.E.C. Nijmegen
Dutch Cup
-
FC Utrecht
3-0
Feyenoord Rotterdam
Eredivisie
-
Linfield
1-2
FC Utrecht
UEFA Europa League
-
VVV-Venlo
2-2
FC Utrecht
Eredivisie
-
FC Utrecht
3-3
Vitesse
Eredivisie
-
PEC Zwolle
2-3
FC Utrecht
Eredivisie
-
Nottingham Forest
1-0
FC Utrecht
UEFA Europa League
-
FC Utrecht
1-0
FC Emmen
Eredivisie
Fixtures
-
Cartagena
5 Jan
FC Utrecht
Friendly
-
MVV Maastricht
12 Jan
FC Utrecht
Eredivisie
-
AFC Ajax
15 Jan
FC Utrecht
Dutch Cup
-
FC Utrecht
24 Jan
CSKA-Sofia
UEFA Europa League
-
FC Utrecht
27 Jan
Willem II
Eredivisie
Eredivisie
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSV Eindhoven |
17 | +22 | 41 |
| 2 | FC Utrecht |
17 | +25 | 40 |
| 3 | Vitesse |
17 | +11 | 29 |
| 4 | AFC Ajax |
17 | +10 | 28 |
| 5 | Fortuna Sittard |
17 | +8 | 28 |
| 6 | Feyenoord Rotterdam |
17 | +3 | 28 |
| 7 | Sparta Rotterdam |
17 | +6 | 24 |
| 8 | PEC Zwolle |
17 | +3 | 22 |
| 9 | sc Heerenveen |
17 | -3 | 22 |
| 10 | MVV Maastricht |
17 | -7 | 22 |
| 11 | FC Emmen |
17 | -9 | 22 |
| 12 | Go Ahead Eagles |
17 | -1 | 20 |
| 13 | N.E.C. Nijmegen |
17 | -2 | 19 |
| 14 | VVV-Venlo |
17 | -5 | 17 |
| 15 | Willem II |
17 | -6 | 17 |
| 16 | FC Volendam |
17 | -22 | 14 |
| 17 | SC Cambuur |
17 | -15 | 13 |
| 18 | Roda JC Kerkrade |
17 | -18 | 9 |
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Josef Flick | 246 | 2049/50 to 2063/64 |
| 2 | Joel van Kempen | 183 | 2055/56 to 2063/64 |
| 3 | Félix Hansen | 164 | 2046/47 to 2061/62 |
| 4 | Alfonso Gómez | 87 | 2053/54 to 2060/61 |
| 5 | Nesto Stafleu | 83 | 2050/51 to 2063/64 |
| 6 | Richard Armah-Sackey | 59 | 2049/50 to 2063/64 |
| 7 | Guy Hakim | 38 | 2053/54 to 2062/63 |
| 8 | Giovanni de Lange | 27 | 2049/50 to 2053/54 |
| 9 | Josip Dönhöfer | 23 | 2061/62 to 2063/64 |
| 10 | Martin Bensmann | 22 | 2051/52 to 2060/61 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Félix Hansen | 582 | 2046/47 to 2061/62 |
| 2 | Josef Flick | 525 | 2049/50 to 2063/64 |
| 3 | Nesto Stafleu | 457 | 2050/51 to 2063/64 |
| 4 | Angelos Dionysatos | 405 | 2049/50 to 2063/64 |
| 5 | Guy Hakim | 378 | 2053/54 to 2062/63 |
| 6 | Richard Armah-Sackey | 358 | 2049/50 to 2063/64 |
| 7 | Martijn van Leeuwen | 345 | 2056/57 to 2063/64 |
| 8 | Joel van Kempen | 326 | 2055/56 to 2063/64 |
| 9 | Younes Mahamid | 278 | 2047/48 to 2054/55 |
| 10 | Peter van Essen | 224 | 2055/56 to 2061/62 |
League finishes
| Season | League | Place |
|---|---|---|
| 2062/63 | Eredivisie | 3 |
| 2061/62 | Eredivisie | 2 |
| 2060/61 | Eredivisie | 2 |
| 2059/60 | Eredivisie | 3 |
| 2058/59 | Eredivisie | 1 |
| 2057/58 | Eredivisie | 3 |
| 2056/57 | Eredivisie | 2 |
| 2053/54 | Eredivisie | 3 |
| 2051/52 | Eredivisie | 2 |
| 2049/50 | Eredivisie | 3 |
| 2045/46 | Eredivisie | 3 |
| 1980/81 | Eredivisie | 3 |
| 1953/54 | Eredivisie | 2 |
Biggest wins
-
FC Utrecht
8-0
BVV Barendrecht
Dutch Cup
-
De Treffers
1-8
FC Utrecht
Dutch Cup
-
FC Utrecht
7-1
VV IJsselmeervogels
Dutch Cup
-
FC Utrecht
7-1
Roda JC Kerkrade
Eredivisie
-
FC Utrecht
6-0
Willem II
Dutch Cup
PSV Eindhoven
Fortuna Sittard
Sparta Rotterdam
sc Heerenveen
Go Ahead Eagles
FC Volendam
SC Cambuur