Romanian U19 National Championship 2060/61
| # | Team | W | D | L | P | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Unirea Dej U19 |
1 | 0 | 0 | 1 | +2 | 3 | W |
| 2 | CSO Plopeni U19 | 0 | 1 | 0 | 1 | 0 | 1 | D |
| 3 | ACS ACB Ineu U19 | 0 | 1 | 0 | 1 | 0 | 1 | D |
| 4 | CSS Caransebeş U19 | 0 | 1 | 0 | 1 | 0 | 1 | D |
| 5 | LPS Cluj-Napoca U19 | 0 | 1 | 0 | 1 | 0 | 1 | D |
| 6 | U Craiova 1948 SA U19 | 0 | 1 | 0 | 1 | 0 | 1 | D |
| 7 | CSM Slatina U19 | 0 | 1 | 0 | 1 | 0 | 1 | D |
| 8 | FC Metaloglobus Bucureşti U19 |
0 | 1 | 0 | 1 | 0 | 1 | D |
| 9 | CS Corvinul 1921 Hunedoara U19 | 0 | 1 | 0 | 1 | 0 | 1 | D |
| 10 | AS FC Buzău U19 | 0 | 1 | 0 | 1 | 0 | 1 | D |
| 11 | AFC Unirea Constanţa U19 | 0 | 1 | 0 | 1 | 0 | 1 | D |
| 12 | LPS Piatra Neamţ U19 | 0 | 1 | 0 | 1 | 0 | 1 | D |
| 13 | ACS KSE Târgu Secuiesc U19 | 0 | 1 | 0 | 1 | 0 | 1 | D |
| 14 | ACS Şomuz Fălticeni U19 | 0 | 0 | 1 | 1 | -2 | 0 | L |
FC Unirea Dej U19
FC Metaloglobus Bucureşti U19