WorldSport

Alexandru Chiriţă

Defensive Midfielder / M (C) / D (C) / AM (C) · 28 · Romanian · 12 trophies
Southampton

2063/64

competitive games
20games18starts2goals 2assists1.93xG6.82average rating

Trophies

12 in all
4French National 2 - D2054/55, 2055/56, 2056/57, 2057/58 2Romanian Super Cup2053/54, 2054/55 2Romanian Cup2053/54, 2054/55 2Romanian First League2053/54, 2054/55 1Trophée des Champions2054/55 1European/South American Super Cup2061

Recent matches

Contract £120,000 a week to June 2067, signed 2063-06-28

In the news

Career

league · all competitions
SeasonClubGamesGoalsRatingAllCountry
2063/64Romania 000 / 01 / 0
2063/64Southampton 1716.8019 / 2
2062/63FC Sochaux-Montbéliard 2946.8946 / 54 / 1
2061/62FC Sochaux-Montbéliard 3127.0339 / 25 / 0
2060/61FC Sochaux-Montbéliard 3036.8637 / 34 / 0
2059/60FC Sochaux-Montbéliard 3016.9432 / 1
2058/59AS Saint-Etienne 1406.5815 / 0
2057/58FC Nantes 2 307.673 / 0
2057/58FC Nantes 506.766 / 12 / 0
2056/57FC Nantes 2 417.374 / 12 / 0
2056/57West Bromwich Albion 2006.6420 / 02 / 0
2056/57FC Nantes 106.902 / 02 / 0
2055/56FC Nantes 2 2937.6829 / 31 / 0
2055/56FC Nantes 716.7610 / 11 / 0
2054/55FC Nantes 2 2537.7625 / 3
2054/55FC CFR 1907 Cluj 817.0711 / 1
2054/55FC Nantes 217.254 / 1
2053/54FC CFR 1907 Cluj II 1527.3515 / 2
2053/54FC CFR 1907 Cluj 716.849 / 1
2052/53FC CFR 1907 Cluj II 817.288 / 1
2051/52FC CFR 1907 Cluj II 307.473 / 0
Total28825337 / 2824 / 1